HEX
Server: Apache
System: Linux 162-240-236-42.bluehost.com 3.10.0-1160.114.2.el7.x86_64 #1 SMP Wed Mar 20 15:54:52 UTC 2024 x86_64
User: bt667 (1004)
PHP: 8.2.29
Disabled: NONE
Upload Files
File: //var/log/ul_load_stats/load.log
Wed Nov 19 03:23:01 MST 2025 5.79 10.05 13.33 10/460 31282
Wed Nov 19 03:24:01 MST 2025 4.48 8.88 12.72 8/453 32029
Wed Nov 19 03:25:01 MST 2025 4.41 8.02 12.18 17/469 424
Wed Nov 19 03:26:02 MST 2025 5.03 7.51 11.74 9/448 1155
Wed Nov 19 03:27:01 MST 2025 4.85 6.94 11.28 12/452 1918
Wed Nov 19 03:28:02 MST 2025 5.14 6.65 10.91 7/444 2745
Wed Nov 19 03:29:01 MST 2025 4.80 6.32 10.53 10/447 3532
Wed Nov 19 03:30:01 MST 2025 8.66 7.24 10.59 14/466 5491
Wed Nov 19 03:31:01 MST 2025 12.01 8.58 10.85 18/460 7184
Wed Nov 19 03:32:01 MST 2025 10.52 8.78 10.77 12/466 9336
Wed Nov 19 03:33:01 MST 2025 13.70 10.01 11.07 17/460 10939
Wed Nov 19 03:34:02 MST 2025 11.94 10.26 11.09 16/460 12710
Wed Nov 19 03:35:01 MST 2025 14.48 11.31 11.41 20/469 14339
Wed Nov 19 03:36:01 MST 2025 15.72 12.28 11.73 17/468 15952
Wed Nov 19 03:37:01 MST 2025 18.38 13.46 12.16 30/477 17371
Wed Nov 19 03:38:01 MST 2025 16.91 14.07 12.46 20/469 18968
Wed Nov 19 03:39:01 MST 2025 13.18 13.48 12.36 21/464 20784
Wed Nov 19 03:40:01 MST 2025 15.75 14.25 12.70 27/484 22325
Wed Nov 19 03:41:01 MST 2025 16.06 14.66 12.94 25/478 23944
Wed Nov 19 03:42:01 MST 2025 14.27 14.48 12.99 19/468 25115
Wed Nov 19 03:43:01 MST 2025 12.45 13.95 12.90 18/459 25893
Wed Nov 19 03:44:01 MST 2025 13.58 14.03 13.00 22/470 26671
Wed Nov 19 03:45:01 MST 2025 13.43 13.91 13.02 26/476 27437
Wed Nov 19 03:46:01 MST 2025 14.61 14.44 13.28 15/458 28226
Wed Nov 19 03:47:01 MST 2025 12.58 13.89 13.16 22/469 28968
Wed Nov 19 03:48:01 MST 2025 17.22 14.91 13.55 23/470 29763
Wed Nov 19 03:49:02 MST 2025 15.40 14.87 13.63 20/470 30540
Wed Nov 19 03:50:01 MST 2025 14.83 14.88 13.71 16/472 32063
Wed Nov 19 03:51:01 MST 2025 15.51 15.17 13.89 23/477 888
Wed Nov 19 03:52:01 MST 2025 14.43 15.06 13.94 13/458 2554
Wed Nov 19 03:53:01 MST 2025 14.35 14.92 13.96 17/468 4130
Wed Nov 19 03:54:01 MST 2025 14.91 14.95 14.03 16/472 5686
Wed Nov 19 03:55:01 MST 2025 14.37 14.76 14.02 18/476 7482
Wed Nov 19 03:56:01 MST 2025 15.74 14.93 14.12 27/482 8636
Wed Nov 19 03:57:01 MST 2025 18.42 15.93 14.52 28/475 9824
Wed Nov 19 03:58:02 MST 2025 16.89 16.05 14.66 14/461 10503
Wed Nov 19 03:59:01 MST 2025 15.18 15.67 14.61 23/469 11200
Wed Nov 19 04:00:01 MST 2025 15.83 15.69 14.68 28/487 12001
Wed Nov 19 04:01:02 MST 2025 20.86 17.17 15.25 32/490 12675
Wed Nov 19 04:02:01 MST 2025 19.43 17.61 15.53 23/472 13346
Wed Nov 19 04:03:02 MST 2025 18.30 17.68 15.69 27/480 14013
Wed Nov 19 04:04:01 MST 2025 19.91 18.29 16.03 25/479 14667
Wed Nov 19 04:05:01 MST 2025 21.40 19.08 16.45 23/480 15325
Wed Nov 19 04:06:02 MST 2025 25.52 20.76 17.19 29/482 16001
Wed Nov 19 04:07:01 MST 2025 26.93 22.01 17.85 26/487 16619
Wed Nov 19 04:08:01 MST 2025 25.64 22.63 18.33 29/492 17229
Wed Nov 19 04:09:02 MST 2025 31.93 24.84 19.34 33/511 17905
Wed Nov 19 04:10:02 MST 2025 35.54 27.30 20.54 46/524 18909
Wed Nov 19 04:11:01 MST 2025 32.45 27.98 21.20 38/499 19827
Wed Nov 19 04:12:02 MST 2025 34.24 29.28 22.07 40/501 20805
Wed Nov 19 04:13:01 MST 2025 31.55 29.45 22.58 35/497 21817
Wed Nov 19 04:14:01 MST 2025 42.38 32.83 24.17 54/530 22680
Wed Nov 19 04:15:04 MST 2025 53.00 37.21 26.19 55/573 23538
Wed Nov 19 04:16:06 MST 2025 80.83 48.12 30.69 49/622 24143
Wed Nov 19 04:17:05 MST 2025 126.92 67.28 38.36 149/680 24451
Wed Nov 19 04:18:02 MST 2025 103.37 71.31 41.44 59/604 24821
Wed Nov 19 04:19:01 MST 2025 43.55 60.30 39.55 6/548 27326
Wed Nov 19 04:20:01 MST 2025 20.68 50.64 37.52 15/557 30441
Wed Nov 19 04:21:01 MST 2025 13.49 43.12 35.76 14/542 32400
Wed Nov 19 04:22:01 MST 2025 10.48 36.89 34.08 15/540 1987
Wed Nov 19 04:23:01 MST 2025 11.11 32.24 32.66 20/546 4116
Wed Nov 19 04:24:01 MST 2025 12.78 28.92 31.49 18/544 5469
Wed Nov 19 04:25:01 MST 2025 14.60 26.52 30.51 19/546 7210
Wed Nov 19 04:26:01 MST 2025 15.56 24.72 29.64 16/536 8791
Wed Nov 19 04:27:01 MST 2025 14.63 22.86 28.70 16/542 10483
Wed Nov 19 04:28:01 MST 2025 12.98 20.83 27.63 18/540 12365
Wed Nov 19 04:29:01 MST 2025 8.33 18.05 26.25 9/532 15215
Wed Nov 19 04:30:01 MST 2025 5.98 15.65 24.91 14/541 17970
Wed Nov 19 04:31:01 MST 2025 5.14 13.66 23.65 7/528 21074
Wed Nov 19 04:32:01 MST 2025 4.47 11.91 22.42 10/540 24579
Wed Nov 19 04:33:02 MST 2025 5.01 10.68 21.34 10/530 27842
Wed Nov 19 04:34:01 MST 2025 6.65 10.16 20.50 11/535 30387
Wed Nov 19 04:35:02 MST 2025 8.20 9.78 19.71 25/556 812
Wed Nov 19 04:36:02 MST 2025 11.17 10.23 19.23 23/549 3123
Wed Nov 19 04:37:01 MST 2025 12.99 10.92 18.91 22/547 4640
Wed Nov 19 04:38:01 MST 2025 14.18 11.65 18.66 17/539 6263
Wed Nov 19 04:39:01 MST 2025 15.11 12.38 18.47 21/551 7953
Wed Nov 19 04:40:02 MST 2025 13.99 12.53 18.14 23/556 9677
Wed Nov 19 04:41:01 MST 2025 9.72 11.62 17.48 17/537 11962
Wed Nov 19 04:42:01 MST 2025 8.72 10.89 16.86 15/537 14780
Wed Nov 19 04:43:01 MST 2025 13.72 11.89 16.83 20/543 16175
Wed Nov 19 04:44:01 MST 2025 12.79 12.03 16.57 11/532 18041
Wed Nov 19 04:45:02 MST 2025 9.63 11.20 16.00 17/545 20775
Wed Nov 19 04:46:02 MST 2025 12.71 11.82 15.91 18/537 22411
Wed Nov 19 04:47:01 MST 2025 13.16 12.25 15.81 13/536 24130
Wed Nov 19 04:48:01 MST 2025 11.07 11.85 15.45 7/536 26192
Wed Nov 19 04:49:01 MST 2025 11.67 11.85 15.22 18/545 27912
Wed Nov 19 04:50:02 MST 2025 9.76 11.32 14.83 17/547 29957
Wed Nov 19 04:51:01 MST 2025 13.26 11.90 14.81 25/547 31325
Wed Nov 19 04:52:01 MST 2025 13.61 12.45 14.82 17/535 367
Wed Nov 19 04:53:01 MST 2025 13.09 12.55 14.71 15/542 2208
Wed Nov 19 04:54:01 MST 2025 11.98 12.40 14.53 12/542 4010
Wed Nov 19 04:55:01 MST 2025 12.38 12.51 14.44 18/545 5618
Wed Nov 19 04:56:01 MST 2025 11.17 12.16 14.20 16/536 7490
Wed Nov 19 04:57:01 MST 2025 15.96 13.18 14.41 30/552 8918
Wed Nov 19 04:58:01 MST 2025 23.90 15.83 15.24 43/565 9956
Wed Nov 19 04:59:02 MST 2025 32.28 19.82 16.66 40/562 10868
Wed Nov 19 05:00:02 MST 2025 34.47 22.71 17.85 51/553 11748
Wed Nov 19 05:01:06 MST 2025 65.85 33.39 21.82 31/652 12544
Wed Nov 19 05:02:08 MST 2025 122.35 56.22 30.48 78/670 12890
Wed Nov 19 05:03:09 MST 2025 104.39 63.48 34.61 75/623 13183
Wed Nov 19 05:04:06 MST 2025 98.58 68.85 38.11 62/616 13473
Wed Nov 19 05:05:03 MST 2025 73.64 67.58 39.49 13/554 13894
Wed Nov 19 05:06:01 MST 2025 29.58 56.07 37.29 9/533 17143
Wed Nov 19 05:07:01 MST 2025 12.82 46.44 35.16 6/526 21062
Wed Nov 19 05:08:01 MST 2025 6.15 38.47 33.13 4/531 24436
Wed Nov 19 05:09:01 MST 2025 2.75 31.60 31.10 4/528 24867
Wed Nov 19 05:10:02 MST 2025 2.17 26.23 29.29 7/535 25316
Wed Nov 19 05:11:02 MST 2025 1.60 21.69 27.53 2/524 25691
Wed Nov 19 05:12:01 MST 2025 1.53 18.03 25.91 8/523 26123
Wed Nov 19 05:13:01 MST 2025 2.87 15.35 24.49 13/535 26616
Wed Nov 19 05:14:01 MST 2025 7.45 14.35 23.58 18/537 27377
Wed Nov 19 05:15:02 MST 2025 9.79 13.74 22.78 20/544 28124
Wed Nov 19 05:16:02 MST 2025 10.98 13.25 22.04 17/537 28787
Wed Nov 19 05:17:01 MST 2025 9.95 12.58 21.27 14/538 29587
Wed Nov 19 05:18:01 MST 2025 10.29 12.16 20.57 19/545 30296
Wed Nov 19 05:19:02 MST 2025 10.42 11.84 19.94 17/536 31033
Wed Nov 19 05:20:01 MST 2025 14.56 12.71 19.73 31/565 31767
Wed Nov 19 05:21:01 MST 2025 14.36 13.01 19.39 17/538 32481
Wed Nov 19 05:22:01 MST 2025 13.00 12.89 18.95 15/537 726
Wed Nov 19 05:23:01 MST 2025 12.60 12.82 18.55 17/539 1503
Wed Nov 19 05:24:02 MST 2025 15.63 13.57 18.45 23/530 2812
Wed Nov 19 05:25:01 MST 2025 13.22 13.23 18.02 17/525 4410
Wed Nov 19 05:26:01 MST 2025 12.86 13.20 17.72 15/509 6089
Wed Nov 19 05:27:01 MST 2025 11.86 12.88 17.33 15/512 7960
Wed Nov 19 05:28:01 MST 2025 12.23 12.79 17.02 17/507 9644
Wed Nov 19 05:29:02 MST 2025 12.32 12.65 16.70 19/515 11430
Wed Nov 19 05:30:01 MST 2025 13.28 12.85 16.52 19/523 13361
Wed Nov 19 05:31:01 MST 2025 12.02 12.65 16.22 15/507 15153
Wed Nov 19 05:32:01 MST 2025 11.52 12.43 15.92 15/513 17131
Wed Nov 19 05:33:01 MST 2025 11.81 12.47 15.73 13/507 18723
Wed Nov 19 05:34:01 MST 2025 10.79 12.04 15.37 14/508 20694
Wed Nov 19 05:35:01 MST 2025 8.48 11.15 14.86 14/487 22879
Wed Nov 19 05:36:01 MST 2025 10.80 11.22 14.64 19/489 24812
Wed Nov 19 05:37:01 MST 2025 14.45 12.17 14.75 21/490 26425
Wed Nov 19 05:38:01 MST 2025 13.29 12.17 14.59 23/491 28285
Wed Nov 19 05:39:01 MST 2025 11.93 11.97 14.37 19/487 30069
Wed Nov 19 05:40:02 MST 2025 12.28 12.19 14.30 15/489 31702
Wed Nov 19 05:41:01 MST 2025 12.55 12.26 14.20 19/494 767
Wed Nov 19 05:42:01 MST 2025 15.27 13.12 14.37 21/521 2159
Wed Nov 19 05:43:01 MST 2025 15.85 13.74 14.51 17/512 3650
Wed Nov 19 05:44:01 MST 2025 16.08 14.17 14.61 20/521 4949
Wed Nov 19 05:45:01 MST 2025 17.06 14.94 14.85 23/523 6212
Wed Nov 19 05:46:01 MST 2025 18.37 15.73 15.13 15/517 7527
Wed Nov 19 05:47:01 MST 2025 14.93 15.33 15.04 13/506 9088
Wed Nov 19 05:48:01 MST 2025 16.11 15.60 15.15 22/521 10588
Wed Nov 19 05:49:01 MST 2025 16.06 15.71 15.22 21/519 11973
Wed Nov 19 05:50:02 MST 2025 18.12 16.46 15.51 20/530 13279
Wed Nov 19 05:51:01 MST 2025 21.55 17.72 16.00 25/526 14487
Wed Nov 19 05:52:02 MST 2025 24.89 19.32 16.65 25/522 15539
Wed Nov 19 05:53:01 MST 2025 27.75 20.91 17.35 38/533 16651
Wed Nov 19 05:54:01 MST 2025 28.65 22.42 18.09 38/536 17713
Wed Nov 19 05:55:02 MST 2025 28.23 23.50 18.74 35/535 18779
Wed Nov 19 05:56:01 MST 2025 34.94 26.25 19.98 39/535 19772
Wed Nov 19 05:57:01 MST 2025 37.44 28.44 21.12 46/540 20687
Wed Nov 19 05:58:01 MST 2025 48.17 33.07 23.16 61/582 21365
Wed Nov 19 05:59:02 MST 2025 45.01 35.10 24.49 43/566 21922
Wed Nov 19 06:00:03 MST 2025 41.39 35.84 25.41 52/589 22717
Wed Nov 19 06:01:02 MST 2025 49.66 39.14 27.19 70/594 23489
Wed Nov 19 06:02:12 MST 2025 111.40 58.30 34.61 18/687 24027
Wed Nov 19 06:03:07 MST 2025 127.55 72.24 40.77 93/653 24334
Wed Nov 19 06:04:09 MST 2025 106.73 76.44 44.19 34/633 24717
Wed Nov 19 06:05:02 MST 2025 82.29 75.25 45.67 42/607 25110
Wed Nov 19 06:06:01 MST 2025 36.78 63.57 43.52 15/538 27770
Wed Nov 19 06:07:02 MST 2025 18.39 53.39 41.27 11/535 29690
Wed Nov 19 06:08:01 MST 2025 14.58 45.87 39.44 15/544 31320
Wed Nov 19 06:09:01 MST 2025 13.40 39.84 37.77 20/550 543
Wed Nov 19 06:10:01 MST 2025 7.90 33.50 35.72 14/552 3600
Wed Nov 19 06:11:02 MST 2025 7.47 28.71 33.93 8/527 6362
Wed Nov 19 06:12:01 MST 2025 10.38 25.52 32.50 12/534 8027
Wed Nov 19 06:13:01 MST 2025 11.40 23.07 31.22 12/537 9828
Wed Nov 19 06:14:01 MST 2025 9.97 20.48 29.82 15/537 12993
Wed Nov 19 06:15:02 MST 2025 13.57 19.58 28.92 18/547 14603
Wed Nov 19 06:16:01 MST 2025 12.56 18.33 27.92 14/538 16319
Wed Nov 19 06:17:01 MST 2025 11.82 17.13 26.96 14/534 18220
Wed Nov 19 06:18:01 MST 2025 13.26 16.57 26.15 17/540 19952
Wed Nov 19 06:19:01 MST 2025 12.94 15.98 25.31 11/530 21443
Wed Nov 19 06:20:01 MST 2025 11.18 15.00 24.39 13/553 23599
Wed Nov 19 06:21:01 MST 2025 12.53 14.49 23.61 16/538 25858
Wed Nov 19 06:22:01 MST 2025 10.83 13.65 22.76 9/534 28068
Wed Nov 19 06:23:02 MST 2025 10.35 12.96 21.94 20/551 30038
Wed Nov 19 06:24:01 MST 2025 11.16 12.72 21.30 14/539 31833
Wed Nov 19 06:25:01 MST 2025 13.10 12.94 20.84 22/548 1161
Wed Nov 19 06:26:01 MST 2025 14.21 13.26 20.45 20/539 2713
Wed Nov 19 06:27:01 MST 2025 11.09 12.41 19.74 16/532 5344
Wed Nov 19 06:28:01 MST 2025 12.51 12.69 19.38 5/522 7432
Wed Nov 19 06:29:01 MST 2025 9.87 11.94 18.67 8/531 10088
Wed Nov 19 06:30:02 MST 2025 6.45 10.62 17.80 13/541 12808
Wed Nov 19 06:31:02 MST 2025 6.52 9.91 17.11 10/523 15905
Wed Nov 19 06:32:01 MST 2025 5.94 9.16 16.44 18/539 18826
Wed Nov 19 06:33:01 MST 2025 8.36 9.49 16.07 4/517 21002
Wed Nov 19 06:34:02 MST 2025 10.34 9.80 15.76 20/545 22816
Wed Nov 19 06:35:01 MST 2025 12.91 10.66 15.69 15/542 24486
Wed Nov 19 06:36:01 MST 2025 11.26 10.56 15.37 13/505 26300
Wed Nov 19 06:37:01 MST 2025 13.48 11.24 15.27 18/511 27689
Wed Nov 19 06:38:01 MST 2025 13.79 11.69 15.17 23/519 29278
Wed Nov 19 06:39:01 MST 2025 12.17 11.63 14.95 15/516 31142
Wed Nov 19 06:40:02 MST 2025 12.94 12.00 14.86 21/522 32688
Wed Nov 19 06:41:01 MST 2025 12.69 12.14 14.74 13/504 1653
Wed Nov 19 06:42:01 MST 2025 13.59 12.41 14.67 16/509 3227
Wed Nov 19 06:43:01 MST 2025 15.24 13.12 14.76 22/514 4694
Wed Nov 19 06:44:02 MST 2025 15.99 13.71 14.86 20/512 6274
Wed Nov 19 06:45:01 MST 2025 17.42 14.34 15.00 37/534 7549
Wed Nov 19 06:46:01 MST 2025 18.22 15.33 15.31 23/520 8735
Wed Nov 19 06:47:01 MST 2025 16.04 15.39 15.34 17/510 10090
Wed Nov 19 06:48:01 MST 2025 14.52 15.05 15.23 20/518 11366
Wed Nov 19 06:49:01 MST 2025 15.79 15.46 15.37 15/504 12605
Wed Nov 19 06:50:02 MST 2025 16.00 15.53 15.39 25/528 14126
Wed Nov 19 06:51:01 MST 2025 14.69 15.28 15.32 18/508 15484
Wed Nov 19 06:52:01 MST 2025 15.70 15.53 15.40 14/502 16927
Wed Nov 19 06:53:01 MST 2025 15.36 15.43 15.38 21/516 18595
Wed Nov 19 06:54:01 MST 2025 16.42 15.78 15.51 19/512 19819
Wed Nov 19 06:55:02 MST 2025 17.39 16.18 15.66 22/515 21300
Wed Nov 19 06:56:02 MST 2025 20.03 17.19 16.04 23/516 22531
Wed Nov 19 06:57:01 MST 2025 20.16 17.79 16.32 21/508 23812
Wed Nov 19 06:58:01 MST 2025 21.43 18.47 16.65 28/522 25155
Wed Nov 19 06:59:02 MST 2025 31.62 21.67 17.85 47/573 26213
Wed Nov 19 07:00:03 MST 2025 39.64 25.75 19.48 60/589 27065
Wed Nov 19 07:01:01 MST 2025 56.13 32.84 22.28 56/585 27746
Wed Nov 19 07:02:01 MST 2025 55.32 36.95 24.36 47/573 28520
Wed Nov 19 07:03:01 MST 2025 39.74 36.10 24.87 27/551 29492
Wed Nov 19 07:04:02 MST 2025 40.04 36.45 25.72 50/575 30446
Wed Nov 19 07:05:02 MST 2025 47.30 38.90 27.22 61/594 31229
Wed Nov 19 07:06:02 MST 2025 57.17 43.22 29.43 80/601 31908
Wed Nov 19 07:07:17 MST 2025 113.62 61.97 36.94 132/689 32403
Wed Nov 19 07:08:07 MST 2025 136.37 76.05 43.03 151/679 32654
Wed Nov 19 07:09:11 MST 2025 106.47 79.46 46.48 54/623 478
Wed Nov 19 07:10:05 MST 2025 92.94 80.31 48.52 46/615 745
Wed Nov 19 07:11:01 MST 2025 69.01 76.64 49.14 5/536 1518
Wed Nov 19 07:12:01 MST 2025 28.34 63.49 46.34 11/539 5338
Wed Nov 19 07:13:01 MST 2025 14.21 53.06 43.83 6/531 8111
Wed Nov 19 07:14:01 MST 2025 8.83 44.35 41.41 13/535 10945
Wed Nov 19 07:15:01 MST 2025 10.45 38.28 39.50 18/562 12936
Wed Nov 19 07:16:01 MST 2025 10.24 33.16 37.66 17/536 13851
Wed Nov 19 07:17:01 MST 2025 11.73 29.45 36.11 16/534 14612
Wed Nov 19 07:18:01 MST 2025 12.27 26.37 34.63 16/534 15358
Wed Nov 19 07:19:01 MST 2025 11.05 23.59 33.17 13/533 16204
Wed Nov 19 07:20:02 MST 2025 10.07 20.83 31.57 19/553 16982
Wed Nov 19 07:21:01 MST 2025 10.31 19.06 30.34 21/539 17744
Wed Nov 19 07:22:01 MST 2025 12.22 18.02 29.28 19/536 18527
Wed Nov 19 07:23:01 MST 2025 13.38 17.29 28.32 22/541 19270
Wed Nov 19 07:24:02 MST 2025 13.73 16.62 27.34 20/535 19979
Wed Nov 19 07:25:01 MST 2025 12.63 15.81 26.45 18/541 20757
Wed Nov 19 07:26:02 MST 2025 12.38 15.09 25.48 18/539 21643
Wed Nov 19 07:27:01 MST 2025 12.84 14.78 24.78 16/531 22419
Wed Nov 19 07:28:01 MST 2025 9.31 13.57 23.74 11/524 23156
Wed Nov 19 07:29:01 MST 2025 12.06 13.67 23.15 19/537 23972
Wed Nov 19 07:30:02 MST 2025 12.63 13.46 22.43 27/556 25067
Wed Nov 19 07:31:01 MST 2025 12.58 13.33 21.87 12/533 27049
Wed Nov 19 07:32:01 MST 2025 10.64 12.62 21.09 17/542 29018
Wed Nov 19 07:33:01 MST 2025 13.25 13.02 20.70 23/539 30538
Wed Nov 19 07:34:01 MST 2025 13.47 13.18 20.28 16/536 32261
Wed Nov 19 07:35:03 MST 2025 13.69 13.35 19.86 21/549 1485
Wed Nov 19 07:36:01 MST 2025 9.87 12.39 19.16 14/530 3811
Wed Nov 19 07:37:01 MST 2025 12.30 12.71 18.85 13/535 5659
Wed Nov 19 07:38:01 MST 2025 13.90 13.06 18.58 13/534 7342
Wed Nov 19 07:39:01 MST 2025 11.62 12.56 18.07 11/529 9402
Wed Nov 19 07:40:01 MST 2025 10.89 12.22 17.61 20/549 11193
Wed Nov 19 07:41:01 MST 2025 11.61 12.13 17.24 14/530 13094
Wed Nov 19 07:42:01 MST 2025 13.97 12.62 17.08 28/547 14885
Wed Nov 19 07:43:02 MST 2025 15.14 13.15 16.98 16/535 16568
Wed Nov 19 07:44:01 MST 2025 13.19 12.98 16.68 17/540 18308
Wed Nov 19 07:45:01 MST 2025 12.57 12.85 16.41 16/541 20218
Wed Nov 19 07:46:02 MST 2025 11.68 12.58 16.09 14/534 22165
Wed Nov 19 07:47:01 MST 2025 9.85 11.93 15.65 14/532 24412
Wed Nov 19 07:48:01 MST 2025 10.66 11.70 15.34 22/539 26747
Wed Nov 19 07:49:01 MST 2025 12.47 12.20 15.29 16/536 28490
Wed Nov 19 07:50:02 MST 2025 10.92 11.85 14.98 21/550 30517
Wed Nov 19 07:51:01 MST 2025 13.78 12.56 15.03 16/538 32090
Wed Nov 19 07:52:01 MST 2025 16.56 13.46 15.18 25/543 851
Wed Nov 19 07:53:02 MST 2025 13.35 13.24 15.01 22/534 2756
Wed Nov 19 07:54:01 MST 2025 15.25 13.77 15.08 22/542 4189
Wed Nov 19 07:55:02 MST 2025 15.42 14.21 15.15 20/543 5755
Wed Nov 19 07:56:01 MST 2025 15.69 14.44 15.17 25/542 7440
Wed Nov 19 07:57:01 MST 2025 15.06 14.69 15.22 16/533 8321
Wed Nov 19 07:58:01 MST 2025 14.46 14.58 15.15 25/541 9020
Wed Nov 19 07:59:01 MST 2025 14.52 14.67 15.15 20/538 9697
Wed Nov 19 08:00:02 MST 2025 14.92 14.71 15.13 33/559 10363
Wed Nov 19 08:01:01 MST 2025 21.05 16.68 15.79 30/554 10971
Wed Nov 19 08:02:01 MST 2025 20.69 17.57 16.17 18/539 11579
Wed Nov 19 08:03:01 MST 2025 14.99 16.52 15.89 21/539 12339
Wed Nov 19 08:04:02 MST 2025 12.73 15.63 15.63 22/542 13043
Wed Nov 19 08:05:01 MST 2025 13.33 15.27 15.51 25/548 13726
Wed Nov 19 08:06:01 MST 2025 20.24 17.01 16.10 27/550 14469
Wed Nov 19 08:07:01 MST 2025 21.38 17.85 16.44 29/551 15422
Wed Nov 19 08:08:02 MST 2025 23.89 19.26 17.01 34/554 16572
Wed Nov 19 08:09:02 MST 2025 25.16 20.62 17.63 28/549 17697
Wed Nov 19 08:10:02 MST 2025 36.22 24.60 19.18 48/574 18460
Wed Nov 19 08:11:02 MST 2025 58.71 32.82 22.33 78/608 19225
Wed Nov 19 08:12:06 MST 2025 72.18 41.60 26.06 35/625 19925
Wed Nov 19 08:13:06 MST 2025 120.04 60.49 33.50 151/694 20269
Wed Nov 19 08:14:13 MST 2025 137.50 78.63 41.79 39/665 20578
Wed Nov 19 08:15:02 MST 2025 104.96 79.55 44.07 50/594 20893
Wed Nov 19 08:16:02 MST 2025 45.97 67.66 42.07 7/528 21244
Wed Nov 19 08:17:01 MST 2025 17.02 55.39 39.45 3/522 21599
Wed Nov 19 08:18:01 MST 2025 6.88 45.52 37.06 6/520 21961
Wed Nov 19 08:19:01 MST 2025 2.69 37.28 34.75 2/524 22468
Wed Nov 19 08:20:01 MST 2025 1.79 30.73 32.66 9/544 23033
Wed Nov 19 08:21:01 MST 2025 2.04 25.50 30.74 9/519 23561
Wed Nov 19 08:22:01 MST 2025 5.15 22.12 29.25 16/521 24430
Wed Nov 19 08:23:02 MST 2025 6.50 19.43 27.88 10/525 25220
Wed Nov 19 08:24:01 MST 2025 7.70 17.37 26.64 12/506 26132
Wed Nov 19 08:25:01 MST 2025 8.24 15.70 25.48 17/513 27254
Wed Nov 19 08:26:01 MST 2025 12.16 15.45 24.78 19/505 28967
Wed Nov 19 08:27:02 MST 2025 14.75 15.56 24.23 20/504 30616
Wed Nov 19 08:28:01 MST 2025 15.83 15.77 23.76 16/505 32154
Wed Nov 19 08:29:01 MST 2025 15.34 15.63 23.22 18/507 1495
Wed Nov 19 08:30:02 MST 2025 14.76 15.39 22.66 22/517 3215
Wed Nov 19 08:31:01 MST 2025 13.76 15.00 22.07 16/502 4871
Wed Nov 19 08:32:01 MST 2025 16.06 15.39 21.76 25/516 6578
Wed Nov 19 08:33:01 MST 2025 14.97 15.25 21.32 15/504 7694
Wed Nov 19 08:34:01 MST 2025 13.82 14.90 20.82 18/511 8511
Wed Nov 19 08:35:01 MST 2025 13.66 14.61 20.34 22/513 9440
Wed Nov 19 08:36:02 MST 2025 14.63 14.70 20.02 19/502 10253
Wed Nov 19 08:37:01 MST 2025 15.38 14.90 19.75 18/499 11039
Wed Nov 19 08:38:01 MST 2025 14.65 14.79 19.41 18/503 11800
Wed Nov 19 08:39:01 MST 2025 14.31 14.68 19.09 21/507 12599
Wed Nov 19 08:40:02 MST 2025 15.85 15.09 18.95 28/521 13352
Wed Nov 19 08:41:02 MST 2025 15.31 15.15 18.74 16/497 14084
Wed Nov 19 08:42:01 MST 2025 11.92 14.21 18.19 9/493 14913
Wed Nov 19 08:43:01 MST 2025 12.64 13.81 17.79 21/509 15753
Wed Nov 19 08:44:01 MST 2025 14.03 14.07 17.64 18/502 17559
Wed Nov 19 08:45:02 MST 2025 15.01 14.31 17.49 21/518 19259
Wed Nov 19 08:46:01 MST 2025 15.15 14.53 17.37 20/506 20844
Wed Nov 19 08:47:01 MST 2025 15.71 14.80 17.29 19/504 22561
Wed Nov 19 08:48:01 MST 2025 18.59 15.99 17.55 10/499 24195
Wed Nov 19 08:49:01 MST 2025 11.76 14.53 16.95 9/496 26650
Wed Nov 19 08:50:01 MST 2025 7.55 12.82 16.22 18/518 27457
Wed Nov 19 08:51:02 MST 2025 10.49 12.54 15.90 26/511 28247
Wed Nov 19 08:52:01 MST 2025 11.07 12.45 15.67 15/496 28965
Wed Nov 19 08:53:02 MST 2025 12.72 12.64 15.53 19/510 29806
Wed Nov 19 08:54:01 MST 2025 14.06 13.02 15.48 17/501 30541
Wed Nov 19 08:55:01 MST 2025 14.83 13.44 15.47 24/511 31293
Wed Nov 19 08:56:01 MST 2025 12.87 13.18 15.26 18/500 32058
Wed Nov 19 08:57:02 MST 2025 13.11 13.17 15.12 16/499 348
Wed Nov 19 08:58:01 MST 2025 12.84 13.05 14.96 15/504 1111
Wed Nov 19 08:59:01 MST 2025 9.54 12.05 14.49 13/499 2037
Wed Nov 19 09:00:02 MST 2025 8.10 11.17 14.04 17/518 2831
Wed Nov 19 09:01:01 MST 2025 8.46 10.70 13.70 9/501 3574
Wed Nov 19 09:02:01 MST 2025 10.82 10.84 13.55 25/511 5024
Wed Nov 19 09:03:02 MST 2025 13.12 11.60 13.65 20/504 6608
Wed Nov 19 09:04:01 MST 2025 16.44 12.83 13.95 23/512 8100
Wed Nov 19 09:05:01 MST 2025 23.05 15.40 14.76 26/527 9183
Wed Nov 19 09:06:01 MST 2025 20.97 16.30 15.11 18/509 10554
Wed Nov 19 09:07:01 MST 2025 17.56 16.15 15.14 21/508 12058
Wed Nov 19 09:08:02 MST 2025 15.30 15.68 15.03 21/513 13717
