File: //var/log/sa/sar21
Linux 3.10.0-1160.114.2.el7.x86_64 (162-240-236-42.bluehost.com) 2025-11-21 _x86_64_ (2 CPU)
12:00:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:02 AM all 73.37 0.00 25.04 0.00 0.63 0.00 0.95 0.00 0.00 0.01
12:10:02 AM 0 72.61 0.00 25.17 0.00 0.60 0.00 1.61 0.00 0.00 0.01
12:10:02 AM 1 74.14 0.00 24.91 0.00 0.67 0.00 0.28 0.00 0.00 0.01
12:20:02 AM all 72.68 0.00 25.50 0.00 0.75 0.00 1.07 0.00 0.00 0.00
12:20:02 AM 0 72.01 0.00 25.42 0.00 0.76 0.00 1.81 0.00 0.00 0.00
12:20:02 AM 1 73.36 0.00 25.58 0.00 0.73 0.00 0.32 0.00 0.00 0.00
12:30:02 AM all 72.93 0.00 25.80 0.00 0.43 0.00 0.84 0.00 0.00 0.00
12:30:02 AM 0 72.72 0.00 25.41 0.00 0.43 0.00 1.43 0.00 0.00 0.00
12:30:02 AM 1 73.14 0.00 26.20 0.00 0.43 0.00 0.24 0.00 0.00 0.00
12:40:02 AM all 73.40 0.00 25.12 0.00 0.60 0.00 0.87 0.00 0.00 0.00
12:40:02 AM 0 73.55 0.00 24.24 0.00 0.67 0.00 1.55 0.00 0.00 0.00
12:40:02 AM 1 73.26 0.00 26.01 0.00 0.54 0.00 0.20 0.00 0.00 0.00
12:50:02 AM all 79.79 0.00 19.22 0.00 0.24 0.00 0.75 0.00 0.00 0.00
12:50:02 AM 0 79.20 0.00 19.29 0.00 0.25 0.00 1.26 0.00 0.00 0.00
12:50:02 AM 1 80.37 0.00 19.15 0.00 0.24 0.00 0.24 0.00 0.00 0.00
01:00:01 AM all 59.88 0.00 23.83 2.77 1.00 0.00 1.64 0.00 0.00 10.88
01:00:01 AM 0 59.47 0.00 24.05 2.72 1.26 0.00 2.01 0.00 0.00 10.50
01:00:01 AM 1 60.30 0.00 23.61 2.81 0.74 0.00 1.29 0.00 0.00 11.26
01:10:01 AM all 53.74 0.04 21.61 2.68 4.71 0.00 1.03 0.00 0.00 16.20
01:10:01 AM 0 53.08 0.02 21.77 2.59 5.41 0.00 1.67 0.00 0.00 15.46
01:10:01 AM 1 54.40 0.06 21.44 2.76 4.02 0.00 0.39 0.00 0.00 16.94
01:20:02 AM all 66.93 0.00 30.18 0.51 1.20 0.00 1.10 0.00 0.00 0.08
01:20:02 AM 0 66.87 0.00 29.35 0.44 1.37 0.00 1.88 0.00 0.00 0.08
01:20:02 AM 1 66.98 0.00 31.00 0.58 1.04 0.00 0.32 0.00 0.00 0.08
01:30:02 AM all 72.55 0.00 25.85 0.08 0.51 0.00 1.01 0.00 0.00 0.00
01:30:02 AM 0 72.51 0.00 25.15 0.07 0.57 0.00 1.69 0.00 0.00 0.00
01:30:02 AM 1 72.59 0.00 26.55 0.08 0.45 0.00 0.32 0.00 0.00 0.00
01:40:02 AM all 76.25 0.00 22.28 0.00 0.57 0.00 0.89 0.00 0.00 0.00
01:40:02 AM 0 75.30 0.00 22.47 0.00 0.68 0.00 1.55 0.00 0.00 0.00
01:40:02 AM 1 77.20 0.00 22.10 0.00 0.46 0.00 0.23 0.00 0.00 0.00
01:50:02 AM all 72.77 0.00 25.71 0.11 0.52 0.00 0.89 0.00 0.00 0.00
01:50:02 AM 0 72.32 0.00 25.52 0.13 0.49 0.00 1.53 0.00 0.00 0.00
01:50:02 AM 1 73.21 0.00 25.89 0.09 0.55 0.00 0.25 0.00 0.00 0.00
01:50:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 AM all 72.30 0.00 26.15 0.01 0.64 0.00 0.90 0.00 0.00 0.01
02:00:02 AM 0 71.85 0.00 25.90 0.00 0.73 0.00 1.51 0.00 0.00 0.01
02:00:02 AM 1 72.74 0.00 26.41 0.02 0.55 0.00 0.28 0.00 0.00 0.01
02:10:02 AM all 36.71 0.00 32.20 9.52 7.64 0.00 1.91 0.00 0.00 12.01
02:10:02 AM 0 35.20 0.00 32.09 9.41 8.51 0.00 2.38 0.00 0.00 12.42
02:10:02 AM 1 38.25 0.00 32.31 9.63 6.77 0.00 1.44 0.00 0.00 11.60
02:20:01 AM all 56.77 0.00 27.16 0.73 5.92 0.00 0.89 0.00 0.00 8.52
02:20:01 AM 0 56.64 0.00 27.17 0.68 6.01 0.00 1.46 0.00 0.00 8.03
02:20:01 AM 1 56.90 0.00 27.15 0.78 5.84 0.00 0.33 0.00 0.00 9.00
02:30:02 AM all 71.26 0.00 27.05 0.23 0.53 0.00 0.93 0.00 0.00 0.00
02:30:02 AM 0 71.41 0.00 26.23 0.23 0.59 0.00 1.54 0.00 0.00 0.00
02:30:02 AM 1 71.11 0.00 27.86 0.23 0.48 0.00 0.32 0.00 0.00 0.00
02:40:02 AM all 71.94 0.00 26.62 0.00 0.58 0.00 0.86 0.00 0.00 0.00
02:40:02 AM 0 71.99 0.00 26.01 0.00 0.55 0.00 1.44 0.00 0.00 0.00
02:40:02 AM 1 71.88 0.00 27.23 0.00 0.61 0.00 0.28 0.00 0.00 0.00
02:50:02 AM all 73.90 0.00 24.44 0.00 0.82 0.00 0.84 0.00 0.00 0.00
02:50:02 AM 0 74.03 0.00 23.78 0.00 0.75 0.00 1.44 0.00 0.00 0.00
02:50:02 AM 1 73.77 0.00 25.10 0.00 0.89 0.00 0.24 0.00 0.00 0.00
03:00:02 AM all 73.48 0.00 25.30 0.00 0.33 0.00 0.89 0.00 0.00 0.00
03:00:02 AM 0 73.00 0.00 25.24 0.00 0.27 0.00 1.48 0.00 0.00 0.00
03:00:02 AM 1 73.96 0.00 25.36 0.00 0.38 0.00 0.30 0.00 0.00 0.00
03:10:03 AM all 74.45 0.00 23.98 0.00 0.70 0.00 0.88 0.00 0.00 0.00
03:10:03 AM 0 74.61 0.00 23.35 0.00 0.66 0.00 1.38 0.00 0.00 0.00
03:10:03 AM 1 74.29 0.00 24.60 0.00 0.73 0.00 0.38 0.00 0.00 0.00
03:20:01 AM all 51.62 0.03 34.04 7.25 3.60 0.00 3.00 0.00 0.00 0.46
03:20:01 AM 0 51.66 0.03 33.05 7.19 4.13 0.00 3.50 0.00 0.00 0.43
03:20:01 AM 1 51.57 0.04 35.04 7.30 3.06 0.00 2.50 0.00 0.00 0.48
03:30:01 AM all 67.01 0.00 27.56 0.27 1.24 0.00 0.83 0.00 0.00 3.07
03:30:01 AM 0 66.52 0.00 27.45 0.30 1.37 0.00 1.28 0.00 0.00 3.08
03:30:01 AM 1 67.50 0.00 27.68 0.25 1.12 0.00 0.38 0.00 0.00 3.06
03:40:02 AM all 75.31 0.00 23.23 0.00 0.42 0.00 1.03 0.00 0.00 0.01
03:40:02 AM 0 74.51 0.00 23.32 0.00 0.42 0.00 1.73 0.00 0.00 0.01
03:40:02 AM 1 76.12 0.00 23.14 0.00 0.41 0.00 0.34 0.00 0.00 0.00
03:40:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:02 AM all 73.71 0.00 25.10 0.00 0.18 0.00 1.01 0.00 0.00 0.00
03:50:02 AM 0 73.23 0.00 24.86 0.00 0.21 0.00 1.71 0.00 0.00 0.00
03:50:02 AM 1 74.19 0.00 25.34 0.00 0.16 0.00 0.32 0.00 0.00 0.00
04:00:04 AM all 73.66 0.00 24.88 0.00 0.41 0.00 1.05 0.00 0.00 0.00
04:00:04 AM 0 72.68 0.00 25.19 0.00 0.35 0.00 1.78 0.00 0.00 0.00
04:00:04 AM 1 74.65 0.00 24.56 0.00 0.48 0.00 0.31 0.00 0.00 0.00
04:10:09 AM all 67.41 0.05 27.87 1.45 1.13 0.00 2.10 0.00 0.00 0.00
04:10:09 AM 0 68.13 0.06 26.44 1.43 1.14 0.00 2.80 0.00 0.00 0.00
04:10:09 AM 1 66.69 0.05 29.29 1.47 1.11 0.00 1.39 0.00 0.00 0.00
04:20:02 AM all 64.85 0.81 32.08 0.45 0.32 0.00 1.36 0.00 0.00 0.14
04:20:02 AM 0 64.28 0.74 31.94 0.43 0.36 0.00 2.09 0.00 0.00 0.17
04:20:02 AM 1 65.41 0.88 32.22 0.47 0.27 0.00 0.62 0.00 0.00 0.11
04:30:02 AM all 73.56 0.00 25.14 0.00 0.18 0.00 1.12 0.00 0.00 0.00
04:30:02 AM 0 73.28 0.00 24.67 0.00 0.18 0.00 1.88 0.00 0.00 0.00
04:30:02 AM 1 73.83 0.01 25.60 0.00 0.19 0.00 0.38 0.00 0.00 0.00
04:40:02 AM all 75.55 0.00 22.96 0.00 0.38 0.00 1.11 0.00 0.00 0.00
04:40:02 AM 0 74.94 0.00 22.80 0.00 0.42 0.00 1.84 0.00 0.00 0.00
04:40:02 AM 1 76.15 0.00 23.13 0.00 0.34 0.00 0.38 0.00 0.00 0.00
04:50:02 AM all 74.16 0.00 24.46 0.00 0.30 0.00 1.08 0.00 0.00 0.00
04:50:02 AM 0 73.59 0.00 24.27 0.00 0.36 0.00 1.78 0.00 0.00 0.00
04:50:02 AM 1 74.73 0.00 24.65 0.00 0.24 0.00 0.38 0.00 0.00 0.00
05:00:02 AM all 76.72 0.00 21.87 0.00 0.31 0.00 1.10 0.00 0.00 0.00
05:00:02 AM 0 76.09 0.00 21.74 0.00 0.34 0.00 1.83 0.00 0.00 0.00
05:00:02 AM 1 77.35 0.00 22.00 0.00 0.28 0.00 0.37 0.00 0.00 0.00
05:10:02 AM all 61.16 0.00 32.99 2.27 1.40 0.00 1.89 0.00 0.00 0.29
05:10:02 AM 0 60.77 0.00 32.73 2.27 1.45 0.00 2.51 0.00 0.00 0.27
05:10:02 AM 1 61.55 0.00 33.26 2.28 1.34 0.00 1.27 0.00 0.00 0.31
05:20:02 AM all 69.62 0.00 28.99 0.00 0.42 0.00 0.92 0.00 0.00 0.05
05:20:02 AM 0 69.24 0.00 28.70 0.00 0.46 0.00 1.56 0.00 0.00 0.05
05:20:02 AM 1 70.01 0.00 29.28 0.00 0.37 0.00 0.29 0.00 0.00 0.05
05:30:02 AM all 71.67 0.05 26.92 0.00 0.39 0.00 0.98 0.00 0.00 0.00
05:30:02 AM 0 71.70 0.05 26.20 0.00 0.40 0.00 1.66 0.00 0.00 0.00
05:30:02 AM 1 71.63 0.05 27.64 0.00 0.37 0.00 0.31 0.00 0.00 0.00
05:30:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 70.97 0.00 27.22 0.00 0.82 0.00 0.97 0.00 0.00 0.01
05:40:01 AM 0 71.19 0.00 26.37 0.00 0.76 0.00 1.67 0.00 0.00 0.01
05:40:01 AM 1 70.75 0.00 28.07 0.00 0.89 0.00 0.27 0.00 0.00 0.02
05:50:01 AM all 71.92 0.00 26.73 0.00 0.39 0.00 0.96 0.00 0.00 0.00
05:50:01 AM 0 71.61 0.00 26.32 0.00 0.40 0.00 1.67 0.00 0.00 0.00
05:50:01 AM 1 72.24 0.00 27.14 0.00 0.37 0.00 0.25 0.00 0.00 0.00
06:00:02 AM all 71.54 0.00 26.81 0.00 0.53 0.00 1.02 0.00 0.00 0.10
06:00:02 AM 0 71.00 0.00 26.58 0.00 0.61 0.00 1.72 0.00 0.00 0.09
06:00:02 AM 1 72.08 0.00 27.04 0.01 0.45 0.00 0.31 0.00 0.00 0.11
06:10:03 AM all 75.35 0.00 23.00 0.00 0.68 0.00 0.97 0.00 0.00 0.00
06:10:03 AM 0 75.21 0.00 22.25 0.00 0.86 0.00 1.68 0.00 0.00 0.00
06:10:03 AM 1 75.49 0.00 23.76 0.00 0.49 0.00 0.26 0.00 0.00 0.00
06:20:03 AM all 76.49 0.00 21.99 0.00 0.51 0.00 1.00 0.00 0.00 0.00
06:20:03 AM 0 76.08 0.00 21.67 0.00 0.53 0.00 1.72 0.00 0.00 0.00
06:20:03 AM 1 76.90 0.00 22.31 0.00 0.50 0.00 0.28 0.00 0.00 0.00
06:30:03 AM all 75.44 0.00 22.62 0.00 0.94 0.00 1.01 0.00 0.00 0.00
06:30:03 AM 0 76.04 0.00 21.36 0.00 0.87 0.00 1.73 0.00 0.00 0.00
06:30:03 AM 1 74.83 0.00 23.87 0.00 1.02 0.00 0.28 0.00 0.00 0.00
06:40:21 AM all 53.60 0.00 34.21 5.25 4.07 0.00 2.87 0.00 0.00 0.00
06:40:21 AM 0 54.34 0.00 32.68 5.19 4.36 0.00 3.43 0.00 0.00 0.00
06:40:21 AM 1 52.87 0.00 35.75 5.31 3.78 0.00 2.30 0.00 0.00 0.00
06:50:02 AM all 55.53 0.00 36.02 2.79 2.61 0.00 2.19 0.00 0.00 0.86
06:50:02 AM 0 55.08 0.00 35.63 2.77 2.81 0.00 2.79 0.00 0.00 0.92
06:50:02 AM 1 55.98 0.00 36.41 2.82 2.40 0.00 1.59 0.00 0.00 0.79
07:00:02 AM all 68.86 0.00 27.59 0.01 1.16 0.00 0.98 0.00 0.00 1.40
07:00:02 AM 0 69.35 0.00 26.34 0.01 1.27 0.00 1.69 0.00 0.00 1.34
07:00:02 AM 1 68.37 0.00 28.83 0.01 1.05 0.00 0.27 0.00 0.00 1.47
07:10:02 AM all 71.82 0.01 25.74 0.00 1.44 0.00 0.99 0.00 0.00 0.00
07:10:02 AM 0 71.92 0.00 24.92 0.00 1.42 0.00 1.73 0.00 0.00 0.00
07:10:02 AM 1 71.73 0.01 26.56 0.00 1.45 0.00 0.25 0.00 0.00 0.00
07:20:01 AM all 73.44 0.00 24.86 0.00 0.70 0.00 1.00 0.00 0.00 0.00
07:20:01 AM 0 72.72 0.00 24.76 0.00 0.78 0.00 1.73 0.00 0.00 0.00
07:20:01 AM 1 74.16 0.00 24.96 0.00 0.62 0.00 0.27 0.00 0.00 0.00
07:20:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:02 AM all 71.77 0.00 26.33 0.00 0.90 0.00 1.00 0.00 0.00 0.00
07:30:02 AM 0 70.97 0.00 26.31 0.00 0.97 0.00 1.75 0.00 0.00 0.00
07:30:02 AM 1 72.57 0.00 26.34 0.00 0.84 0.00 0.25 0.00 0.00 0.00
07:40:02 AM all 70.45 0.00 27.52 0.00 1.08 0.00 0.95 0.00 0.00 0.00
07:40:02 AM 0 69.65 0.00 27.34 0.00 1.37 0.00 1.64 0.00 0.00 0.00
07:40:02 AM 1 71.24 0.00 27.71 0.00 0.79 0.00 0.26 0.00 0.00 0.00
07:50:01 AM all 73.17 0.00 25.19 0.00 0.61 0.00 1.02 0.00 0.00 0.00
07:50:01 AM 0 72.96 0.00 24.75 0.00 0.55 0.00 1.74 0.00 0.00 0.00
07:50:01 AM 1 73.38 0.00 25.63 0.00 0.68 0.00 0.30 0.00 0.00 0.00
08:00:01 AM all 77.96 0.00 20.34 0.00 0.68 0.00 1.01 0.00 0.00 0.00
08:00:01 AM 0 78.36 0.00 19.22 0.00 0.71 0.00 1.71 0.00 0.00 0.00
08:00:01 AM 1 77.57 0.00 21.47 0.00 0.66 0.00 0.30 0.00 0.00 0.00
08:10:02 AM all 78.71 0.00 19.38 0.00 0.92 0.00 0.99 0.00 0.00 0.00
08:10:02 AM 0 78.60 0.00 18.64 0.00 1.10 0.00 1.65 0.00 0.00 0.00
08:10:02 AM 1 78.82 0.00 20.13 0.00 0.73 0.00 0.32 0.00 0.00 0.00
08:20:03 AM all 75.83 0.00 22.66 0.00 0.57 0.00 0.94 0.00 0.00 0.00
08:20:03 AM 0 75.66 0.00 22.16 0.00 0.59 0.00 1.60 0.00 0.00 0.00
08:20:03 AM 1 76.00 0.00 23.17 0.00 0.55 0.00 0.28 0.00 0.00 0.00
08:30:27 AM all 72.49 0.00 24.62 0.58 1.01 0.00 1.29 0.00 0.00 0.00
08:30:27 AM 0 72.63 0.00 23.91 0.57 0.94 0.00 1.94 0.00 0.00 0.00
08:30:27 AM 1 72.34 0.00 25.33 0.60 1.09 0.00 0.64 0.00 0.00 0.00
08:40:01 AM all 52.03 0.00 37.25 4.74 2.45 0.00 2.77 0.00 0.00 0.75
08:40:01 AM 0 51.59 0.00 36.99 4.62 2.72 0.00 3.37 0.00 0.00 0.70
08:40:01 AM 1 52.46 0.00 37.52 4.87 2.18 0.00 2.16 0.00 0.00 0.81
08:50:02 AM all 69.80 0.00 26.42 0.07 1.02 0.00 1.00 0.00 0.00 1.67
08:50:02 AM 0 68.74 0.00 26.63 0.09 1.15 0.00 1.70 0.00 0.00 1.69
08:50:02 AM 1 70.86 0.00 26.22 0.05 0.90 0.00 0.31 0.00 0.00 1.65
09:00:01 AM all 75.76 0.00 22.77 0.00 0.50 0.00 0.96 0.00 0.00 0.00
09:00:01 AM 0 75.32 0.00 22.49 0.00 0.56 0.00 1.64 0.00 0.00 0.00
09:00:01 AM 1 76.20 0.00 23.06 0.00 0.45 0.00 0.29 0.00 0.00 0.00
09:10:02 AM all 79.91 0.00 17.89 0.00 1.23 0.00 0.97 0.00 0.00 0.00
09:10:02 AM 0 78.91 0.00 18.09 0.00 1.32 0.00 1.68 0.00 0.00 0.00
09:10:02 AM 1 80.91 0.00 17.70 0.00 1.14 0.00 0.25 0.00 0.00 0.00
09:10:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:02 AM all 75.33 0.00 23.08 0.00 0.58 0.00 1.00 0.00 0.00 0.00
09:20:02 AM 0 74.90 0.00 22.68 0.00 0.66 0.00 1.75 0.00 0.00 0.00
09:20:02 AM 1 75.76 0.00 23.48 0.00 0.51 0.00 0.26 0.00 0.00 0.00
09:30:01 AM all 74.48 0.00 22.96 0.20 0.99 0.00 1.37 0.00 0.00 0.00
09:30:01 AM 0 75.02 0.00 21.78 0.20 0.96 0.00 2.04 0.00 0.00 0.00
09:30:01 AM 1 73.93 0.00 24.15 0.20 1.01 0.00 0.70 0.00 0.00 0.00
09:40:02 AM all 73.73 0.00 24.39 0.00 0.94 0.00 0.95 0.00 0.00 0.00
09:40:02 AM 0 73.57 0.00 23.81 0.00 0.94 0.00 1.67 0.00 0.00 0.00
09:40:02 AM 1 73.88 0.00 24.96 0.00 0.94 0.00 0.22 0.00 0.00 0.00
09:50:02 AM all 79.83 0.00 18.72 0.00 0.51 0.00 0.95 0.00 0.00 0.00
09:50:02 AM 0 79.40 0.00 18.47 0.00 0.46 0.00 1.67 0.00 0.00 0.00
09:50:02 AM 1 80.26 0.00 18.97 0.00 0.55 0.00 0.22 0.00 0.00 0.00
10:00:02 AM all 50.70 0.00 35.05 5.89 4.28 0.00 2.96 0.00 0.00 1.11
10:00:02 AM 0 50.86 0.00 33.78 5.86 4.90 0.00 3.48 0.00 0.00 1.11
10:00:02 AM 1 50.54 0.00 36.33 5.93 3.65 0.00 2.44 0.00 0.00 1.10
10:10:02 AM all 70.20 0.00 16.69 0.25 4.61 0.00 0.87 0.00 0.00 7.37
10:10:02 AM 0 68.86 0.00 16.48 0.34 5.34 0.00 1.46 0.00 0.00 7.52
10:10:02 AM 1 71.56 0.00 16.90 0.16 3.89 0.00 0.27 0.00 0.00 7.22
10:20:02 AM all 72.52 0.00 25.83 0.00 0.70 0.00 0.94 0.00 0.00 0.01
10:20:02 AM 0 72.29 0.00 25.38 0.00 0.74 0.00 1.58 0.00 0.00 0.00
10:20:02 AM 1 72.75 0.00 26.28 0.00 0.67 0.00 0.29 0.00 0.00 0.02
10:30:02 AM all 74.70 0.00 23.49 0.00 0.61 0.00 1.19 0.00 0.00 0.01
10:30:02 AM 0 74.00 0.00 23.39 0.00 0.63 0.00 1.96 0.00 0.00 0.01
10:30:02 AM 1 75.40 0.00 23.59 0.00 0.58 0.00 0.42 0.00 0.00 0.01
10:40:01 AM all 73.25 0.00 24.73 0.00 0.77 0.00 1.23 0.00 0.00 0.01
10:40:01 AM 0 72.72 0.00 24.52 0.00 0.74 0.00 2.01 0.00 0.00 0.01
10:40:01 AM 1 73.78 0.00 24.95 0.00 0.80 0.00 0.46 0.00 0.00 0.01
10:50:04 AM all 79.25 0.00 19.30 0.00 0.49 0.00 0.95 0.00 0.00 0.00
10:50:04 AM 0 78.53 0.00 19.42 0.00 0.50 0.00 1.55 0.00 0.00 0.01
10:50:04 AM 1 79.98 0.00 19.18 0.00 0.48 0.00 0.36 0.00 0.00 0.00
11:00:03 AM all 74.46 0.00 24.12 0.00 0.49 0.00 0.93 0.00 0.00 0.00
11:00:03 AM 0 73.31 0.00 24.53 0.00 0.59 0.00 1.57 0.00 0.00 0.00
11:00:03 AM 1 75.60 0.00 23.72 0.00 0.40 0.00 0.28 0.00 0.00 0.00
11:00:03 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:02 AM all 75.75 0.00 22.69 0.00 0.68 0.00 0.89 0.00 0.00 0.00
11:10:02 AM 0 74.83 0.00 22.99 0.00 0.66 0.00 1.51 0.00 0.00 0.00
11:10:02 AM 1 76.67 0.00 22.38 0.00 0.69 0.00 0.26 0.00 0.00 0.00
11:20:02 AM all 74.25 0.00 24.38 0.00 0.48 0.00 0.90 0.00 0.00 0.00
11:20:02 AM 0 73.93 0.00 23.96 0.00 0.56 0.00 1.55 0.00 0.00 0.00
11:20:02 AM 1 74.57 0.00 24.79 0.00 0.40 0.00 0.24 0.00 0.00 0.00
11:30:03 AM all 74.90 0.04 23.77 0.00 0.42 0.00 0.86 0.00 0.00 0.00
11:30:03 AM 0 74.28 0.04 23.75 0.00 0.44 0.00 1.49 0.00 0.00 0.00
11:30:03 AM 1 75.52 0.05 23.78 0.00 0.41 0.00 0.24 0.00 0.00 0.00
11:40:03 AM all 76.94 0.00 21.54 0.00 0.63 0.00 0.89 0.00 0.00 0.00
11:40:03 AM 0 76.07 0.00 21.82 0.00 0.57 0.00 1.54 0.00 0.00 0.00
11:40:03 AM 1 77.81 0.00 21.26 0.00 0.68 0.00 0.24 0.00 0.00 0.00
11:50:02 AM all 49.46 0.00 37.60 4.90 2.76 0.00 2.78 0.00 0.00 2.51
11:50:02 AM 0 48.36 0.00 38.08 4.80 2.95 0.00 3.44 0.00 0.00 2.38
11:50:02 AM 1 50.56 0.00 37.12 5.00 2.56 0.00 2.13 0.00 0.00 2.63
12:00:02 PM all 69.33 0.00 26.84 0.39 1.12 0.00 0.89 0.00 0.00 1.42
12:00:02 PM 0 68.33 0.00 27.09 0.44 1.17 0.00 1.53 0.00 0.00 1.44
12:00:02 PM 1 70.34 0.00 26.59 0.35 1.08 0.00 0.24 0.00 0.00 1.41
12:10:02 PM all 77.60 0.00 20.39 0.00 1.01 0.00 0.90 0.00 0.00 0.10
12:10:02 PM 0 76.83 0.00 20.49 0.00 1.02 0.00 1.57 0.00 0.00 0.08
12:10:02 PM 1 78.37 0.00 20.30 0.00 1.00 0.00 0.23 0.00 0.00 0.11
12:20:03 PM all 73.30 0.00 25.31 0.00 0.39 0.00 1.00 0.00 0.00 0.00
12:20:03 PM 0 72.47 0.00 25.36 0.00 0.43 0.00 1.74 0.00 0.00 0.00
12:20:03 PM 1 74.13 0.00 25.26 0.00 0.34 0.00 0.26 0.00 0.00 0.00
12:30:04 PM all 75.37 0.00 23.22 0.00 0.40 0.00 1.02 0.00 0.00 0.00
12:30:04 PM 0 74.51 0.00 23.32 0.00 0.38 0.00 1.78 0.00 0.00 0.00
12:30:04 PM 1 76.23 0.00 23.11 0.00 0.41 0.00 0.25 0.00 0.00 0.00
12:40:02 PM all 47.27 0.00 39.21 6.45 2.88 0.00 3.52 0.00 0.00 0.67
12:40:02 PM 0 46.79 0.00 38.89 6.35 3.10 0.00 4.15 0.00 0.00 0.72
12:40:02 PM 1 47.76 0.00 39.53 6.56 2.65 0.00 2.89 0.00 0.00 0.62
12:50:01 PM all 48.48 0.00 30.83 0.26 6.65 0.00 0.97 0.00 0.00 12.81
12:50:01 PM 0 47.96 0.00 31.23 0.21 6.88 0.00 1.65 0.00 0.00 12.07
12:50:01 PM 1 48.99 0.00 30.42 0.31 6.43 0.00 0.30 0.00 0.00 13.55
12:50:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
01:00:03 PM all 77.99 0.00 20.30 0.00 0.63 0.00 1.08 0.00 0.00 0.00
01:00:03 PM 0 77.07 0.00 20.41 0.00 0.63 0.00 1.89 0.00 0.00 0.00
01:00:03 PM 1 78.91 0.00 20.19 0.00 0.62 0.00 0.27 0.00 0.00 0.01
01:10:01 PM all 76.96 0.00 21.12 0.00 0.76 0.00 1.16 0.00 0.00 0.00
01:10:01 PM 0 75.95 0.01 21.19 0.00 0.86 0.00 2.00 0.00 0.00 0.00
01:10:01 PM 1 77.97 0.00 21.04 0.00 0.67 0.00 0.31 0.00 0.00 0.00
01:20:02 PM all 75.31 0.00 23.17 0.00 0.36 0.00 1.16 0.00 0.00 0.00
01:20:02 PM 0 75.06 0.00 22.62 0.00 0.35 0.00 1.97 0.00 0.00 0.00
01:20:02 PM 1 75.56 0.00 23.73 0.00 0.36 0.00 0.35 0.00 0.00 0.01
01:30:02 PM all 76.13 0.00 22.42 0.00 0.30 0.00 1.14 0.00 0.00 0.00
01:30:02 PM 0 75.53 0.00 22.19 0.00 0.31 0.00 1.98 0.00 0.00 0.00
01:30:02 PM 1 76.74 0.00 22.65 0.00 0.30 0.00 0.31 0.00 0.00 0.00
01:40:02 PM all 72.27 0.00 25.71 0.00 0.91 0.00 1.10 0.00 0.00 0.00
01:40:02 PM 0 71.16 0.00 26.11 0.00 0.88 0.00 1.84 0.00 0.00 0.00
01:40:02 PM 1 73.38 0.00 25.31 0.00 0.94 0.00 0.37 0.00 0.00 0.00
01:50:02 PM all 72.68 0.00 26.40 0.00 0.27 0.00 0.65 0.00 0.00 0.00
01:50:02 PM 0 72.36 0.00 26.39 0.00 0.26 0.00 0.99 0.00 0.00 0.00
01:50:02 PM 1 73.00 0.00 26.41 0.00 0.28 0.00 0.31 0.00 0.00 0.00
02:00:03 PM all 74.06 0.00 24.89 0.00 0.23 0.00 0.81 0.00 0.00 0.00
02:00:03 PM 0 73.55 0.00 24.81 0.00 0.26 0.00 1.38 0.00 0.00 0.00
02:00:03 PM 1 74.57 0.00 24.97 0.00 0.21 0.00 0.25 0.00 0.00 0.00
02:10:02 PM all 74.97 0.00 23.56 0.00 0.59 0.00 0.89 0.00 0.00 0.00
02:10:02 PM 0 74.77 0.00 23.10 0.00 0.60 0.00 1.52 0.00 0.00 0.00
02:10:02 PM 1 75.16 0.00 24.02 0.00 0.57 0.00 0.25 0.00 0.00 0.00
02:20:03 PM all 75.98 0.00 22.76 0.00 0.38 0.00 0.87 0.00 0.00 0.00
02:20:03 PM 0 76.22 0.00 21.91 0.00 0.34 0.00 1.53 0.00 0.00 0.00
02:20:03 PM 1 75.74 0.00 23.61 0.00 0.42 0.00 0.22 0.00 0.00 0.00
02:30:08 PM all 74.43 0.00 23.62 0.42 0.34 0.00 1.18 0.00 0.00 0.00
02:30:08 PM 0 72.89 0.00 24.51 0.42 0.31 0.00 1.87 0.00 0.00 0.00
02:30:08 PM 1 75.98 0.00 22.73 0.43 0.37 0.00 0.49 0.00 0.00 0.00
02:40:02 PM all 52.88 0.00 32.78 1.74 2.52 0.00 1.91 0.00 0.00 8.16
02:40:02 PM 0 51.66 0.00 33.25 1.74 2.64 0.00 2.56 0.00 0.00 8.13
02:40:02 PM 1 54.10 0.00 32.30 1.74 2.40 0.00 1.26 0.00 0.00 8.19
02:40:02 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:50:02 PM all 74.10 0.00 24.77 0.00 0.25 0.00 0.88 0.00 0.00 0.00
02:50:02 PM 0 72.91 0.00 25.34 0.00 0.25 0.00 1.50 0.00 0.00 0.00
