HEX
Server: Apache
System: Linux 162-240-236-42.bluehost.com 3.10.0-1160.114.2.el7.x86_64 #1 SMP Wed Mar 20 15:54:52 UTC 2024 x86_64
User: bt667 (1004)
PHP: 8.2.29
Disabled: NONE
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.114.2.el7.x86_64 #1
ktime                                   : 49396527928.700292
sched_clk                               : 49395682541.586649
cpu_clk                                 : 49395682541.586744
jiffies                                 : 53691195225
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2200.000 MHz
  .nr_running                    : 3
  .load                          : 3072
  .nr_switches                   : 43929508558
  .nr_load_updates               : 47299294886
  .nr_uninterruptible            : 994668
  .next_balance                  : 53691.195283
  .curr->pid                     : 5158
  .clock                         : 49395682544.913090
  .cpu_load[0]                   : 3072
  .cpu_load[1]                   : 3064
  .cpu_load[2]                   : 3027
  .cpu_load[3]                   : 3022
  .cpu_load[4]                   : 3071
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 38473294811.804443
  .min_vruntime                  : 38473294810.397339
  .max_vruntime                  : 38473294812.089463
  .spread                        : 0.285020
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 3
  .load                          : 3072
  .runnable_load_avg             : 3067
  .blocked_load_avg              : 745
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46403
  .avg->runnable_avg_period      : 46413

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 38473294768.833563 141154238   120         0.000000  43840743.441244         0.000000 0 /
        kthreadd     2 38473214531.725214    311525   120         0.000000     16693.512860         0.000000 0 /
    kworker/0:0H     4      2338.479987         7   100         0.000000         0.074643         0.000000 0 /
     ksoftirqd/0     6 38473294794.100627 1843045081   120         0.000000  54848463.791514         0.000000 0 /
     migration/0     7         0.000000  34774355     0         0.000000    555811.013914         0.000000 0 /
          rcu_bh     8        32.933558         2   120         0.000000         0.001317         0.000000 0 /
       rcu_sched     9 38473294804.404620 18113029716   120         0.000000 229099375.588590         0.000000 0 /
   lru-add-drain    10 37380476558.728534         4   100         0.000000         0.018274         0.000000 0 /
      watchdog/0    11         0.000000  12349135     0         0.000000    395713.538482         0.000000 0 /
         kswapd0    36 38473163803.080745  18422100   120         0.000000  24469095.918974         0.000000 0 /
          crypto    39       601.662203         2   100         0.000000         0.006894         0.000000 0 /
    kmpath_rdacd    49       607.692099         2   100         0.000000         0.018487         0.000000 0 /
          kaluad    50       607.703581         2   100         0.000000         0.090384         0.000000 0 /
         deferwq    65      1280.253558         3   100         0.000000         0.033060         0.000000 0 /
         ata_sff   226      1235.737343         2   100         0.000000         0.010342         0.000000 0 /
       scsi_eh_0   230      1429.324539         4   120         0.000000         0.774780         0.000000 0 /
      scsi_tmf_0   231      1267.200508         2   100         0.000000         0.002906         0.000000 0 /
       scsi_eh_1   232      1432.620058         4   120         0.000000         0.957290         0.000000 0 /
      scsi_tmf_1   233      1275.205110         2   100         0.000000         0.007311         0.000000 0 /
       scsi_eh_2   242      1435.012882         2   120         0.000000         0.004525         0.000000 0 /
    kworker/0:1H   400 38473291552.545948  24988208   100         0.000000    545877.135278         0.000000 0 /
            nfit   470      3024.913799         2   100         0.000000         0.009283         0.000000 0 /
        ttm_swap   475      3043.959487         2   100         0.000000         0.018421         0.000000 0 /
          rpciod   513      3864.142605         2   100         0.000000         0.007665         0.000000 0 /
         xprtiod   514      3864.145493         2   100         0.000000         0.005130         0.000000 0 /
 cpsrvd (SSL) -   1195 38473294149.944796  12248375   120         0.000000  22187331.690911         0.000000 0 /
 dnsadmin - dorm  1304 38473294019.976516   6392635   120         0.000000   2382605.734793         0.000000 0 /
 cpdavd - accept  1308 38473286771.620323   2066878   120         0.000000   2624184.091770         0.000000 0 /
           crond 25789 10004469192.712766        18   120         0.000000         8.104752         0.000000 0 /
              sh 25796 10004469201.803220         3   120         0.000000         2.794516         0.000000 0 /
             php 25797 38473294752.992572  34386279   120         0.000000   2225012.028161         0.000000 0 /
           crond 25015 11347185056.592213        16   120         0.000000         7.995315         0.000000 0 /
           crond 16386 13407082834.045927         7   120         0.000000         7.274987         0.000000 0 /
             php 16399 38473294769.455331  28994527   120         0.000000   1895066.186081         0.000000 0 /
           crond  1376 14569966275.977555        16   120         0.000000         8.140098         0.000000 0 /
             php  1401 38473294769.403275  27273019   120         0.000000   1781591.977625         0.000000 0 /
           crond  8566 15322997214.415229        17   120         0.000000         8.130977         0.000000 0 /
         chronyd 15137 38473196168.080667     64910   120         0.000000     16719.715431         0.000000 0 /
          smartd 15340 38473118208.452524      9405   120         0.000000      1771.826937         0.000000 0 /
        rsyslogd 15450 38473160989.647106      9540   120         0.000000      1039.599973         0.000000 0 /
 imunify-agent-p 15621 34411653887.900342        71   120         0.000000        13.748278         0.000000 0 /
 imunify-agent-p 15628 38473280968.333165    163427   120         0.000000     15897.953341         0.000000 0 /
   systemd-udevd 15657 34411654196.176707        61   120         0.000000        23.155088         0.000000 0 /
         rpcbind 15724 38473288105.543162    161537   120         0.000000     20690.064499         0.000000 0 /
           crond 15769 38473285312.718888    457427   120         0.000000    125904.541140         0.000000 0 /
        gssproxy 15853 34411657104.908893        13   120         0.000000         6.242201         0.000000 0 /
        gssproxy 15855 34411657108.698127         1   120         0.000000         0.018358         0.000000 0 /
        gssproxy 15856 34411657109.441714         1   120         0.000000         0.009983         0.000000 0 /
        gssproxy 15857 34411657107.687524         1   120         0.000000         0.007757         0.000000 0 /
        gssproxy 15858 34411657108.913466         1   120         0.000000         0.006419         0.000000 0 /
        gssproxy 15859 34411657107.117885         1   120         0.000000         0.038118         0.000000 0 /
         qemu-ga 19840 38470878160.812398  10944551   120         0.000000    210570.111476         0.000000 0 /
         polkitd 20185 38473285313.565057   2596311   120         0.000000    260654.832690         0.000000 0 /
           gmain 20186 34799634081.176083         3   120         0.000000         0.229974         0.000000 0 /
           gdbus 20187 38473285313.475955   2612484   120         0.000000    365747.894162         0.000000 0 /
         polkitd 20188 34799634094.187841         1   120         0.000000         0.085269         0.000000 0 /
    JS GC Helper 20189 34799634100.369166         2   120         0.000000         0.181328         0.000000 0 /
 JS Sour~ Thread 20190 34799634106.904411         7   120         0.000000         0.332499         0.000000 0 /
         polkitd 20191 34799643626.187436         4   120         0.000000         0.313047         0.000000 0 /
      irqbalance 20208 38473293411.782092    411066   120         0.000000    360084.527277         0.000000 0 /
            rngd  8082 38473294797.089346  64132673   120         0.000000   1693079.804942         0.000000 0 /
     pdns_server  8125 38473184426.330966    105397   120         0.000000     25919.637184         0.000000 0 /
 pdns/statHelper  8131 38473294698.548767   2479129   120         0.000000    208612.361627         0.000000 0 /
 pdns/tcpnameser  8132 38472048082.324112      3220   120         0.000000       379.486147         0.000000 0 /
 pdns/carbonDump  8134 38473294661.519686   2094069   120         0.000000     96298.664835         0.000000 0 /
           anvil  8235 38473294598.174910    229713   120         0.000000     16772.057470         0.000000 0 /
       pure-ftpd  8261 38473165267.734291     23565   120         0.000000      6794.898493         0.000000 0 /
      run-script  8295 38473282838.827664    272871   120         0.000000     82833.495231         0.000000 0 /
 queueprocd - wa 19201 38473286594.833590    440308   120         0.000000    153507.672313         0.000000 0 /
            nscd 22090 38473294804.046222  28719213   120         0.000000   1067447.367841         0.000000 0 /
            nscd 22091 38473290918.253444     66996   120         0.000000     13411.077832         0.000000 0 /
            nscd 22094 38473094874.391773       664   120         0.000000       107.510146         0.000000 0 /
            nscd 22095 38456331943.782963        54   120         0.000000         5.201084         0.000000 0 /
            nscd 22096 38473294685.662755    897492   120         0.000000     84310.636348         0.000000 0 /
            nscd 29062 38473294556.804946    852646   120         0.000000     80042.915017         0.000000 0 /
            nscd 29063 38473294513.873884    852500   120         0.000000     80082.313528         0.000000 0 /
            nscd 29064 38473294753.022528    852156   120         0.000000     79926.828442         0.000000 0 /
            nscd 29065 38473294482.846089    852929   120         0.000000     80331.042179         0.000000 0 /
            nscd 29066 38473294765.020611    852152   120         0.000000     80013.106399         0.000000 0 /
            nscd 29067 38473294661.534494    852478   120         0.000000     80022.415875         0.000000 0 /
            nscd  1300 38473294472.476814    210161   120         0.000000     19086.204380         0.000000 0 /
            nscd  1301 38473294763.177559    210256   120         0.000000     19116.917585         0.000000 0 /
            nscd  1302 38473294665.351943    209942   120         0.000000     19103.034908         0.000000 0 /
            nscd  1303 38473294648.684649    210253   120         0.000000     19193.244793         0.000000 0 /
            nscd  1309 38473294768.669493    209958   120         0.000000     18956.596545         0.000000 0 /
            nscd  1313 38473294768.681871    210137   120         0.000000     19077.810456         0.000000 0 /
            nscd  1314 38473294667.944807    210158   120         0.000000     19079.110177         0.000000 0 /
            nscd  1317 38473294513.525515    209964   120         0.000000     19066.652623         0.000000 0 /
 cpanellogd - wa 22394 38459748769.727182     28570   138         0.000000      4579.391276         0.000000 0 /
      pop3-login  8071 38473294344.706848     31692   120         0.000000      4406.900417         0.000000 0 /
      imap-login  8072 38473199754.536027    234550   120         0.000000     49966.073227         0.000000 0 /
      pop3-login  8074 38473294505.438564     48379   120         0.000000      9011.361560         0.000000 0 /
  imap-hibernate  8980 38473287115.914388    139561   120         0.000000     18741.900450         0.000000 0 /
  cpanel_php_fpm  1849 38473294617.685840    291483   120         0.000000     24676.878597         0.000000 0 /
           httpd  7840 38473294678.497921    259071   120         0.000000     40325.983530         0.000000 0 /
       splitlogs  7841 38473294752.105594    876531   120         0.000000     40529.657515         0.000000 0 /
       splitlogs  7842 38473294752.093540    873577   120         0.000000     33722.969327         0.000000 0 /
           httpd  7844 38472496851.885810       191   120         0.000000        51.636070         0.000000 0 /
    leechprotect  7845 38340483038.360976        41   120         0.000000       135.856425         0.000000 0 /
        cpuwatch 28590 38473294662.847809    119547   138         0.000000      4896.164907         0.000000 0 /
 pkgacct - mybiz 28591 38466709618.504416      4419   139         0.000000      1072.295423         0.000000 0 /
 pkgacct - mybiz  7144 38466709617.882097    190071   139         0.000000     20714.234382         0.000000 0 /
 cPhulkd - dbpro 15595 38473293767.896971     61206   120         0.000000     13102.264701         0.000000 0 /
           spamd  1385 38473294408.765511     53280   120         0.000000     22333.842002         0.000000 0 /
 cpanellogd - ht  8553 38473018133.207876      5245   138         0.000000       307.666225         0.000000 0 /
   sw-engine-fpm 27633 38467236382.134686        19   120         0.000000         1.623039         0.000000 0 /
   sw-engine-fpm 27670 38467236481.954324         2   120         0.000000         2.744840         0.000000 0 /
     spamd child 30028 38473264546.585457      2487   120         0.000000       308.623491         0.000000 0 /
           httpd  6916 38468443719.657205        60   120         0.000000         4.817793         0.000000 0 /
           httpd  6919 38473274502.278407      6547   120         0.000000      2901.808831         0.000000 0 /
           httpd  6920 38473286575.175406     30428   120         0.000000      5447.016635         0.000000 0 /
           httpd  6921 38473275717.787611     15533   120         0.000000      4294.349372         0.000000 0 /
           httpd  6922 38473294042.853700     25897   120         0.000000      4618.617310         0.000000 0 /
           httpd  6926 38473270122.008345      9812   120         0.000000      3406.513469         0.000000 0 /
           httpd  6927 38473294361.048502      8203   120         0.000000      3635.777438         0.000000 0 /
           httpd  6930 38473291728.464549      8039   120         0.000000      3263.775829         0.000000 0 /
           httpd  6931 38473276234.554113     28286   120         0.000000      4758.017425         0.000000 0 /
           httpd  6932 38473282922.379094     13923   120         0.000000      4609.760411         0.000000 0 /
           httpd  6933 38473274415.834991      8685   120         0.000000      4049.012445         0.000000 0 /
           httpd  6936 38473294765.350176     18023   120         0.000000      3915.400991         0.000000 0 /
           httpd  6937 38473286997.578098      9049   120         0.000000      3974.745127         0.000000 0 /
           httpd  6938 38473294694.111751      9379   120         0.000000      4087.586146         0.000000 0 /
           httpd  6939 38473271276.946434      8155   120         0.000000      3838.931944         0.000000 0 /
           httpd  6942 38473287892.797161     30985   120         0.000000      5039.641622         0.000000 0 /
           httpd  6943 38473274705.714272      8229   120         0.000000      3272.346859         0.000000 0 /
           httpd 12138 38473292402.469410      6562   120         0.000000      2866.414341         0.000000 0 /
           httpd 12142 38473277088.493908      6197   120         0.000000      2924.517850         0.000000 0 /
           httpd 12143 38473286709.734060      7222   120         0.000000      3083.871283         0.000000 0 /
           httpd 12145 38473276575.257463      6339   120         0.000000      2748.370525         0.000000 0 /
           httpd 12146 38473281833.488307      8274   120         0.000000      3986.568776         0.000000 0 /
           httpd 12147 38473272512.484531      8244   120         0.000000      3385.075703         0.000000 0 /
           httpd 12148 38473293916.779960     21435   120         0.000000      3461.067235         0.000000 0 /
           httpd 12150 38473285291.830656     18855   120         0.000000      4376.280365         0.000000 0 /
           httpd 12151 38473272478.588905      8255   120         0.000000      3845.170395         0.000000 0 /
           httpd 12153 38473280415.507793     21955   120         0.000000      3868.501662         0.000000 0 /
           httpd 12154 38473276123.838579     16379   120         0.000000      3571.418092         0.000000 0 /
           httpd 12155 38473294409.865587      6781   120         0.000000      3390.424655         0.000000 0 /
           httpd 12158 38473274515.641963     53215   120         0.000000      5290.169489         0.000000 0 /
           httpd 12160 38473286701.457958     19476   120         0.000000      4188.919286         0.000000 0 /
           httpd 12161 38473273175.652668     17696   120         0.000000      4984.886243         0.000000 0 /
           httpd 12444 38473294666.321933     17795   120         0.000000      4823.224763         0.000000 0 /
           httpd 12446 38473275865.902556      6128   120         0.000000      2760.309501         0.000000 0 /
           httpd 12448 38473280572.029240      9385   120         0.000000      3715.041924         0.000000 0 /
           httpd 12449 38473289826.752115     39863   120         0.000000      5863.102836         0.000000 0 /
           httpd 12450 38473273252.168829      9185   120         0.000000      2695.184715         0.000000 0 /
           httpd 12452 38473293898.692263     21748   120         0.000000      4435.343199         0.000000 0 /
           httpd 12453 38473282662.193070     28328   120         0.000000      4887.665275         0.000000 0 /
           httpd 12454 38473281785.362357      8524   120         0.000000      4314.429482         0.000000 0 /
           httpd 12455 38473283232.322985     14087   120         0.000000      3395.376842         0.000000 0 /
           httpd 12456 38473294600.420666      8579   120         0.000000      3385.463460         0.000000 0 /
           httpd 12458 38473284791.610582     25630   120         0.000000      5171.951847         0.000000 0 /
           httpd 12459 38473291278.475622      7397   120         0.000000      2837.561830         0.000000 0 /
           httpd 12460 38473272358.245359      6895   120         0.000000      3222.710844         0.000000 0 /
           httpd 12461 38473294175.647953      6725   120         0.000000      2725.644646         0.000000 0 /
           httpd 12463 38473291403.893031      5834   120         0.000000      2736.234215         0.000000 0 /
           httpd 12465 38473278752.864994      6471   120         0.000000      2996.099554         0.000000 0 /
           httpd 12467 38473288767.969952     10162   120         0.000000      3057.823160         0.000000 0 /
           httpd 12468 38473294456.557141     19725   120         0.000000      1207.623419         0.000000 0 /
           httpd 13441 38473294740.706103      5792   120         0.000000      2627.576622         0.000000 0 /
           httpd 13442 38473281448.393773     27834   120         0.000000      5012.109299         0.000000 0 /
           httpd 13444 38473277643.033510      7280   120         0.000000      3007.008320         0.000000 0 /
           httpd 13445 38473291028.086536      8211   120         0.000000      3353.385246         0.000000 0 /
           httpd 13446 38473285259.371335      9323   120         0.000000      3239.973269         0.000000 0 /
           httpd 13448 38473289682.920264      6706   120         0.000000      2554.630404         0.000000 0 /
           httpd 13450 38473284085.107132     25795   120         0.000000      4282.727846         0.000000 0 /
           httpd 13451 38473286345.736585     19659   120         0.000000      4102.241861         0.000000 0 /
           httpd 13453 38473287344.071828     17694   120         0.000000      3364.721268         0.000000 0 /
           httpd 13454 38473281854.224378      6814   120         0.000000      3008.574353         0.000000 0 /
           httpd 13455 38473274220.626674     25836   120         0.000000      5027.028581         0.000000 0 /
           httpd 13456 38473280490.003268      7809   120         0.000000      3803.684085         0.000000 0 /
           httpd 13457 38473275015.038389     13000   120         0.000000      3476.437575         0.000000 0 /
           httpd 13458 38473294000.845779      7009   120         0.000000      2810.859310         0.000000 0 /
           httpd 13459 38473275875.902225      7993   120         0.000000      3486.036943         0.000000 0 /
           httpd 13460 38473272595.713878      6642   120         0.000000      3170.319128         0.000000 0 /
           httpd 13461 38473294517.360301      8292   120         0.000000      3712.477281         0.000000 0 /
           httpd 13462 38473284894.845183      5717   120         0.000000      2730.785236         0.000000 0 /
           httpd 13463 38473289863.649464      6975   120         0.000000      3022.799840         0.000000 0 /
           httpd 13464 38473273852.866883      8415   120         0.000000      3529.834496         0.000000 0 /
           httpd 17889 38473280273.636646      6901   120         0.000000      2834.900998         0.000000 0 /
           httpd 17890 38473277809.334482      5478   120         0.000000      2471.258889         0.000000 0 /
           httpd 17891 38473282372.268023      7570   120         0.000000      2713.056301         0.000000 0 /
           httpd 17893 38473286611.988709     13701   120         0.000000      4287.780171         0.000000 0 /
           httpd 17894 38473274803.781223      7810   120         0.000000      3683.206037         0.000000 0 /
           httpd 17895 38473276356.021260     24964   120         0.000000      4964.110649         0.000000 0 /
           httpd 17897 38473281917.759447      7629   120         0.000000      3377.229713         0.000000 0 /
           httpd 17965 38473271014.585011      6760   120         0.000000      2561.134633         0.000000 0 /
           httpd 18278 38473277955.018399     21360   120         0.000000      3926.364743         0.000000 0 /
           httpd 19488 38473288347.770785      8093   120         0.000000      2938.073765         0.000000 0 /
           httpd 19796 38473272941.118163     28875   120         0.000000      5592.174939         0.000000 0 /
           httpd 19962 38473291881.488646     18721   120         0.000000      4747.949523         0.000000 0 /
           httpd 20145 38473290277.625232      6782   120         0.000000      3000.065217         0.000000 0 /
           httpd 20476 38473272350.197256     22661   120         0.000000      4980.505593         0.000000 0 /
           httpd 21268 38473283472.408271      6127   120         0.000000      2837.286972         0.000000 0 /
           httpd 22036 38473294752.359718      9618   120         0.000000      2879.628114         0.000000 0 /
           httpd 22416 38473285654.142220      7762   120         0.000000      3363.532821         0.000000 0 /
           httpd 23584 38473276734.300262     10463   120         0.000000      4079.512735         0.000000 0 /
           httpd 23899 38473271197.633986      8105   120         0.000000      3510.785927         0.000000 0 /
      awstats.pl  2100 38468892028.646296        11   139         0.000000         2.310820         0.000000 0 /
           httpd 22373 38473271053.385727      6500   120         0.000000      2681.408055         0.000000 0 /
           httpd 22374 38473274307.937316      5458   120         0.000000      2378.050728         0.000000 0 /
           httpd 22377 38473288179.600670      5619   120         0.000000      2402.921833         0.000000 0 /
           httpd 22379 38473279751.282266      4869   120         0.000000      1981.364284         0.000000 0 /
           httpd 22380 38473286172.532406      6769   120         0.000000      3069.275333         0.000000 0 /
           httpd 22382 38473284877.380391     52080   120         0.000000      4755.388422         0.000000 0 /
           httpd 22383 38473272767.381511      7326   120         0.000000      3036.209714         0.000000 0 /
           httpd 22385 38473293928.874095      6294   120         0.000000      3026.289002         0.000000 0 /
           httpd 22388 38473292417.870842     14629   120         0.000000      2875.962974         0.000000 0 /
           httpd 22389 38473283431.954148      7428   120         0.000000      2717.702618         0.000000 0 /
           httpd 22392 38473275089.344486      8028   120         0.000000      3096.452087         0.000000 0 /
           httpd 22393 38473276079.739177     17032   120         0.000000      3904.053362         0.000000 0 /
           httpd 22395 38473286256.333248      6240   120         0.000000      2526.211399         0.000000 0 /
           httpd 22397 38473282116.051708      6588   120         0.000000      2945.224330         0.000000 0 /
           httpd 22398 38473272870.971964      5247   120         0.000000      2168.863677         0.000000 0 /
           httpd 22399 38473290039.479277      5078   120         0.000000      2263.152609         0.000000 0 /
           httpd 22400 38473294752.157061      8317   120         0.000000      2948.203830         0.000000 0 /
           httpd 22401 38473287308.924442     15231   120         0.000000      3711.578112         0.000000 0 /
          mysqld 32346 38473294785.239438     24121   120         0.000000      1772.064227         0.000000 0 /
          mysqld 32356 38473294666.520601     11348   120         0.000000       243.595844         0.000000 0 /
          mysqld 32358 38473294666.519560     11351   120         0.000000       336.936443         0.000000 0 /
          mysqld 32361 38473294666.533142     11357   120         0.000000       307.076257         0.000000 0 /
          mysqld 32362 38473294666.518730     16365   120         0.000000       460.074161         0.000000 0 /
          mysqld 32366 38473294665.508268     14537   120         0.000000      1641.981802         0.000000 0 /
          mysqld 32574 38473294569.666184      5755   120         0.000000       242.076177         0.000000 0 /
          mysqld 32575 38473294684.468416      5956   120         0.000000       442.933825         0.000000 0 /
          mysqld 32576 38473294300.269013      1145   120         0.000000        53.412607         0.000000 0 /
          mysqld 32582 38473293179.126941       775   120         0.000000       122.548970         0.000000 0 /
          mysqld 32583 38473294522.973452      1224   120         0.000000        86.355498         0.000000 0 /
          mysqld 32622 38472167530.864412         3   120         0.000000         0.047357         0.000000 0 /
          mysqld 32623 38472167534.875117         1   120         0.000000         0.024088         0.000000 0 /
          mysqld 32624 38473291535.402489     22171   120         0.000000      6491.206629         0.000000 0 /
          mysqld  8879 38473294160.000924     17000   120         0.000000      4870.208405         0.000000 0 /
          mysqld  9903 38473292755.859585     14908   120         0.000000      4665.233865         0.000000 0 /
          mysqld  9916 38473293471.154932     15686   120         0.000000      4771.894375         0.000000 0 /
          mysqld  9921 38473290134.308758     15487   120         0.000000      4976.188091         0.000000 0 /
          mysqld  9922 38473288045.905147     13922   120         0.000000      4611.239938         0.000000 0 /
          mysqld 24771 38473288001.086616     14197   120         0.000000      4334.300889         0.000000 0 /
          mysqld 24772 38473293622.616599     12050   120         0.000000      3818.488228         0.000000 0 /
          mysqld 10794 38473288540.945519      5418   120         0.000000      1425.992776         0.000000 0 /
          mysqld 15573 38473292424.704437      3418   120         0.000000       998.568775         0.000000 0 /
          mysqld 21203 38473290781.424937      1895   120         0.000000       601.792499         0.000000 0 /
          mysqld 25222 38473288088.840141      1711   120         0.000000       480.057771         0.000000 0 /
          mysqld 25226 38473292167.459654      1872   120         0.000000       532.399748         0.000000 0 /
          mysqld 29359 38473288392.671496      1349   120         0.000000       329.776117         0.000000 0 /
          mysqld 29391 38473293781.007332       897   120         0.000000       291.475898         0.000000 0 /
          mysqld 29393 38473292077.560046      1337   120         0.000000       382.143124         0.000000 0 /
          mysqld 29435 38473289582.782922      3493   120         0.000000       495.102395         0.000000 0 /
          mysqld 29554 38473291300.288468       984   120         0.000000       276.468843         0.000000 0 /
          mysqld 29934 38473291968.470934      1435   120         0.000000       460.660372         0.000000 0 /
          mysqld 32294 38473294514.742383      2316   120         0.000000       278.818764         0.000000 0 /
          mysqld 32295 38473293534.095422      2512   120         0.000000       206.046895         0.000000 0 /
          mysqld 32304 38473287905.851096       269   120         0.000000        83.493445         0.000000 0 /
          mysqld 32327 38473292895.567345       618   120         0.000000       150.783054         0.000000 0 /
          mysqld   337 38473294798.686134       537   120         0.000000       137.164729         0.000000 0 /
          mysqld   366 38473288153.915333      1236   120         0.000000       217.473814         0.000000 0 /
          mysqld   416 38473294012.889251       910   120         0.000000       154.938061         0.000000 0 /
          mysqld   441 38473294285.732987       638   120         0.000000       208.772157         0.000000 0 /
          mysqld   455 38473294653.608023       863   120         0.000000       123.724077         0.000000 0 /
          mysqld   460 38473294223.730325       476   120         0.000000       146.131504         0.000000 0 /
          mysqld   478 38473294699.329161       304   120         0.000000        84.675789         0.000000 0 /
          mysqld   487 38473290018.800750       733   120         0.000000       181.357058         0.000000 0 /
          mysqld   495 38473288558.580230      1426   120         0.000000       172.844340         0.000000 0 /
          mysqld   496 38473289866.317980       417   120         0.000000       136.947075         0.000000 0 /
          mysqld   498 38473288714.381987       537   120         0.000000       135.744921         0.000000 0 /
          mysqld   502 38473291117.384360       325   120         0.000000        90.403484         0.000000 0 /
          mysqld   518 38473290648.161055       190   120         0.000000        60.568209         0.000000 0 /
          mysqld   519 38473291875.185777      2688   120         0.000000       191.340262         0.000000 0 /
          mysqld   528 38473288370.007642       815   120         0.000000       270.205431         0.000000 0 /
          mysqld   591 38473294184.773793       614   120         0.000000       162.664027         0.000000 0 /
          mysqld   598 38473293270.936510       549   120         0.000000       151.688146         0.000000 0 /
          mysqld   745 38473294161.678235       371   120         0.000000        99.160369         0.000000 0 /
          mysqld   811 38473290291.449373      2743   120         0.000000       229.133351         0.000000 0 /
          mysqld   813 38473289824.339691      1436   120         0.000000       189.561444         0.000000 0 /
          mysqld   818 38473289777.415970       219   120         0.000000        63.981697         0.000000 0 /
          mysqld   819 38473290517.166926      1524   120         0.000000       136.550281         0.000000 0 /
    kworker/u4:1 10380 38473277623.845518      3027   120         0.000000       282.077716         0.000000 0 /
     kworker/0:1 25161 38473285317.979711      4936   120         0.000000       184.569585         0.000000 0 /
     kworker/0:0   322 38473285315.205674      7555   120         0.000000       128.104987         0.000000 0 /
     kworker/0:3  1254 38473294789.862634      1335   120         0.000000        65.005599         0.000000 0 /
         python3  1651 38473294611.128078      8072   120         0.000000      2836.427535         0.000000 0 /
         python3  1709 38473178084.362730        63   120         0.000000        33.778607         0.000000 0 /
         python3  1724 38473178531.201164        20   120         0.000000        26.447169         0.000000 0 /
            sshd  3752 38473257611.375543        11   120         0.000000        11.506777         0.000000 0 /
 tailwatchd - ch  5099 38473294796.642938       482   120         0.000000       285.438336         0.000000 0 /
R        php-cgi  5158 38473294811.377003       228   120         0.000000       388.825240         0.000000 0 /
         php-cgi  5182 38473294791.606469        46   120         0.000000        76.148950         0.000000 0 /
         php-cgi  5188 38473294811.804443        34   120         0.000000        45.676356         0.000000 0 /
 restartsrv_dove  5192 38473294812.089463         7   120         0.000000         9.629937         0.000000 0 /

cpu#1, 2200.000 MHz
  .nr_running                    : 4
  .load                          : 4096
  .nr_switches                   : 23503473240
  .nr_load_updates               : 22554402226
  .nr_uninterruptible            : -994668
  .next_balance                  : 53691.195233
  .curr->pid                     : 5189
