File: /home/bt667/tmp/awstats/ssl/awstats092024.stagging.marketersvideoplayer.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202409 will be lost/reset.
# Last config file used to build this data file was /home/bt667/tmp/awstats/ssl/awstats.stagging.marketersvideoplayer.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031
POS_TIME 2713
POS_VISITOR 13288
POS_DAY 37116
POS_DOMAIN 3553
POS_LOGIN 4595
POS_ROBOT 4750
POS_WORMS 5140
POS_EMAILSENDER 5271
POS_EMAILRECEIVER 5414
POS_SESSION 37875
POS_SIDER 38089
POS_FILETYPES 5549
POS_DOWNLOADS 5802
POS_OS 5850
POS_BROWSER 6163
POS_SCREENSIZE 8828
POS_UNKNOWNREFERER 8902
POS_UNKNOWNREFERERBROWSER 9599
POS_ORIGIN 10104
POS_SEREFERRALS 10245
POS_PAGEREFS 10408
POS_SEARCHWORDS 10589
POS_KEYWORDS 10741
POS_MISC 2377
POS_ERRORS 10800
POS_CLUSTER 4451
POS_SIDER_404 10926
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241001010045 136 27615 11922741720483
FirstTime 20240901000339
LastTime 20240930235913
LastUpdate 20241001060603 136 0 133 0 2
TotalVisits 1796
TotalUnique 605
MonthHostsKnown 0
MonthHostsUnknown 613
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 6 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 241 295 2260718 7 7 55586
1 253 306 2482767 18 20 813022
2 265 335 2639286 7 7 55268
3 301 301 1312534 3 3 259
4 229 290 2062436 3 3 19800
5 247 249 1020024 9 9 12081
6 155 155 517268 7 7 182523
7 277 307 1136337 88 98 1783189
8 237 301 2206847 103 129 2214795
9 149 220 2138625 12 12 118224
10 202 259 2385297 18 19 12084
11 157 186 1033197 10 10 248030
12 146 203 2154621 27 28 483975
13 74 74 286504 2 2 223862
14 140 295 4170881 7 9 659761
15 218 220 939120 12 68 103520
16 197 200 857618 10 78 23648
17 145 145 572262 3 3 11824
18 201 201 742728 8 8 0
19 227 227 855463 11 11 235689
20 210 211 769127 8 8 213072
21 266 318 2404032 7 87 56367
22 212 266 2606592 17 17 271152
23 240 403 5921022 13 14 503302
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 58
us 3604 4466 29026170
gb 160 224 2756672
ru 145 145 2132907
in 104 104 643687
fr 96 96 722454
cn 93 93 650429
it 88 106 1164231
ua 81 81 597314
de 65 65 428037
vn 52 52 402203
sc 43 43 339727
id 40 40 298285
bg 39 39 288555
ro 28 28 209649
ca 27 56 1498820
kh 25 25 200388
jp 24 24 186270
nl 23 23 170186
au 19 19 114333
at 15 15 121292
be 14 19 178832
bd 13 13 89975
mu 13 13 99615
ir 13 13 34279
br 13 13 105155
mn 1 1 8463
ar 1 1 225
dk 2 2 20978
my 12 12 89289
no 5 5 8989
cr 3 3 675
za 2 2 16182
gr 7 7 56422
tr 4 4 881
kg 11 11 81050
mt 2 2 450
cl 10 10 72613
pk 10 10 64893
kr 5 5 32603
ch 3 3 675
pl 8 8 56761
ps 6 6 194478
th 3 3 16316
sz 3 3 675
sg 5 5 1125
cz 8 8 17397
ve 1 1 31934
ee 6 6 46458
es 12 12 73418
ng 1 1 206
lt 6 6 16989
uz 5 5 56344
vg 3 3 24271
pt 1 1 225
eu 1 1 8091
la 1 1 225
bo 1 1 225
se 3 3 16315
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
no_user_agent 47 4367240 20240927145100 0
Go\-http\-client/ 5 205877 20240928021856 0
bingbot/ 3 95813 20240928004501 0
Python\-urllib/ 2 424078 20240920233855 0
scanner 2 33423 20240920010008 0
survey 2 256181 20240905152640 0
curl 1 44142 20240922015749 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
webp 89 2221524 0 0
gif 1 8026 0 0
js 459 6266863 0 0
html 76 3730630 0 0
png 102 10826956 0 0
svg 1 818 0 0
php 4868 16233501 0 0
woff2 45 2528400 0 0
css 325 1636785 0 0
jpg 1 21803 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
win8.1 423 423
linuxgentoo 13 13
macosx 32 32
winnt 3 3
ios_iphone 1 1
linuxubuntu 13 13
linux 610 362
macosx10 3 3
winxp 33 33
win7 671 621
win10 1346 679
androidkitkat 3 3
android 1 1
androidnougat 71 71
Unknown 2721 2708
win8 4 4
winlong 19 19
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 113
chrome127.0.6533.119 15 3
mozilla 18 5
opera67.0.3575.115 14 14
chrome78.0.3332.82 3 3
opera89.0.4447.51 12 12
chrome120.0.6099.71 15 15
chrome70.0.3538.67 35 35
safari15.4 4 4
chrome54.0.2840.99 17 17
chrome70.0.3538.102 20 20
chrome87.0.4280.88 23 23
chrome73.0.3683.75 11 11
chrome60.0.3112.113 17 17
chrome80.0.3987.132 19 19
chrome47.0.2526.111 34 34
chrome53.0.2785.143 18 18
chrome46.0.2490.86 34 34
firefox97.0 8 8
chrome56.0.2924.87 46 46
chrome62.0.3202.89 16 16
chrome69.0.3497.102 1 1
chrome64.0.3282.140 22 22
chrome63.0.3239.84 21 21
chrome101.0.4951.54 62 62
chrome60.0.3112.101 17 17
opera64.0.3417.47 4 4
firefox33.0 2 2
chrome73.0.3683.86 18 18
chrome36.0.1985.125 17 17
chrome72.0.3626.109 18 18
chrome107.0.5304.110 1 1
chrome80.0.3987.149 22 22
firefox76.0 2 2
chrome5.0.375.99 17 17
chrome49.0.2623.112 19 19
chrome109.0.5414.75 1 1
chrome128.0.0.0 22 4
opera60.0.3255.170 5 5
chrome46.0.2490.80 32 32
chrome103.0.5060.53 1 1
firefox60.0 3 3
chrome95.0.4638.69 12 12
chrome117.0.5938.132 593 39
chrome77.0.3865.90 14 14
chrome103.0.0.0 188 188
chrome51.0.2704.106 16 16
chrome90.0.4430.85 24 24
chrome79.0.3945.79 60 7
chrome59.0.3071.115 16 16
chrome67.0.3396.87 17 17
chrome63.0.3239.132 22 22
chrome58.0.3029.110 19 19
chrome83.0.4103.61 50 2
chrome64.0.3282.167 13 13
chrome39.0.2171.95 3 3
chrome66.0.3359.117 25 25
firefox104.0 18 18
firefox121.0 6 6
chrome55.0.2883.87 37 37
chrome80.0.3987.163 16 16
chrome103.0.5060.114 1 1
chrome48.0.2564.116 21 21
chrome79.0.3945.88 11 11
firefox22.0 2 0
chrome86.0.4240.193 21 21
chrome30.0.1599.103 3 3
chrome48.0.2564.109 19 19
chrome84.0.4147.89 1 1
chrome49.0.2623.87 2 2
firefox70.0 14 14
chrome57.0.2987.133 40 40
chrome62.0.3202.94 33 33
msie11.0 7 7
chrome67.0.3396.99 17 17
safari 1 1
chrome70.0.3538.77 36 36
Unknown 2703 2703
firefox95.0 298 298
chrome85.0.4182.0 198 15
chrome81.0.4044.122 18 18
edge44 2 2
chrome115.0.0.0 2 2
chrome52.0.2743.116 18 18
opera102.0.4880.56 14 14
firefox114.0 26 26
chrome122.0.0.0 99 6
firefox78.0 18 18
chrome68.0.3440.106 16 16
chrome128.0.6613.86 2 2
firefox102.0 15 15
chrome41.0.2272.101 15 15
chrome80.0.3987.106 17 17
chrome78.0.3904.97 22 22
chrome114.0.0.0 59 59
chrome61.0.3163.100 18 18
chrome126.0.0.0 10 8
firefox94.0 13 13
chrome47.0.2526.106 49 49
chrome79.0.3945.117 22 22
chrome86.0.4240.111 3 3
chrome60.0.3112.107 71 71
chrome32.0.1700.107 22 22
chrome108.0.5359.71 1 1
chrome79.0.3945.130 40 40
firefox91.0 25 25
chrome66.0.3359.170 1 1
msie6.0 1 1
chrome78.0.3904.70 24 24
chrome119.0.0.0 19 19
chrome112.0.0.0 4 4
firefox99.0 1 1
chrome65.0.3325.181 34 34
chrome67.0.3396.62 3 3
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
python-requests/2.32.3 20240925171758
WordPress/6.6.1;_https://stagging.marketersvideoplayer.com 20240930235914
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240928013149
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240928124304
Mozila/5.0 20240923152949
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240928160408
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Mozila/5.0 20240923152949
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240928013149
WordPress/6.6.1;_https://stagging.marketersvideoplayer.com 20240930235914
python-requests/2.32.3 20240925171758
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 4518 4530
From1 7 7
From2 3 3
From3 2 2
From4 459 1425
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 3
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://koxa.ca/wp-login.php 2 2
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 130 0
301 219 2849
500 1 1033
404 239 2870397
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 62
/php_info.php 1 -
/alfa-rex.php7 1 www.google.com
/.git/config 5 -
/wso112233.php 2 www.google.com
/.env_exemple 1 -
/wp.php 8 -
/.env.exemple 1 -
/wp-content/themes/hello-element/footer.php 2 www.google.com
/wp-admin/css/colors/coffee/ 3 www.google.com
/wp-content/plugins/column/miin.php 2 www.google.com
/wp-content/about.php 4 -
/_profiler/phpinfo.php 1 -
/wp-content/plugins/hellopress/wp_filemanager.php 2 www.google.com
/.aws/credentials 1 -
/.env 4 -
/hoot.php 8 -
/_profiler/phpinfo 1 -
/rindex.php 2 www.google.com
/wp-content/db-cache.php 8 -
/wp-content/plugins/wp-catcher/ 7 www.google.com
/phpinfo 1 -
/wp-security.php 1 www.google.com
/default.js 4 -
/wp-content/themes/wpclassic/inc/ 1 www.google.com
/alfanew.php 1 www.google.com
/.well-known/pki-validation/cloud.php 1 www.google.com
/geju.php 4 -
/wp-admin/k5aAbSqsv1M.php 6 -
/wp-admin/voL7HPesQqW.php 6 -
/wp-admin/dropdown.php 1 www.google.com
/wp-content/admin.php 4 -
/sendgrid.env 1 -
/wp-consar.php 1 www.google.com
/class.api.php 1 www.google.com
/info 1 -
/admin.php 8 -
/Public/home/js/check.js 1 -
/about.php 76 -
/wp-content/themes/include.php 1 -
/wp-includes/images/include.php 2 -
/wp-content/themes/twentyseventeen/page/ 1 www.google.com
/static/admin/javascript/hetong.js 1 -
/updates.php 1 www.google.com
/info.php 1 -
/wp-includes/js/tinymce/skins/lightgray/img/ 1 www.google.com
/.well-known/pki-validation/x.php 1 www.google.com
/ee.php 2 www.google.com
/.seo.php 2 www.google.com
/wp-content/themes/applica/400.php 1 www.google.com
/repeater.php 3 www.google.com
/wp-content/themes/universal-news/www.php 1 www.google.com
/phpinfo.php 1 -
/wp-content/plugins/about.php 8 -
/php_info 1 -
/wp-includes/sodium_compat/src/Core/Curve25519/Ge/wp_blog.php 2 www.google.com
/wp-content/plugins/admin.php 8 -
/wp-content/plugins/include.php 3 -
/wp-content/plugins/userpro/css/userpro.min.css 1 www.google.com
/wp-content/plugins/Cache/Cache.php 1 www.google.com
/style.php 5 www.google.com
/wp-content/plugins/WordPressCore/include.php 4 -
/wp-emoji-release.min.js 4 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 613
162.240.236.42 2690 2690 0 20240930235914
91.205.161.101 24 24 777912 20240924233313
23.106.30.131 20 20 157788 20240925164423
194.102.227.143 18 18 138798 20240912051827
23.106.24.160 18 18 139618 20240907030151
217.182.158.226 17 17 137550 20240930150127
87.98.173.252 16 16 129498 20240929011941
95.216.107.60 16 16 126649 20240906160213
45.79.209.150 16 16 129514 20240929135122
24.101.118.15 15 15 97718 20240930152543
91.206.200.147 15 15 121387 20240929051130
102.165.52.15 15 15 116850 20240929183732
91.121.145.32 14 14 113323 20240926153304
109.115.194.4 14 14 89745 20240930211258
109.115.192.203 14 14 89746 20240929112956
92.205.19.74 14 14 113303 20240929014326
2.37.188.214 14 14 89741 20240927053248
37.117.193.244 14 14 89753 20240928210504
37.183.30.102 14 14 89749 20240929074824
47.244.50.243 14 14 113334 20240930092340
154.16.69.159 13 13 99615 20240929175633
143.110.177.134 13 13 105218 20240930005218
23.106.28.148 13 13 101715 20240923163931
51.15.184.115 13 13 105216 20240930034150
108.160.138.223 13 13 105219 20240930155129
173.236.141.65 2 2 16090 20240926045809
146.59.44.64 1 1 8089 20240901013056
54.37.224.64 3 3 24267 20240929040250
102.165.52.237 3 3 24049 20240910061430
173.249.14.67 2 2 450 20240928072400
150.109.148.216 6 6 48563 20240929002256
54.36.177.206 1 1 225 20240905234648
197.149.90.50 1 1 206 20240904170717
103.191.76.4 2 2 450 20240927234733
157.245.131.229 8 8 64736 20240926160835
181.215.16.111 3 3 24047 20240909084308
84.247.134.14 1 1 225 20240926035056
120.77.84.25 1 1 225 20240928015242
70.32.74.232 8 8 64737 20240929035116
14.248.82.120 2 2 16091 20240928074539
47.107.64.152 1 1 225 20240922034311
205.210.31.221 1 1 212039 20240924021028
37.183.145.85 4 4 48214 20240928103931
143.198.144.229 1 1 225 20240905235248
51.38.52.128 8 8 64715 20240928222146
133.130.103.36 7 7 56693 20240928225816
162.142.125.210 1 4 41607 20240920102905
198.211.125.40 1 1 225 20240922000846
165.22.215.55 1 1 225 20240928050856
35.220.254.137 3 3 24050 20240910204416
185.126.202.247 2 2 450 20240928223634
91.206.201.49 1 1 225 20240929035136
151.106.41.95 3 3 675 20240929010852
45.81.232.20 6 6 48566 20240930060455
51.89.153.66 7 7 56673 20240926110707
205.169.39.49 4 58 1590435 20240925124316
50.3.234.142 6 6 48099 20240911110638
23.100.14.168 6 6 48581 20240910040249
45.8.22.27 8 8 64158 20240930024000
143.110.228.113 1 1 31943 20240924062300
103.167.217.137 4 4 16539 20240912082725
171.244.0.91 1 1 8111 20240926074731
187.55.194.221 4 4 48248 20240903180557
54.144.104.147 5 66 1348170 20240929040756
202.137.142.139 1 1 225 20240926044048
154.13.248.100 12 12 93040 20240906210550
51.15.184.67 1 1 31940 20240906153821
212.102.38.167 3 21 546672 20240901090743
206.189.133.82 6 6 48560 20240924041748
146.59.233.61 1 1 225 20240928051454
3.239.59.69 1 1 31941 20240926214818
185.50.25.30 1 1 8091 20240924055042
120.25.104.120 3 3 24270 20240926174410
54.39.17.116 2 2 450 20240929012541
157.66.26.170 6 6 48538 20240924012614
40.233.85.157 2 2 16182 20240924033321
148.72.211.177 1 1 225 20240928055007
173.198.240.114 4 4 900 20240929050850
5.161.72.131 1 1 8090 20240901060420
140.82.53.28 4 4 31911 20240924181008
139.59.5.165 1 1 225 20240928061254
144.22.229.241 3 3 675 20240926032252
111.230.202.147 4 4 32358 20240929013134
164.90.170.158 1 1 225 20240925234428
92.53.96.111 1 1 8089 20240926081216
8.218.212.177 1 1 225 20240922021056
103.118.28.79 9 9 72834 20240929162354
104.197.69.115 0 12 99906
87.236.176.159 0 1 1482
20.234.82.123 1 1 225 20240906030553
185.127.128.201 1 1 225 20240925214120
148.113.175.246 2 2 65428 20240928021901
143.110.183.199 1 1 8089 20240901024723
51.255.49.38 5 5 40492 20240928234339
103.230.154.140 1 1 206 20240904170718
124.123.76.210 4 4 32383 20240928194038
144.217.181.137 2 2 16177 20240909235534
205.169.39.0 4 58 1590435 20240922104131
20.1.189.119 2 2 450 20240928061828
23.106.24.236 10 10 79184 20240925191033
47.105.43.240 2 2 16178 20240927024925
51.75.126.150 3 3 24050 20240910215310
167.71.210.163 2 2 16179 20240908220203
198.12.254.32 1 1 225 20240906034104
165.231.165.187 4 4 31204 20240924153641
101.33.210.56 2 2 16180 20240908234537
47.238.51.40 1 1 225 20240928041707
122.114.61.125 3 3 24294 20240930101845
43.224.118.206 1 1 8463 20240910194913
185.123.117.129 1 1 225 20240926044641
103.120.242.158 8 8 64735 20240923190757
61.246.38.5 4 4 32431 20240929121031
73.233.89.172 2 2 32146 20240927183805
91.236.168.249 4 4 900 20240926041907
54.37.31.126 1 1 225 20240912033847
175.126.232.150 4 4 32378 20240926101948
69.163.182.194 9 9 72831 20240929050246
68.178.166.166 1 1 225 20240929023610
91.218.64.199 4 4 32361 20240926164425
8.218.30.127 7 7 56630 20240927030216
34.72.176.129 4 32 566632 20240927093044
195.133.28.99 3 3 97300 20240929050506
196.245.237.56 6 6 47162 20240924022230
122.201.124.71 2 2 450 20240926040159
51.68.224.123 9 9 72873 20240930113953
31.173.86.79 3 3 16310 20240903180638
164.92.174.157 7 7 56657 20240929192402
103.186.185.95 3 3 675 20240928013142
94.156.64.81 7 7 56211 20240930165823
77.105.161.89 6 6 194478 20240922164452
87.236.176.184 0 1 6705
8.218.115.242 6 6 48538 20240927052549
138.68.129.241 4 4 32415 20240930043907
187.102.16.15 1 1 225 20240925232658
176.15.209.29 3 3 16311 20240903102121
89.46.33.101 1 1 225 20240928071300
77.68.100.201 1 1 225 20240928200457
195.35.6.206 1 1 8090 20240906222835
134.228.155.170 4 4 48214 20240927080550
137.184.140.204 1 1 31941 20240919164755
46.211.234.127 3 3 16311 20240903084952
68.178.158.82 1 1 225 20240928010506
95.173.222.18 2 2 16066 20240925014410
128.199.148.65 2 2 16181 20240927044044
23.106.22.51 12 12 91520 20240907063208
161.35.90.249 8 8 64736 20240927063053
23.82.109.78 3 3 24049 20240910072436
167.94.146.59 1 4 41608 20240928160351
47.106.133.35 5 5 40449 20240927055926
185.146.87.240 1 1 225 20240926031218
167.71.233.39 6 6 48538 20240929015516
93.71.202.48 3 3 40126 20240929035631
45.195.204.97 2 2 16178 20240908235120
68.183.84.41 1 1 31938 20240924055812
64.227.146.23 6 6 48534 20240926181740
91.92.241.243 8 8 63846 20240911142345
85.119.122.23 2 2 450 20240926024052
103.110.127.136 1 1 225 20240927232530
103.120.176.210 1 1 225 20240928052642
103.186.184.64 2 2 450 20240922040228
148.72.214.194 6 6 48585 20240929055435
118.179.82.165 2 2 16178 20240928201414
194.146.13.143 4 4 32358 20240929044836
165.232.64.5 1 1 225 20240929044906
185.114.247.198 6 6 48561 20240908180042
85.190.242.220 1 1 225 20240921234036
54.90.145.82 1 2 213521 20240929012045
185.50.25.42 1 1 8089 20240904142756
157.245.140.14 6 6 48579 20240926202155
103.125.254.40 1 1 225 20240925235946
5.157.33.5 6 6 46458 20240910104914
103.134.152.6 1 1 225 20240928041102
20.110.254.114 1 1 225 20240906003238
134.209.158.44 2 2 450 20240926003009
152.42.129.49 1 2 33424 20240922075624
208.113.147.106 5 5 40492 20240922163149
35.204.172.12 6 6 48594 20240930021651
196.245.237.122 4 4 31905 20240925052546
171.229.84.60 1 1 31944 20240903142127
209.38.132.158 1 1 225 20240927225902
37.186.36.27 2 2 16104 20240903180625
157.245.6.207 3 3 24270 20240928220625
5.161.51.247 1 1 8089 20240904201816
86.48.7.114 2 2 20978 20240927120237
144.126.128.225 8 8 63858 20240904071944
157.230.219.118 1 1 225 20240925231356
157.245.201.51 1 1 225 20240928065053
34.75.65.218 3 3 24293 20240923150248
91.92.242.21 3 3 24040 20240924071217
54.38.166.231 1 1 225 20240928002118
192.3.231.174 4 4 32381 20240926072252
217.182.60.64 2 2 450 20240929003712
111.118.139.82 1 1 7977 20240924054752
119.45.26.99 4 4 32385 20240926155633
134.228.118.96 4 4 48216 20240927115301
5.102.119.5 3 3 97239 20240904082011
188.166.243.217 3 3 24160 20240920222257
138.68.188.84 3 3 24268 20240926084922
103.118.29.197 1 1 225 20240905232701
80.251.219.111 2 2 450 20240929025456
198.27.115.4 1 26 370770 20240924073202
192.64.33.154 1 1 225 20240929005234
69.63.64.21 3 3 675 20240928040401
139.59.20.111 1 1 225 20240927210022
213.136.93.164 6 6 48534 20240923211428
31.24.44.159 2 2 450 20240928062403
139.59.248.21 2 2 16179 20240909174227
185.50.25.49 2 2 16179 20240907040841
171.249.87.128 1 1 225 20240925203713
173.236.197.230 6 6 48535 20240926203451
91.92.240.157 10 10 79798 20240928163008
195.158.4.210 1 1 8088 20240909215707
94.156.66.180 1 1 7976 20240902042623
45.119.84.18 12 12 97098 20240929015806
23.106.28.103 6 6 47978 20240905075520
103.163.214.6 1 1 225 20240928002719
192.236.209.4 3 3 675 20240922073817
83.69.230.5 1 1 225 20240929043017
175.178.223.84 2 2 450 20240928001433
103.253.21.65 3 3 24043 20240925171803
35.202.215.183 2 2 16178 20240909021557
75.119.193.30 1 1 225 20240926043531
196.245.186.185 9 9 72143 20240910164143
205.169.39.70 2 26 379496 20240912143400
156.146.36.73 1 1 403 20240929134232
141.94.247.170 6 6 48560 20240929052304
176.31.75.53 10 10 80944 20240930095113
213.63.240.116 1 1 225 20240925212213
51.75.91.32 3 3 24267 20240924005943
88.218.47.236 3 3 24042 20240906161436
159.89.194.195 3 3 24269 20240928200442
185.142.159.227 1 1 225 20240925215132
51.255.35.238 1 1 225 20240926052924
152.59.150.227 1 1 206 20240927183953
97.74.91.105 3 3 675 20240906020648
80.74.142.125 1 1 225 20240925193022
57.128.85.41 12 12 97093 20240929023034
139.59.27.59 6 6 48578 20240924031540
223.226.43.185 3 3 16311 20240903084920
124.223.51.168 1 1 225 20240925195421
165.22.58.178 2 2 450 20240928204646
207.7.80.156 2 2 450 20240928064033
103.14.250.93 12 12 96205 20240928071342
139.196.136.166 3 3 24293 20240929005849
107.180.118.85 1 1 225 20240906010018
37.187.76.186 8 8 64714 20240922134353
216.230.19.210 1 1 7977 20240928081654
185.104.44.136 1 1 225 20240906031940
205.169.39.5 4 58 1590433 20240921232157
185.43.220.18 1 1 225 20240928195147
120.77.202.101 1 1 8113 20240904090428
222.255.214.2 6 6 48588 20240929183215
65.60.38.210 5 5 21653 20240922030459
87.236.176.117 0 1 1482
35.213.170.208 1 1 225 20240912062614
68.178.165.200 2 2 16182 20240929043957
188.166.42.106 2 2 16180 20240927051436
61.246.6.91 2 2 16204 20240930143620
104.45.41.45 1 1 225 20240926030658
66.175.44.59 1 1 225 20240906012917
104.248.45.30 2 2 450 20240928024028
123.249.105.181 1 1 225 20240922052211
13.79.17.158 7 7 56628 20240926172018
185.49.231.19 1 1 225 20240905232012
159.223.128.146 2 2 450 20240928043709
165.232.176.90 1 1 225 20240928220421
125.212.221.59 4 4 21428 20240928023309
194.163.154.75 1 1 225 20240928053255
213.24.125.169 3 3 16311 20240903102134
92.204.139.118 9 9 57146 20240930024500
103.231.231.118 2 2 16180 20240928231024
139.59.35.248 1 1 225 20240906023246
93.183.120.178 1 1 32696 20240911073143
5.101.156.211 1 1 225 20240928011844
20.101.95.92 5 5 40453 20240929030757
34.122.147.229 0 1 18282
128.199.110.52 1 1 225 20240928030053
79.232.60.163 4 4 32386 20240930120553
205.169.39.37 4 58 1590431 20240926223636
8.217.8.87 5 5 40470 20240929045122
65.21.93.55 1 1 8090 20240910133557
138.68.24.86 5 5 40469 20240928233134
137.184.235.67 1 1 225 20240925210355
62.173.149.72 5 5 40453 20240928211934
85.239.233.204 3 3 675 20240926025619
185.202.113.117 1 1 225 20240928060721
103.72.96.84 1 1 225 20240929031340
51.75.194.249 1 1 225 20240906004337
174.138.85.205 2 2 16203 20240927071754
186.64.114.85 1 1 225 20240928031447
95.47.127.35 1 1 225 20240926001506
94.23.68.219 8 8 64798 20240930053620
93.183.131.53 3 3 675 20240927214159
148.72.245.234 2 2 450 20240929015954
147.135.255.8 6 6 48536 20240923212240
178.62.66.131 1 1 8091 20240926081451
198.235.24.107 1 1 212039 20240910034158
208.109.34.85 1 1 225 20240928020532
81.12.39.194 1 1 225 20240922002243
34.230.78.39 1 2 213521 20240907232957
202.172.26.28 4 4 32379 20240926194155
185.65.246.141 9 9 72832 20240930125643
91.206.201.46 3 3 24272 20240910033619
91.92.254.72 2 2 15965 20240902085900
15.235.167.214 5 5 40503 20240929174051
165.22.19.20 2 2 16178 20240904215641
85.26.189.207 3 3 16311 20240903102203
39.105.205.117 3 3 24267 20240926182944
213.165.231.218 1 1 225 20240925191429
31.145.42.47 1 1 206 20240910194915
204.44.73.65 1 1 225 20240925200304
185.153.176.50 1 1 7986 20240902222334
161.35.236.228 5 5 40487 20240910020027
45.131.46.30 2 2 450 20240928211712
103.170.204.69 1 1 225 20240926053433
51.195.106.112 2 2 450 20240906035529
47.254.74.59 1 1 31938 20240920142404
35.210.226.111 1 1 225 20240926030148
185.50.25.6 2 2 16181 20240922145045
