HEX
Server: Apache
System: Linux 162-240-236-42.bluehost.com 3.10.0-1160.114.2.el7.x86_64 #1 SMP Wed Mar 20 15:54:52 UTC 2024 x86_64
User: bt667 (1004)
PHP: 8.2.29
Disabled: NONE
Upload Files
File: /home/bt667/tmp/awstats/ssl/awstats082024.stagging.marketersvideoplayer.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202408 will be lost/reset.
# Last config file used to build this data file was /home/bt667/tmp/awstats/ssl/awstats.stagging.marketersvideoplayer.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031                
POS_TIME 2709                
POS_VISITOR 13645               
POS_DAY 54200               
POS_DOMAIN 3583                
POS_LOGIN 4840                
POS_ROBOT 4995                
POS_WORMS 5397                
POS_EMAILSENDER 5528                
POS_EMAILRECEIVER 5671                
POS_SESSION 55108               
POS_SIDER 55321               
POS_FILETYPES 5806                
POS_DOWNLOADS 6010                
POS_OS 6058                
POS_BROWSER 6363                
POS_SCREENSIZE 9222                
POS_UNKNOWNREFERER 9296                
POS_UNKNOWNREFERERBROWSER 10105               
POS_ORIGIN 10722               
POS_SEREFERRALS 10864               
POS_PAGEREFS 11008               
POS_SEARCHWORDS 11156               
POS_KEYWORDS 11308               
POS_MISC 2373                
POS_ERRORS 11367               
POS_CLUSTER 4696                
POS_SIDER_404 11487               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240901000339 32 6192 11888817142932
FirstTime 20240801001816
LastTime 20240831235805
LastUpdate 20240901060830 32 0 31 0 0
TotalVisits 3246                
TotalUnique 1048                
MonthHostsKnown 0                   
MonthHostsUnknown 1054                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 5 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 415 555 4013574 11 11 493471
1 456 581 3850505 7 7 210495
2 507 510 1399975 28 29 351777
3 282 283 989560 15 17 117697
4 632 632 1903277 42 42 401300
5 408 409 1418677 15 15 69874
6 263 264 993658 13 13 11822
7 259 259 1313207 22 22 102367
8 299 299 1030527 33 33 232348
9 318 318 1183710 17 17 47286
10 295 297 830934 5 5 267620
11 300 300 1209530 16 16 81699
12 248 248 871970 13 13 136567
13 389 389 1315558 26 26 253180
14 595 595 1426370 104 211 1449393
15 267 267 1097624 19 19 558081
16 267 270 940721 24 25 212656
17 309 309 1148476 25 25 182258
18 293 293 1102873 21 21 56460
19 308 311 1282460 25 26 399123
20 323 323 1358756 14 21 326545
21 343 454 4575904 28 28 217723
22 451 477 1681518 38 38 173559
23 396 401 1886650 27 27 229723
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 73
us 6158 6570 20507277
gb 289 291 2079105
ru 287 287 2316288
cn 214 214 1386987
fr 170 170 1314272
de 156 156 1210673
in 147 147 721391
ua 145 145 978435
sc 125 125 978161
ca 81 82 1630764
vn 76 76 505422
br 54 54 231774
nl 53 53 440699
id 52 52 325216
bg 45 45 383523
tr 41 41 326347
hk 40 40 380231
jp 37 37 259944
au 37 37 205202
kz 34 34 54092
ro 25 25 235288
kh 24 24 193162
ir 24 24 99818
be 18 23 156219
es 17 17 98394
kr 10 10 65175
pl 8 8 64911
nz 2 2 431
ve 3 3 97239
cz 6 6 130853
eg 5 5 32649
it 11 11 34096
hu 4 4 16479
tn 2 2 16194
cl 10 10 65154
ae 2 2 412
mx 4 4 16480
ar 2 2 412
cr 1 1 206
kw 1 1 206
ch 5 5 40511
zz 3 3 637
ph 1 1 225
ma 15 16 99528
mg 1 1 206
hn 1 1 33152
gr 6 6 48642
rs 3 3 39787
sz 1 1 225
dk 3 3 24271
ie 1 1 206
th 2 2 8377
se 11 11 41822
lt 3 3 24271
by 5 5 16701
lv 1 1 206
at 7 7 56735
ee 13 13 79938
il 1 1 206
bd 10 10 81024
my 12 12 89166
pk 16 16 58643
no 17 17 90484
pt 3 3 16510
vg 8 8 64760
iq 3 3 618
mt 2 2 450
ao 4 4 32162
co 1 1 206
tw 1 1 225
za 12 12 65833
eu 16 16 128875
kg 15 15 121831
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
no_user_agent 10 2112670 20240831020006 0
bingbot/ 5 158674 20240831233056 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 55999 20240816082249 0
Firefox/1\.5 4 55995 20240816082326 0
survey 2 253780 20240808160712 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 8042 20240803225849 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
css 147 708580 0 0
php 8533 26343321 0 0
html 72 3898942 0 0
png 48 3426041 0 0
woff2 18 1011360 0 0
js 174 2039894 0 0
webp 52 1397876 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
linuxgentoo 15 15
Unknown 4646 4635
win7 1023 1020
winnt 2 2
win10 1253 1098
androidnougat 96 94
win8.1 912 912
linuxubuntu 9 9
macosx10 4 4
android 1 1
android10 15 15
winxp 76 76
macosx 32 32
winlong 29 29
macosx15 118 118
linux 813 563
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 126
chrome80.0.3987.132 26 26
firefox95.0 509 509
firefox121.0 3 3
chrome83.0.4103.101 2 2
firefox104.0 30 30
chrome72.0.3626.109 23 23
firefox122.0 1 1
firefox76.0 4 4
chrome94.6 1 1
chrome47.0.2526.106 102 102
chrome63.0.3239.132 31 31
firefox78.0 6 6
chrome79.0.3945.88 39 39
chrome60.0.3112.101 34 34
chrome47.0.2526.111 67 67
chrome48.0.2564.109 23 23
chrome80.0.2356.63 4 4
chrome88.0.4324.150 6 6
chrome87.0.4280.88 27 27
chrome84.0.4147.125 4 4
firefox22.0 3 0
chrome99.9 1 1
chrome80.0.3987.106 31 31
chrome80.0.3987.163 32 32
chrome51.0.2704.106 34 34
chrome65.0.3325.181 80 80
chrome114.0.0.0 64 64
chrome95.9 1 1
chrome67.0.3396.87 31 31
opera12.14 2 2
firefox97.0 3 3
chrome85.0.4182.0 271 21
chrome39.0.2171.95 3 3
chrome75.0.3770.100 4 4
chrome46.0.2490.80 50 50
chrome112.0.0.0 40 40
firefox70.0 3 3
safari16.6 2 2
opera89.0.4447.51 19 19
chrome60.0.3112.107 96 94
chrome36.0.1985.125 31 31
chrome96.4 1 1
edge18 1 1
chrome49.0.2623.87 2 2
Unknown 4631 4631
chrome73.0.2147.54 4 4
chrome120.0.6099.71 165 165
chrome48.0.2564.116 33 33
chrome81.0.4044.129 1 1
chrome61.0.3163.100 24 24
chrome73.0.3683.75 41 41
chrome32.0.1700.107 25 25
chrome72.0.2409.26 4 4
chrome107.0.5304.87 1 1
firefox99.0 2 2
chrome55.0.2883.87 64 64
edge44 3 3
chrome68.0.3440.106 29 29
firefox33.0 2 2
chrome54.0.2840.99 35 35
msie6.0 1 1
chrome107.0.5304.107 1 1
chrome78.0.3904.97 35 35
chrome52.0.2743.116 34 34
chrome73.0.3683.86 37 37
chrome113.0.0.0 3 3
chrome74.0.2382.146 3 3
chrome53.0.2785.143 32 32
chrome120.0.0.0 5 5
chrome108.0.0.0 107 107
chrome95.0.4638.69 3 3
chrome60.0.3112.113 41 41
chrome58.0.3029.110 25 25
chrome78.0.3904.108 10 10
chrome49.0.2623.112 27 27
chrome89.0.4389.82 4 4
chrome66.0.3359.117 65 65
safari15.4 2 2
chrome64.0.3282.140 28 28
chrome76.0.3608.44 3 3
chrome79.0.3945.117 23 23
chrome77.0.3865.90 39 39
chrome109.0.5414.120 1 1
chrome119.0.0.0 2 2
chrome72.0.3263.116 3 3
chrome59.0.3071.115 33 33
chrome62.0.3202.94 52 52
chrome90.0.4430.85 27 27
firefox114.0 31 31
chrome63.0.3239.84 33 33
edge16 1 1
chrome78.0.3904.70 19 19
chrome70.0.3538.67 67 67
chrome56.0.2924.87 76 76
chrome128.0.0.0 1 0
chrome115.0.0.0 4 4
chrome57.0.2987.133 65 65
firefox126.0 2 2
chrome64.0.3282.167 29 29
chrome46.0.2490.86 56 56
chrome126.0.0.0 38 36
chrome101.0.4951.54 354 354
firefox91.0 18 18
chrome80.0.3987.149 30 30
msie11.0 1 1
chrome41.0.2272.101 31 31
chrome94.1 1 1
chrome81.0.4044.122 31 31
chrome70.0.3538.77 34 34
chrome79.0.3945.130 68 68
chrome70.0.3538.102 40 40
chrome5.0.375.99 39 39
chrome67.0.3396.99 37 37
chrome99.7 1 1
chrome80.0.3987.99 1 1
chrome86.0.4240.193 35 35
chrome101.0.4951.61 1 1
chrome117.0.5938.132 162 10
mozilla 15 4
chrome103.0.0.0 217 217
chrome62.0.3202.89 39 39
chrome91.1 1 1
chrome118.0.0.0 1 1
firefox94.0 3 3
chrome72.0.2869.87 4 4
chrome94.5 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240820192101
Mozila/5.0 20240819124147
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240828233450
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240831034124
WordPress/6.5.5;_https://stagging.marketersvideoplayer.com 20240814170444
python-requests/2.27.1 20240808225010
WordPress/6.6.1;_https://stagging.marketersvideoplayer.com 20240831235806
python-requests/2.32.3 20240823013937
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.32.3 20240823013937
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240831034124
python-requests/2.27.1 20240808225010
WordPress/6.5.5;_https://stagging.marketersvideoplayer.com 20240814170444
WordPress/6.6.1;_https://stagging.marketersvideoplayer.com 20240831235806
Mozila/5.0 20240819124147
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 8168 8180
From1 18 20
From2 0 0
From3 0 0
From4 437 844
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 215 0
404 332 3937864
400 6 0
301 123 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 53
/wp-content/plugins/about.php 11 -
/wp-content/plugins/admin.php 7 -
/wp-content/themes/include.php 2 -
/api/.env 1 -
/wp-content/plugins/user-role-editor/lndex.php 1 www.google.com
/wp-content/plugins/wp-automatic/css/wp-automatic.css 1 -
/content.php 6 www.google.com
/.git/config 1 -
/wp-content/plugins/wp-mlm/readme.txt 1 -
/wp-content/plugins/wp-time-capsule/readme.txt 1 -
/wp-admin/network/back.php 7 www.google.com
/.env 2 -
/wp-admin/voL7HPesQqW.php 5 -
/wp-content/plugins/chatbot-chatgpt/readme.txt 1 -
/wp-content/plugins/userpro/changelog.txt 1 -
/admin.php 25 -
/wp-content/plugins/WordPressCore/include.php 22 www.google.com
/default.js 3 -
/wp-content/plugins/wp-catcher/ 20 www.google.com
/chosen.php 1 www.google.com
/1.php 1 www.google.com
/about.php 47 -
/wp.php 9 -
/.gitlab-ci.yml 1 -
/wp-content/db-cache.php 7 -
/wp-admin/network/theme-inszqbk.php 6 www.google.com
/wp-admin/network/ova-tools.php 8 www.google.com
/wp-admin/network/theme-inspbem.php 6 www.google.com
/wp-content/plugins/core-plugin/include.php 13 -
/wp-admin/network/theme-insjobs.php 6 www.google.com
/wp-emoji-release.min.js 3 -
/wp-content/about.php 6 -
/geju.php 5 -
/wp-includes/widgets/include.php 14 www.google.com
/wp-admin/k5aAbSqsv1M.php 5 -
/wp-admin/network/theme-inscoym.php 6 www.google.com
/ayk.php 2 -
/wp-content/admin.php 6 -
/radio.php 6 www.google.com
/wp-content/plugins/ninja-forms/readme.txt 1 -
/wp-includes/images/include.php 12 -
/444.php 9 www.google.com
/.well-known/pki-validation/x.php 3 www.google.com
/.well-known/pki-validation/ 3 www.google.com
/thoms.php 1 -
/wp-content/plugins/keydatas/readme.txt 1 -
/.aws/credentials 1 -
/hoot.php 7 -
/wp-admin/network/key1.php 8 www.google.com
/env.js 1 -
/wp-content/themes/admin.php 2 -
/style.php 2 www.google.com
/wp-content/plugins/wp-theme-editor/include.php 5 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1054
162.240.236.42 4616 4616 125749 20240831235806
170.64.232.52 126 126 1016624 20240817221142
87.98.173.252 39 39 315801 20240831022031
45.116.79.41 35 35 281169 20240831042145
217.182.158.226 31 31 251420 20240830044157
23.106.24.160 30 30 234832 20240827081239
45.79.209.150 28 28 227057 20240830172233
188.132.148.7 26 26 210799 20240830210612
62.146.171.166 26 26 207522 20240829083647
92.205.19.74 24 24 194636 20240830234949
178.32.110.73 24 24 194681 20240830185654
185.253.152.235 23 23 186343 20240831005932
154.13.248.250 21 21 165267 20240830154120
195.160.221.144 21 21 170244 20240826120458
103.14.250.93 21 21 168921 20240831171500
154.13.248.100 21 21 168297 20240826091757
141.94.247.170 20 20 162137 20240830192941
47.244.50.243 18 18 145813 20240830051524
8.218.30.127 18 18 145933 20240831013355
23.106.28.103 18 18 137542 20240826133128
64.23.129.165 17 17 137892 20240830053055
128.199.148.65 17 17 137774 20240830220130
120.77.202.101 16 16 129628 20240831000600
185.170.107.87 16 16 129643 20240829132650
138.197.127.73 16 16 129579 20240830182917
195.69.202.145 1 1 206 20240820143551
212.38.40.210 3 3 675 20240828012338
95.173.161.230 1 1 225 20240815222630
122.114.61.125 14 14 113425 20240830182659
51.89.153.66 11 11 89045 20240831011535
72.167.59.58 1 1 225 20240810185115
45.251.112.73 1 1 225 20240810150818
85.140.1.242 1 1 206 20240825225556
35.206.218.235 2 2 450 20240828035610
148.72.211.177 3 3 675 20240827230205
62.16.8.94 1 1 206 20240825225708
124.217.226.207 8 8 64803 20240830205755
85.10.128.173 2 2 16219 20240801061402
82.165.64.182 2 2 16067 20240825223303
162.0.231.96 1 1 225 20240816032244
94.55.18.19 1 1 206 20240830042138
194.195.118.5 1 1 225 20240816050335
37.150.134.113 1 1 206 20240819103144
47.105.43.240 3 3 24333 20240829142623
35.219.54.159 4 4 32491 20240828194831
189.90.44.82 3 3 16398 20240807044250
124.123.76.210 6 6 48685 20240826164537
85.215.195.100 5 5 40077 20240820200521
107.174.176.172 1 1 225 20240816003323
54.85.222.216 6 67 1380099 20240825010733
37.111.174.88 1 1 206 20240829143117
177.52.160.32 1 1 225 20240828032238
185.126.202.247 2 2 450 20240828002651
65.60.38.210 2 2 450 20240828011431
212.90.60.6 1 1 206 20240829142940
143.198.227.241 7 7 56698 20240826000212
5.182.87.135 6 6 197214 20240809195354
8.210.103.127 2 2 16306 20240812034805
94.156.68.44 2 2 16202 20240812140056
123.249.105.181 1 1 225 20240828060351
111.118.95.69 1 1 206 20240825225706
62.146.169.249 4 4 31922 20240822214114
208.109.34.70 2 2 450 20240828011852
171.225.184.86 1 1 206 20240826054019
94.228.162.33 4 4 32018 20240829021634
201.209.174.81 3 3 97239 20240815142028
51.178.183.79 5 5 16869 20240827221442
119.155.167.36 1 1 206 20240818101803
206.168.34.193 1 4 41606 20240820192053
15.165.48.76 1 1 31429 20240806140622
103.120.242.158 6 6 48560 20240828121025
177.52.160.16 3 3 675 20240827231033
37.187.76.186 10 10 81066 20240831024107
185.229.120.169 1 1 206 20240829143252
168.205.229.203 1 1 206 20240818101716
46.149.184.5 1 1 206 20240820012632
163.44.192.113 1 1 225 20240813150613
92.205.230.214 2 2 450 20240814024646
72.9.158.80 1 1 225 20240827232717
87.236.176.226 0 1 1482 
84.33.224.243 1 1 403 20240826201133
85.117.105.152 1 1 206 20240829143125
148.66.130.195 13 13 105439 20240830175700
213.199.50.66 4 4 32157 20240829230742
189.107.158.183 1 1 206 20240820144207
51.158.36.4 1 1 206 20240819025324
104.239.35.34 1 1 403 20240816234239
23.158.200.150 1 1 206 20240821131140
202.47.49.12 1 1 206 20240821130701
85.193.98.123 1 1 206 20240818101941
148.72.214.194 6 6 48623 20240828200300
75.103.134.134 1 1 206 20240830110557
182.43.230.63 3 3 24331 20240829205417
49.232.145.205 8 8 64804 20240830192204
86.132.191.9 1 1 206 20240829143311
139.196.113.223 9 9 72975 20240830191208
87.236.176.146 0 1 1482 
91.206.201.46 7 7 56734 20240829220423
64.20.39.123 1 1 225 20240814011410
2.134.108.28 1 1 206 20240818101721
92.204.139.118 14 14 89829 20240830180427
178.90.238.69 3 3 16271 20240826110724
91.92.254.72 4 4 31918 20240826082640
93.183.131.53 4 4 900 20240828041127
89.23.122.79 1 1 206 20240830042518
49.235.65.73 1 1 225 20240816045100
187.168.247.249 1 1 206 20240820012401
148.72.247.134 14 14 113719 20240831003538
104.28.202.134 1 1 206 20240830042009
146.190.217.185 4 4 32376 20240830172950
94.156.65.250 7 7 56304 20240808225010
62.210.91.185 1 1 206 20240819102817
167.71.210.163 6 6 48619 20240831022812
81.163.217.108 2 2 16067 20240829143215
205.169.39.38 4 61 1556635 20240812215153
146.158.58.108 1 1 206 20240818101759
120.25.104.120 7 7 56753 20240830231740
85.190.242.220 3 3 675 20240826050816
152.58.135.183 1 1 206 20240826055845
138.186.111.158 1 1 206 20240817210515
192.3.231.174 8 8 64759 20240831011004
45.162.244.244 1 1 206 20240819024635
185.165.46.37 6 6 17121 20240820052152
101.44.83.169 2 2 16084 20240803094840
198.54.120.17 2 2 450 20240826021930
5.45.124.219 1 1 225 20240816005602
152.58.34.146 1 1 206 20240820144142
87.236.176.219 1 1 31937 20240828023844
177.221.133.149 3 3 16398 20240807043734
184.168.124.1 1 1 225 20240826060305
152.58.30.101 1 1 206 20240830042136
91.206.200.194 15 15 121625 20240831232604
103.131.196.199 4 4 900 20240826051912
45.248.162.227 0 1 1482 
103.167.217.137 3 3 675 20240828040620
80.190.84.126 5 5 40323 20240812171946
103.237.145.122 6 6 48558 20240831023551
172.104.156.169 2 2 450 20240825231853
104.239.53.172 1 1 403 20240826201135
89.37.25.46 1 1 206 20240820092220
217.133.221.210 2 2 16201 20240828192302
181.77.19.157 2 2 16066 20240821130722
2.56.25.192 1 1 206 20240829143105
195.211.77.142 4 4 63369 20240827134912
117.99.209.130 2 2 16065 20240829092614
37.73.199.202 1 1 206 20240818101748
191.101.160.163 1 1 206 20240820143617
34.139.64.169 8 8 64800 20240830231507
196.245.186.185 3 3 22531 20240830032921
103.118.28.79 14 14 113361 20240830230138
93.113.111.193 1 1 225 20240810171335
192.241.137.43 2 2 46547 20240830042516
182.3.42.245 1 1 206 20240818101933
194.102.227.143 9 9 72146 20240830141143
51.178.138.74 10 10 81066 20240829143607
195.94.230.222 6 6 48709 20240830182149
95.82.88.102 1 1 206 20240826055417
207.244.236.50 1 1 46406 20240812192901
46.175.160.15 1 1 206 20240829142938
102.129.40.35 1 1 225 20240828015026
157.37.157.150 1 1 206 20240820013200
114.134.26.123 1 1 206 20240820143547
37.73.39.47 1 1 206 20240825084208
144.126.211.122 2 2 450 20240811191823
97.74.93.146 1 1 225 20240810183825
185.207.230.28 1 1 225 20240801114013
114.10.65.184 1 1 206 20240817205545
205.169.39.14 1 16 105827 20240813001454
3.85.190.216 1 2 213521 20240831232155
117.242.106.215 1 1 206 20240817205604
154.201.41.11 2 2 16074 20240826031111
158.255.80.210 6 6 1350 20240828024956
205.169.39.21 1 27 330324 20240804224239
185.50.25.30 1 1 8112 20240826062506
164.90.170.158 3 3 675 20240828013203
68.178.247.13 1 1 225 20240810151904
51.132.229.198 9 9 72828 20240830005315
51.75.91.32 8 8 64882 20240830173710
15.235.197.228 5 5 40554 20240830200023
160.251.151.216 3 3 24270 20240821134140
35.193.143.155 1 1 8090 20240820171331
159.89.104.182 8 8 17544 20240828023553
162.14.71.142 1 1 225 20240825214118
148.113.17.52 2 2 450 20240827225316
124.223.51.168 2 2 450 20240820075546
92.55.171.69 1 1 206 20240821131218
92.46.65.210 1 1 206 20240826110720
51.68.224.123 12 12 97312 20240830052831
177.92.50.23 1 1 206 20240826105816
45.79.168.10 1 1 206 20240830042257
23.82.109.61 9 9 70642 20240830043302
62.204.35.201 3 3 39793 20240806131109
94.63.190.143 1 1 206 20240825051917
146.59.146.119 2 2 450 20240826011448
128.199.148.52 4 4 32484 20240829224058
159.223.132.7 2 2 450 20240828053723
178.20.212.16 3 3 39787 20240806053411
42.108.88.211 1 1 206 20240830042128
45.114.193.41 1 1 206 20240830042511
31.223.43.197 1 1 206 20240819024627
157.39.34.127 1 1 206 20240826105609
92.222.181.205 1 1 225 20240827233200
110.226.178.135 1 1 206 20240830042123
169.150.196.85 1 1 206 20240830042015
209.126.13.107 1 1 225 20240801004933
54.144.143.63 2 2 450 20240828021702
45.41.179.206 1 1 403 20240814091452
81.88.53.118 1 1 8089 20240830233342
173.45.200.55 1 1 206 20240820013202
72.255.6.20 3 3 16274 20240830042019
103.57.220.168 1 1 225 20240813175704
179.234.4.178 1 1 206 20240817210518
217.107.199.42 1 1 206 20240830042002
205.210.31.12 1 1 212039 20240823093332
103.159.239.202 4 4 32382 20240829115141
106.221.228.179 1 1 206 20240820091209
178.88.134.39 1 1 206 20240821130704
72.9.145.44 1 1 225 20240814001125
54.37.156.240 11 11 89160 20240830012417
208.109.38.83 1 1 225 20240801010030
185.146.113.207 3 3 16270 20240820012646
80.83.234.217 1 1 206 20240819024736
167.235.129.117 1 1 206 20240829142921
34.171.113.201 4 4 32385 20240829052924
185.49.231.19 4 4 16540 20240828062303
138.197.86.72 4 4 900 20240828021226
167.99.66.166 8 8 64885 20240828204243
13.79.17.158 8 8 64867 20240830040529
91.218.64.199 6 6 48667 20240829121410
157.245.140.14 4 4 32402 20240828123721
200.234.226.20 7 7 56715 20240830213643
135.148.159.110 1 1 225 20240814032035
87.236.176.98 0 1 6705 
31.24.44.12 8 8 64864 20240831004605
45.81.232.20 10 10 80940 20240829214714
188.163.22.165 1 1 206 20240820012637
92.205.0.192 1 1 225 20240815225656
23.106.22.51 9 9 70701 20240826044702
199.231.186.82 2 2 450 20240801023708
39.105.120.190 1 1 225 20240811004508
165.22.70.82 8 8 64843 20240822090900
57.128.85.41 8 8 64801 20240830210339
193.93.194.175 4 4 79065 20240805131044
119.30.85.82 2 2 412 20240818101741
143.244.160.172 11 11 89239 20240830194502
38.52.114.202 1 1 206 20240818101952
191.177.136.209 1 1 206 20240819103045
154.81.230.16 1 1 206 20240826054026
177.53.145.22 3 3 16276 20240818101834
177.37.236.0 3 3 16274 20240819025338
125.212.218.5 1 1 225 20240813160045
209.126.87.60 4 4 900 20240828054749
89.46.100.141 6 6 47279 20240827073649
196.199.10.230 12 12 95654 20240816081204
195.62.95.10 3 3 98550 20240812050144
138.68.24.86 5 5 40468 20240829230614
136.53.29.39 1 1 206 20240817210510
85.119.122.23 2 2 450 20240828043606
20.71.74.67 1 1 225 20240826033835
49.15.242.250 1 1 206 20240820092102
104.168.248.136 1 1 225 20240828003455
206.168.34.61 1 4 41604 20240820165257
163.172.107.233 2 2 450 20240827224006
37.39.172.78 1 1 206 20240830042505
69.124.52.177 3 3 16273 20240826055225
188.166.188.97 11 11 89135 20240829111905
162.241.201.42 10 10 81022 20240829141130
20.110.254.114 3 3 16315 20240827230632
51.81.223.134 6 6 48600 20240826081042
74.120.221.122 1 1 225 20240820111627
185.98.136.180 1 1 225 20240816003756
57.128.161.18 5 5 1125 20240828050140
85.173.127.113 1 1 206 20240817205558
131.153.51.172 3 3 675 20240828030338
91.92.242.21 1 1 7980 20240817232835
161.97.162.29 1 1 225 20240801113520
207.148.71.156 1 1 225 20240816022836
67.23.254.14 2 2 450 20240811010550
184.168.124.43 7 7 56879 20240825210108
192.250.235.67 1 1 225 20240801035107
149.34.244.4 1 1 206 20240819102810
179.124.41.135 9 9 72915 20240830175154
94.233.241.110 2 2 65890 20240814103425
116.109.105.162 1 1 206 20240826055212
45.139.10.228 2 2 450 20240816051638
80.78.244.36 12 12 97270 20240829201258
46.138.163.69 1 1 206 20240820092327
39.103.225.8 2 2 450 20240828070327
38.50.156.72 3 3 16274 20240830110613
106.194.116.60 1 1 206 20240820013205
82.207.82.82 3 3 16274 20240830042312
97.74.91.105 2 2 450 20240826072304
27.60.129.35 3 3 16272 20240817210005
31.3.152.69 1 1 206 20240825052315
35.207.43.27 3 3 16419 20240828031759
34.75.65.218 7 7 56801 20240830021522
142.11.205.211 1 1 225 20240816031132
104.45.41.45 1 1 225 20240810234354
