HEX
Server: Apache
System: Linux 162-240-236-42.bluehost.com 3.10.0-1160.114.2.el7.x86_64 #1 SMP Wed Mar 20 15:54:52 UTC 2024 x86_64
User: bt667 (1004)
PHP: 8.2.29
Disabled: NONE
Upload Files
File: /home/bt667/tmp/awstats/ssl/awstats062025.stagging.marketersvideoplayer.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/bt667/tmp/awstats/ssl/awstats.stagging.marketersvideoplayer.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2065                
POS_TIME 2749                
POS_VISITOR 18767               
POS_DAY 38318               
POS_DOMAIN 3745                
POS_LOGIN 4758                
POS_ROBOT 4913                
POS_WORMS 5933                
POS_EMAILSENDER 6064                
POS_EMAILRECEIVER 6207                
POS_SESSION 39219               
POS_FILESIZE 41355               
POS_SIDER 39431               
POS_FILETYPES 6342                
POS_DOWNLOADS 6664                
POS_OS 7029                
POS_BROWSER 7522                
POS_SCREENSIZE 10793               
POS_UNKNOWNREFERER 10867               
POS_UNKNOWNREFERERBROWSER 11989               
POS_ORIGIN 12820               
POS_SEREFERRALS 12969               
POS_PAGEREFS 13156               
POS_SEARCHWORDS 13512               
POS_KEYWORDS 13664               
POS_MISC 2412                
POS_ERRORS 13723               
POS_CLUSTER 4614                
POS_SIDER_404 13872               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701000128 790 183165 11965775739541
FirstTime 20250601005448
LastTime 20250630235725
LastUpdate 20250701061122 790 0 789 0 0
TotalVisits 800                 
TotalUnique 470                 
MonthHostsKnown 0                   
MonthHostsUnknown 496                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 22 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 548 616 12239456 510 596 20444807
1 597 659 8647624 985 1046 20396771
2 373 392 7020830 335 370 16040577
3 399 563 13020741 506 551 26732783
4 345 354 3029016 626 647 35556871
5 523 873 25625502 397 426 14366391
6 453 592 11595323 448 471 13944555
7 451 451 5146119 682 703 26267861
8 402 413 3668240 420 451 15823556
9 391 397 2339993 459 493 15560423
10 448 451 4427453 448 477 15266719
11 501 501 5226591 754 844 21771675
12 431 636 16765865 591 661 14523269
13 420 590 13139788 398 452 14988064
14 415 531 11188539 406 433 12584299
15 410 686 19116154 700 730 13708347
16 349 418 8734686 692 735 25116210
17 411 725 23913665 368 442 15296578
18 411 616 16582518 320 361 13037652
19 371 590 17406206 694 717 15153224
20 363 616 18207080 331 375 13300407
21 512 891 30516525 345 371 14713744
22 436 761 25098139 327 362 14661498
23 395 403 7922136 273 299 11384970
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 53
us 8762 11688 214406906
hk 460 460 15132734
id 245 245 8277322
ca 106 207 23796977
ru 86 88 4096946
in 74 88 2902629
eg 72 72 3635739
de 71 95 3271517
eu 66 66 2183126
md 55 63 1878874
fr 43 112 5631479
gb 41 109 5023350
ma 33 33 1696277
ua 30 30 992288
bd 27 49 1724477
zz 20 43 1775181
cl 16 16 681154
cz 16 76 3908261
nz 15 15 461700
cn 10 22 1312024
vn 9 9 438379
ao 8 8 263727
ir 7 7 199412
ar 7 7 372367
bg 6 29 1997941
at 1 1 403
se 3 3 117788
br 4 4 131958
ec 1 1 403
ps 1 1 206719
gr 4 4 131782
cw 3 3 66845
hn 6 6 310656
ch 1 1 206719
es 2 2 65851
sc 5 5 306353
my 1 10 562117
th 1 1 33221
kz 2 2 66030
pt 6 6 198090
nl 1 1 403
be 1 4 216388
za 2 2 65582
sg 3 3 66845
au 3 3 493143
sa 2 2 33624
si 2 2 34563
jp 1 1 206719
it 2 2 66012
tr 2 2 239494
kh 3 3 66845
pl 3 3 231643
ro 4 10 313392
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
crawl 3214 116396464 20250630215218 0
2345Explorer/ 1796 19033025 20250620232347 0
bot[\s_+:,\.\;\/\\-] 803 14591272 20250630232001 386
AhrefsBot/ 359 15188794 20250630235724 26
no_user_agent 175 11089057 20250629131613 0
facebookexternalhit/ 66 77814 20250630053235 66
Googlebot/ 59 1715236 20250630163807 22
nbot 46 4650444 20250630154846 5
Googlebot\-Image/ 41 1763706 20250630230900 0
Apache\-HttpClient/ 22 8422 20250623110313 0
MJ12bot/ 12 1658468 20250627195325 4
curl 8 433064 20250624181000 0
Go\-http\-client/ 5 970088 20250624214215 0
YandexBot/ 3 63026 20250624224014 2
unknown 2 2358 20250615120911 2
bingbot/ 2 33192 20250607184651 0
survey 2 258495 20250607105851 0
Baiduspider/ 1 401 20250607184919 0
Yahoo![\x20]Slurp 1 401 20250607185051 0
scrapy 1 206719 20250622000938 0
spider 1 0 20250618163514 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 206719 20250620053632 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
js 1557 67428009 0 0
Unknown 12 21264 0 0
ttf 3 402028 0 0
woff 3 215952 0 0
php 9710 71990906 0 0
xml 10 6568 0 0
woff2 265 14472480 0 0
png 343 35313818 0 0
txt 8 215468 0 0
css 1262 55808684 0 0
html 352 59588396 0 0
webp 195 4996672 0 0
gif 5 40130 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/wp-content/themes/twentytwentytwo/readme.txt 2 0 9546
/wp-content/plugins/easy-digital-downloads/readme.txt 2 0 88336
/wp-content/plugins/wpforms-lite/readme.txt 2 0 54810
/wp-content/plugins/elementor/readme.txt 2 0 62776
/wp-content/uploads/2024/04/big_buck_bunny_720p_1mb-1.mp4 1 0 1055736
/robots.txt 0 66 77814
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
win8 1 1
Unknown 7528 7458
android11 2 2
linuxubuntu 22 22
win11 3 3
winxp 7 7
androidmarshmallow 5 5
macosx12 3 3
win7 122 77
macosx6 1 1
androidnougat 11 11
macosx 69 13
androidpie 11 11
androidlollipop 1 1
macosx7 10 6
macosx14 1 1
win8.1 94 94
android13 60 8
android12 10 10
ios_iphone 427 52
macosx11 2 2
macos12 4 4
win95 64 8
linux 876 314
macosx15 458 114
win10 3552 2058
android10 19 19
macos11 4 4
androidoreo 358 46
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 158
safari5.0.3 1 1
chrome73.0.3006.88 4 4
chrome125.0.6422.60 256 24
chrome85.0.4182.0 293 29
firefox112.0 28 2
opera89.0.4447.51 1 1
firefox33.0 1 1
chrome63.0.3239.111 352 40
firefox79.0 24 24
chrome122.0.0.0 515 66
firefox45.0 6 6
chrome80.0.3987.99 1 1
msie10.6 3 3
chrome119.0.0.0 79 79
chrome126.0.6478.71 6 6
chrome112.0.5615.136 28 2
chrome134.0.0.0 83 9
firefox94.0 7 7
opera77.0.4054.172 2 2
chrome83.0.4103.61 50 6
chrome70.0.3538.77 8 8
chrome79.0.3945.130 19 7
chrome95.0.4638.40 3 3
chrome103.0.5060.53 1 1
chrome74.0.3971.53 3 3
opera106.0.0.0 4 4
msie10.0 14 14
chrome101.0.4951.41 4 4
chrome112.0.0.0 735 619
safari 122 12
chrome95.8 1 1
firefox77.0 8 8
firefox109.0 187 19
chrome86.0.4240.75 2 2
firefox81.0 1 1
chrome96.0.4664.45 65 65
firefox105.0 3 3
chrome60.0.3112.113 2 2
firefox120.0 2 2
chrome95.1 1 1
chrome83.0.4103.97 4 4
chrome91.0.4472.120 5 5
safari9.1.1 1 1
chrome101.0.4951.54 50 50
chrome115.0.0.0 48 48
chrome68.0.3440.106 1 1
firefox135.0 3 3
chrome111.0.0.0 2 0
chrome90.0.4430.85 194 194
firefox134.0 4 4
opera70.0.3728.95 8 8
chrome98.0.4758.87 5 5
chrome86.0.4240.198 1 1
chrome102.0.5005.61 1 1
firefox69.0 4 4
msie11.0 6 6
msie9.0 8 8
chrome98.0.4758.102 3 3
firefox40.1 2 2
firefox122.0 6 6
chrome93.4 1 1
firefox58.0 1 1
firefox22.0 1 0
chrome130.0.0.0 6 6
firefox90.0 6 6
chrome47.0.2526.106 12 12
firefox71.0 4 4
chrome92.0.4515.159 1 1
firefox67.0 8 8
chrome130.0.6723.191 1 1
chrome133.0.0.0 28 28
chrome121.0.0.0 24 12
chrome94.0.4606.85 2 2
chrome124.0.0.0 15 15
firefox97.0 488 488
chrome137.0.0.0 6 5
chrome84.0.4147.105 44 44
chrome83.0.4103.101 1 1
chrome77.0.3865.90 4 4
chrome74.0.3729.157 8 8
chrome60.0.3112.107 7 7
safari14.0 4 4
chrome98.9 1 1
chrome118.0.0.0 68 12
firefox74.0 8 8
chrome91.9 1 1
firefox124.0 4 4
chrome107.0.5304.91 1 1
firefox125.0 3 3
chrome85.0.4183.127 2 2
chrome78.0.3904.108 5 5
firefox60.0 2 2
chrome79.0.2147.131 4 4
safari18.0 5 5
chrome108.0.5359.128 2 2
chrome114.0.0.0 181 181
netscape5.0 38 15
chrome128.0.0.0 16 4
firefox121.0 132 132
firefox99.0 1 1
chrome106.0.5249.168 1 1
firefox123.0 10 10
chrome28.0.1467.0 1 1
safari10.0 2 2
chrome84.0.4147.125 12 12
chrome80.0.2893.161 4 4
chrome77.0.2728.55 3 3
safari16.0 2 2
chrome135.7.43.25 3 3
firefox78.0 2 2
chrome80.0.3987.149 8 8
chrome75.0.3770.100 6 6
chrome80.0.2260.39 3 3
chrome66.0.3359.181 2 2
chrome120.0.0.0 82 14
chrome84.0.4147.89 6 6
chrome89.0.4389.105 4 4
edge18 243 27
chrome116.0.0.0 64 7
chrome117.0.5938.132 325 30
chrome17.0.963.56 10 6
chrome89.0.4389.82 2 2
firefox73.0 12 12
Unknown 7443 7435
chrome105.0.5195.125 5 5
chrome131.0.0.0 77 19
firefox91.0 6 6
safari14.0.3 4 4
chrome94.4 1 1
chrome74.0.3729.169 8 8
chrome81.0.4044.129 1 1
msie6.0 6 6
safari17.2 7 7
firefox125.0.1 1 1
chrome106.0.5249.61 1 1
firefox137.0 2 1
chrome79.0.3945.88 16 16
chrome87.0.4280.66 1 1
safari10.1.2 3 3
chrome110.0.0.0 2 2
chrome91.0.4472.124 28 28
firefox57.0 2 2
chrome83.0.4103.106 2 2
edge40 64 8
chrome103.0.0.0 26 26
mozilla 52 13
firefox136.0 67 7
firefox76.0 8 8
firefox68.0 4 4
safari17.0 7 7
chrome70.0.3538.110 4 4
chrome113.0.0.0 305 32
chrome78.0.3904.62 1 1
safari15.5 30 0
chrome88.0.4324.93 4 4
chrome84.0.4147.111 1 1
firefox114.0 5 5
safari15.4 297 32
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
WordPress/6.8.1;_https://stagging.marketersvideoplayer.com 20250630235725
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250604164704
python-requests/2.31.0 20250629162059
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250627150926
XML-RPC_Client/1.0_(WordPress_Tester) 20250620103849
Python/3.13_aiohttp/3.12.13 20250615115315
Python/3.13_aiohttp/3.11.18 20250620053845
python-requests/2.32.3 20250621161805
python-requests/2.32.4 20250628005633
Mozilla/5.0 20250627042119
Python/3.10_aiohttp/3.8.3 20250620054436
GoogleOther 20250618054649
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250626083430
Mozilla/5.0_(compatible;_WordPress_XML-RPC_tester;__url) 20250620103843
Python-xmlrpc/3.13 20250609121107
Python-xmlrpc/3.10 20250610144942
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
WordPress/6.8.1;_https://stagging.marketersvideoplayer.com 20250630235725
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250627150926
python-requests/2.31.0 20250629162059
Python/3.13_aiohttp/3.12.13 20250615115315
XML-RPC_Client/1.0_(WordPress_Tester) 20250620103849
python-requests/2.32.4 20250628005633
Python/3.10_aiohttp/3.8.3 20250620054436
Python/3.13_aiohttp/3.11.18 20250620053845
python-requests/2.32.3 20250621161805
GoogleOther 20250618054649
Python-xmlrpc/3.13 20250609121107
Python-xmlrpc/3.10 20250610144942
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 9094 9245
From1 96 108
From2 16 16
From3 10 10
From4 1139 4346
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 14 14
bing_com_catchall 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://demo.smackcoders.com/wordpress/wp-admin/user-new.php/wp-login.php 4 4
https://marttyauto.cz/wp-login.php 2 2
https://ponteseconexoes.com.br/wp-login.php 2 2
https://visitmedan.biz.id/wp-login.php 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
400 6 6
404 4577 232284617
302 719 0
301 1055 1554
500 3 7447
405 11 462
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 145
/sitemap-13.xml 227 -
/.envs/.production/.django 1 -
/sitemap-8.xml 249 -
/sitemap-17.xml 218 -
/application/.env 2 -
/panel 4 https://stagging.marketersvideoplayer.com/wp-admin/
/sitemap-10.xml 248 -
/backend/.env 1 -
/user/login 5 https://stagging.marketersvideoplayer.com/wp-admin/
/vendor/.env 1 -
/_profiler/phpinfo 5 -
/wp-content/plugins/baiduseo/readme.txt 1 -
/admin/config 1 -
/dev/.env 1 -
/config.json 7 -
/config.py 1 -
/wp-content/plugins/wp_mvplayer/readme.txt 2 -
/sitemap-12.xml 258 -
/laravel/.env 4 -
/wp-includes/widgets/hello_dolly_v2.php 3 -
/aws/credentials 2 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 -
/wp-content/plugins/contact-form-7/ 1 -
/wp-includes/images/include.php 25 -
/.git/HEAD 3 -
/config.yaml 2 -
/wp-content/uploads/ 1 -
/.env.local 1 -
/wp-includes/widgets/include.php 25 -
/config.xml 1 -
/.env 5 -
/wp-content/plugins/hello_dolly_v2.php 3 -
/wp-content/plugins/mvp_upselling/public/assets/css/assets/images/all-in-one.png 4 -
/sitemap-9.xml 232 -
/wp-content/plugins/mvp_upselling/public/assets/twentytwentytwo/assets/images/section-bg.png 4 -
/env.js 1 -
/wp-content/plugins/elementor-pro/modules/lottie/assets/animations/default.js 1 -
/sitemap-5.xml 229 -
/js/app.js 1 -
/sitemap-4.xml 262 -
/cacti/cmd_realtime.php 2 -
/wp-content/plugins/WordPressCore-1/include.php 2 -
/app/.env 3 -
/react-app/.env 1 -
/sitemap-16.xml 254 -
/cms 5 https://stagging.marketersvideoplayer.com/wp-admin/
/.env.example 1 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 33 -
/wp-content/plugins/HelloDollyV2_ncvt/hello_dolly_v2.php 1 -
/wp-content/themes/hello_dolly_v2.php 33 -
/wp-content/plugins/wp-file-upload/ 1 -
/wp-content/plugins/mvp_upselling/public/assets/css/assets/images/ck.png 4 -
/jp2023 14 -
/wp-admin/fmadmin.php 2 -
/sitemap_index.xml 1 -
/:6443/..%2Fapi/v1/namespaces/default/secrets 1 -
/wp-content/themes/adforest/style.css 1 -
/.git/ 2 -
/wp-admin/css/midnight/fmanager.php 1 -
/config/aws.yml 2 -
/wp-content/plugins/elementor-pro/readme.txt 2 -
/wp-content/plugins/mvp_upselling/public/assets/css/assets/images/vid-bg.png 4 -
/config.ini 1 -
/sitemap-3.xml 237 -
/remote/fgt_lang 1 -
/home/superset/.superset/superset_config.py 1 -
/wp-content/plugins/wpdiscuz/ 1 -
/mgmt/shared/authn/login/~../~../~../~../root/.aws/credentials 1 -
/sitemap-1.xml 265 -
/p.php 2 -
/wp-content/themes/superio/style.css 1 -
/.env.save 1 -
/wp-content/plugins/include.php 25 -
/settings.yml 1 -
/wp-content/plugins/mvp_upselling/public/assets/css/assets/images/mask.png 4 -
/login_up.php 1 -
/phpinfo.php 4 -
/wp-content/plugins/WordPressCore-1/include.php/wp-content/themes/include.php 1 -
/wp-login.php 2 -
/wp-content/plugins/ 1 -
/php_info.php 1 -
/wp-content/plugins/mvp_upselling/public/assets/css/assets/images/mask-1.png 4 -
/settings.properties 1 -
/wp-content/plugins/essential-addons-for-elementor-lite/includes/Traits/Shared.php 1 -
/config/secrets.json 1 -
/wp-content/plugins/file-away/readme.txt 1 -
/library/.env 1 -
/api/shared/config.env 2 -
/settings.yaml 1 -
/pms 1 -
/sites/default/files/cache.php 1 -
/api/.env 3 -
/ 74 -
/application.properties 2 -
/phpinfo 3 -
/assets/env.js 1 -
/config/settings.json 2 -
/home/user/.aws/credentials 1 -
/.git/config 13 -
/assets/images/accesson.php 3 -
/ajax_dashboard.php 1 -
/sitemap-2.xml 252 -
/sitemap-14.xml 255 -
/wp-content/themes/twentytwentythree/ 1 -
/wp-content/plugins/mvp_upselling/public/assets/css/assets/images/liner-btm.png 4 -
/wp-content/plugins/hide-my-wp/readme.txt 1 -
/api/config.js 1 -
/wp-content/plugins/mvp_upselling/readme.txt 2 -
/wp-content/plugins/mvp_upselling/public/assets/css/assets/images/vid-placle.png 4 -
/backend 5 https://stagging.marketersvideoplayer.com/wp-admin/
/sitemap-7.xml 214 -
/sitemap-11.xml 218 -
/appsettings.json 2 -
/config.yml 2 -
/.env.prod 1 -
/settings.ini 1 -
/blog.env 1 -
/.aws/credentials 1 -
/core/preview 1 -
/wp-content/plugins/core-plugin/include.php 1 -
/config.properties 1 -
/i.php 2 -
/register 1 https://stagging.marketersvideoplayer.com/wp-admin/
/nextjs-app/.env 1 -
/wp-content/plugins/WordPressCore/include.php 25 -
/root/.aws/credentials 3 -
/js/config.js 1 -
/wp-content/.env 1 -
/settings.xml 1 -
/node-api/.env 1 -
/docs/.env 1 -
/.env.production 1 -
/wp-content/plugins/HelloDollyV2-1/hello_dolly_v2.php 3 -
/info.php 3 -
/blog/.env 1 -
/config/.env 1 -
/sitemap-6.xml 237 -
/ads.txt 1 -
/config.env 2 -
/sitemap-15.xml 212 -
/react-app/.env.production 1 -
/settings.json 1 -
/wp-includes/images/hello_dolly_v2.php 3 -
/myproject/.env 1 -
/wp-content/themes/include.php 24 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 496
162.240.236.42 7395 7395 2703347 20250630235725
45.116.79.41 460 460 15132734 20250630214810
167.71.211.172 252 252 8311499 20250621135809
152.42.252.141 223 223 7492705 20250630220036
159.223.42.205 196 196 6476735 20250622080721
157.245.148.39 120 120 3969320 20250608230456
182.253.50.22 56 56 1851727 20250629221302
209.97.168.38 50 50 1654022 20250602022958
182.253.50.5 47 47 1554319 20250607010204
103.132.182.52 39 39 17583 20250607185053
182.253.50.126 36 36 1191058 20250611035404
91.199.163.65 34 34 897024 20250630173000
34.97.76.191 34 34 47459 20250620103858
45.227.255.28 27 27 1563854 20250616003803
37.19.205.195 26 26 860230 20250611010056
103.18.35.37 24 24 793864 20250625220345
138.199.21.204 24 24 793864 20250624212535
138.199.21.211 24 24 793864 20250613051604
42.0.6.236 24 24 42060 20250607215421
141.98.80.161 19 19 592983 20250620054100
182.253.50.112 18 18 595066 20250630230708
138.199.22.105 18 18 595398 20250627222356
185.216.119.115 16 16 528160 20250617051721
182.253.50.59 16 16 529436 20250622033916
191.101.109.18 15 15 474435 20250610232200
180.149.8.135 2 11 1378129 20250624153758
91.55.214.195 2 2 66010 20250623110428
5.189.177.19 1 1 206719 20250618165123
145.223.46.250 1 1 403 20250629060135
205.210.31.37 1 1 32791 20250617061357
156.228.112.226 3 3 240343 20250629212640
47.82.61.92 1 1 206719 20250619235405
47.82.60.16 1 1 206719 20250617084031
87.236.176.175 0 1 1482 
118.99.84.20 4 4 132508 20250618185315
156.240.15.164 1 1 33221 20250610174214
87.236.176.92 0 1 1482 
47.82.60.24 1 1 206719 20250626234430
44.247.227.230 1 1 51776 20250624175811
167.94.146.58 1 5 223093 20250614221113
82.102.23.100 2 2 66030 20250612184611
180.163.220.112 0 1 27405 
195.74.76.223 11 67 3688086 20250623011024
177.234.143.195 1 1 51776 20250630190611
156.59.26.158 2 2 66041 20250610150612
47.82.0.163 2 2 413438 20250610071002
185.196.220.113 7 7 230778 20250620232226
18.246.245.228 7 63 3538494 20250618175723
45.95.214.201 1 1 7425 20250624141319
54.39.250.86 7 74 3768908 20250618130730
167.94.138.186 0 2 2964 
47.76.161.84 4 4 273564 20250610174109
184.174.126.117 4 4 479450 20250619091019
185.94.35.160 3 3 240343 20250617073056
47.79.123.182 1 1 206719 20250606215237
47.82.60.198 1 1 206719 20250623175227
95.182.125.108 2 2 65668 20250630145231
188.94.84.147 1 9 96064 20250624153758
81.220.53.80 2 2 65833 20250623110508
35.94.22.188 6 59 3297547 20250629191241
185.244.214.199 2 2 66030 20250624142905
47.82.60.211 1 1 206719 20250604105655
103.87.26.196 3 3 66845 20250606174029
34.143.202.39 1 1 33221 20250628005633
156.253.177.98 2 2 34563 20250602150455
90.187.238.157 6 30 1252926 20250622202816
45.133.193.35 1 1 206719 20250618075241
199.45.154.113 0 1 1482 
47.82.61.32 3 3 147399 20250617203145
47.82.61.79 1 1 206719 20250618022102
45.90.185.114 1 1 206719 20250618150856
170.205.30.90 5 5 164385 20250629101420
199.45.154.125 0 1 1482 
134.122.160.214 1 1 206719 20250610140222
34.168.50.18 2 2 413438 20250624165125
156.228.125.90 2 2 65852 20250605141136
47.79.98.125 1 1 206719 20250607192948
115.244.222.182 3 3 66845 20250627210205
156.249.63.198 2 2 66012 20250602150505
47.82.62.10 1 1 206719 20250617202512
34.208.223.238 6 59 3297547 20250630193316
156.228.103.251 2 2 65852 20250605141216
178.175.140.164 6 6 198090 20250624100130
47.82.60.25 3 3 620157 20250617032149
35.176.70.126 7 7 230827 20250607234848
47.82.62.131 1 1 206719 20250618195741
205.169.39.51 6 65 3569570 20250624150339
194.5.53.34 2 2 66012 20250604211626
223.185.17.10 1 1 33221 20250627210137
168.121.149.108 1 1 33221 20250627210145
86.104.252.57 1 1 206719 20250612022440
200.10.41.28 1 1 51776 20250617185003
185.227.153.226 6 6 197638 20250624100215
152.89.160.104 1 1 206719 20250624175444
206.168.34.121 0 1 1482 
178.175.140.183 2 2 66030 20250617064120
191.102.151.167 1 1 51776 20250617185003
180.163.220.60 0 2 11478 
47.82.60.196 1 1 206719 20250617003213
64.225.100.118 2 2 413438 20250624143300
113.23.38.29 4 4 132024 20250615115315
178.33.107.250 1 1 206719 20250620054436
3.80.126.173 0 1 1482 
185.220.100.240 1 1 206719 20250624132249
34.211.36.114 2 2 103552 20250628191556
51.145.210.33 2 2 66012 20250602061006
47.82.60.111 1 1 206719 20250612012807
18.218.237.165 1 1 51776 20250618054649
206.168.34.45 1 4 216388 20250615022637
156.233.88.44 4 4 479450 20250629212646
18.191.214.206 1 1 51776 20250624132243
178.32.212.119 8 76 3981614 20250625193403
47.82.61.58 1 1 206719 20250604201948
192.198.108.223 6 6 193841 20250604053240
103.252.145.22 3 3 66845 20250603201553
185.177.72.106 1 1 206719 20250609105712
198.244.133.157 1 2 212706 20250622053116
192.30.83.246 1 1 51776 20250619140821
3.90.56.148 7 73 3502080 20250611032437
47.79.2.24 1 1 206719 20250605215042
161.0.9.197 1 1 51776 20250630190611
103.132.182.37 1 1 401 20250607184700
64.225.132.85 1 1 33221 20250609051906
47.82.60.110 1 1 206719 20250619084227
104.28.244.151 1 1 33155 20250621161805
52.178.145.106 5 5 132461 20250620003025
205.169.39.49 6 65 3569570 20250618122828
47.82.60.103 3 3 620157 20250618163747
43.143.28.57 1 1 206719 20250606015127
198.23.159.138 5 5 878652 20250620184505
149.34.253.26 3 3 66012 20250618081223
107.175.58.53 9 9 292214 20250604135545
118.99.84.16 13 13 430204 20250613215602
44.246.182.148 6 59 3297547 20250629190550
180.163.220.42 1 1 730 20250615120500
47.82.60.14 1 1 206719 20250605104936
180.163.220.50 0 1 31388 
45.84.107.47 1 1 403 20250628113457
156.233.94.158 2 2 65852 20250605141043
205.210.31.31 1 1 32791 20250627150926
35.160.116.164 6 61 3539882 20250628213513
70.39.249.165 3 3 66845 20250610174153
203.55.131.3 1 1 143212 20250601201929
2.90.87.166 1 1 33221 20250627210133
182.253.50.61 4 4 132508 20250607033602
190.2.137.9 3 3 66845 20250624233352
172.58.120.70 0 7 632793 
196.251.67.102 1 1 32791 20250628043623
178.175.140.166 4 4 132060 20250618080151
104.168.4.114 1 1 51776 20250630190611
71.223.83.176 2 15 1134442 20250624214155
47.82.60.87 1 1 206719 20250606063535
47.82.60.136 1 1 206719 20250605192503
47.82.60.155 1 1 206719 20250605164326
192.30.83.16 1 1 206719 20250618160443
