File: //var/log/sa/sar11
Linux 3.10.0-1160.114.2.el7.x86_64 (162-240-236-42.bluehost.com) 2025-11-11 _x86_64_ (2 CPU)
12:00:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:02 AM all 42.64 0.14 11.03 0.52 5.07 0.00 0.84 0.00 0.00 39.76
12:10:02 AM 0 42.31 0.09 10.84 0.41 6.36 0.00 1.45 0.00 0.00 38.54
12:10:02 AM 1 42.98 0.18 11.23 0.62 3.76 0.00 0.24 0.00 0.00 40.99
12:20:02 AM all 46.04 0.04 12.72 0.34 7.56 0.00 0.83 0.00 0.00 32.46
12:20:02 AM 0 46.60 0.05 12.59 0.31 8.52 0.00 1.41 0.00 0.00 30.53
12:20:02 AM 1 45.48 0.03 12.85 0.38 6.60 0.00 0.26 0.00 0.00 34.41
12:30:01 AM all 45.11 0.04 12.18 0.11 3.20 0.00 0.87 0.00 0.00 38.49
12:30:01 AM 0 44.82 0.00 12.08 0.10 4.08 0.00 1.50 0.00 0.00 37.42
12:30:01 AM 1 45.40 0.07 12.28 0.13 2.32 0.00 0.24 0.00 0.00 39.56
12:40:02 AM all 48.25 0.05 12.66 0.09 4.45 0.00 0.84 0.00 0.00 33.66
12:40:02 AM 0 47.64 0.05 12.63 0.09 5.49 0.00 1.45 0.00 0.00 32.65
12:40:02 AM 1 48.87 0.04 12.69 0.10 3.41 0.00 0.22 0.00 0.00 34.67
12:50:01 AM all 51.77 0.04 13.28 0.09 1.79 0.00 0.93 0.00 0.00 32.09
12:50:01 AM 0 51.60 0.05 13.18 0.09 2.35 0.00 1.59 0.00 0.00 31.15
12:50:01 AM 1 51.94 0.04 13.39 0.09 1.23 0.00 0.27 0.00 0.00 33.04
01:00:02 AM all 58.99 0.07 14.49 0.16 1.11 0.00 0.96 0.00 0.00 24.22
01:00:02 AM 0 60.37 0.07 14.42 0.18 1.43 0.00 1.63 0.00 0.00 21.90
01:00:02 AM 1 57.61 0.08 14.55 0.15 0.79 0.00 0.28 0.00 0.00 26.54
01:10:02 AM all 77.68 0.04 16.79 0.02 1.18 0.00 0.88 0.00 0.00 3.42
01:10:02 AM 0 77.38 0.04 16.73 0.01 1.36 0.00 1.54 0.00 0.00 2.93
01:10:02 AM 1 77.97 0.03 16.84 0.02 1.00 0.00 0.22 0.00 0.00 3.90
01:20:03 AM all 81.63 0.02 16.74 0.00 0.70 0.00 0.90 0.00 0.00 0.00
01:20:03 AM 0 81.13 0.03 16.51 0.00 0.73 0.00 1.59 0.00 0.00 0.00
01:20:03 AM 1 82.14 0.01 16.97 0.00 0.67 0.00 0.21 0.00 0.00 0.00
01:30:02 AM all 34.51 1.30 17.92 3.84 2.04 0.00 1.80 0.00 0.00 38.60
01:30:02 AM 0 32.31 0.75 17.70 3.71 2.97 0.00 2.47 0.00 0.00 40.10
01:30:02 AM 1 36.72 1.85 18.14 3.98 1.10 0.00 1.12 0.00 0.00 37.08
01:40:01 AM all 29.89 0.03 8.56 1.27 3.28 0.00 0.81 0.00 0.00 56.15
01:40:01 AM 0 28.95 0.06 8.48 1.11 4.54 0.00 1.40 0.00 0.00 55.46
01:40:01 AM 1 30.85 0.01 8.65 1.44 2.00 0.00 0.21 0.00 0.00 56.85
01:50:02 AM all 40.70 0.04 10.65 0.27 2.55 0.00 0.87 0.00 0.00 44.92
01:50:02 AM 0 40.01 0.06 10.53 0.33 3.55 0.00 1.53 0.00 0.00 43.99
01:50:02 AM 1 41.40 0.03 10.76 0.20 1.56 0.00 0.21 0.00 0.00 45.85
01:50:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 38.86 0.04 10.68 0.13 3.40 0.00 0.85 0.00 0.00 46.05
02:00:01 AM 0 38.17 0.03 10.59 0.10 4.36 0.00 1.49 0.00 0.00 45.27
02:00:01 AM 1 39.55 0.05 10.78 0.16 2.43 0.00 0.21 0.00 0.00 46.84
02:10:01 AM all 42.18 6.41 11.95 2.83 5.85 0.00 0.77 0.00 0.00 30.01
02:10:01 AM 0 41.52 5.34 11.71 2.91 7.21 0.00 1.29 0.00 0.00 30.03
02:10:01 AM 1 42.85 7.49 12.20 2.74 4.47 0.00 0.25 0.00 0.00 29.99
02:20:02 AM all 44.33 4.76 12.28 1.84 8.40 0.00 0.77 0.00 0.00 27.63
02:20:02 AM 0 42.15 4.31 12.01 1.93 10.12 0.00 1.25 0.00 0.00 28.24
02:20:02 AM 1 46.57 5.21 12.55 1.75 6.63 0.00 0.27 0.00 0.00 27.02
02:30:02 AM all 48.98 4.28 13.27 1.82 3.66 0.00 0.90 0.00 0.00 27.09
02:30:02 AM 0 49.48 3.73 13.20 1.76 4.41 0.00 1.48 0.00 0.00 25.93
02:30:02 AM 1 48.46 4.85 13.34 1.88 2.90 0.00 0.32 0.00 0.00 28.26
02:40:01 AM all 47.51 3.12 12.80 1.34 4.52 0.00 0.83 0.00 0.00 29.87
02:40:01 AM 0 47.57 3.17 12.67 1.18 5.46 0.00 1.40 0.00 0.00 28.57
02:40:01 AM 1 47.46 3.08 12.94 1.49 3.57 0.00 0.26 0.00 0.00 31.19
02:50:01 AM all 53.77 2.63 13.77 0.39 4.99 0.00 0.79 0.00 0.00 23.67
02:50:01 AM 0 53.21 2.41 13.58 0.39 5.70 0.00 1.34 0.00 0.00 23.36
02:50:01 AM 1 54.32 2.85 13.97 0.38 4.28 0.00 0.23 0.00 0.00 23.98
03:00:01 AM all 64.15 0.22 15.08 0.28 3.49 0.00 0.86 0.00 0.00 15.92
03:00:01 AM 0 64.01 0.19 14.96 0.24 4.12 0.00 1.47 0.00 0.00 15.00
03:00:01 AM 1 64.30 0.25 15.19 0.31 2.87 0.00 0.25 0.00 0.00 16.83
03:10:02 AM all 68.63 0.09 16.07 0.44 2.37 0.00 0.91 0.00 0.00 11.50
03:10:02 AM 0 67.97 0.11 16.09 0.42 2.78 0.00 1.52 0.00 0.00 11.10
03:10:02 AM 1 69.29 0.07 16.04 0.45 1.96 0.00 0.29 0.00 0.00 11.89
03:20:02 AM all 79.92 0.04 17.51 0.00 0.79 0.00 0.88 0.00 0.00 0.86
03:20:02 AM 0 79.82 0.02 16.83 0.00 0.82 0.00 1.51 0.00 0.00 1.00
03:20:02 AM 1 80.01 0.05 18.18 0.01 0.76 0.00 0.26 0.00 0.00 0.72
03:30:03 AM all 73.29 0.01 22.78 1.23 0.59 0.00 1.63 0.00 0.00 0.47
03:30:03 AM 0 72.82 0.01 22.58 1.21 0.63 0.00 2.28 0.00 0.00 0.48
03:30:03 AM 1 73.77 0.00 22.98 1.25 0.55 0.00 0.97 0.00 0.00 0.47
03:40:01 AM all 36.70 4.84 11.01 2.10 3.05 0.00 0.90 0.00 0.00 41.40
03:40:01 AM 0 35.37 4.47 10.97 1.86 4.02 0.00 1.44 0.00 0.00 41.87
03:40:01 AM 1 38.05 5.20 11.05 2.34 2.07 0.00 0.36 0.00 0.00 40.92
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:03 AM all 58.31 0.24 15.00 0.33 1.98 0.00 0.74 0.00 0.00 23.39
03:50:03 AM 0 57.22 0.27 14.97 0.33 2.51 0.00 1.16 0.00 0.00 23.54
03:50:03 AM 1 59.41 0.21 15.02 0.34 1.44 0.00 0.32 0.00 0.00 23.24
04:00:02 AM all 67.14 0.03 17.10 0.04 1.22 0.00 1.02 0.00 0.00 13.45
04:00:02 AM 0 66.89 0.03 17.12 0.02 1.44 0.00 1.66 0.00 0.00 12.82
04:00:02 AM 1 67.39 0.04 17.08 0.06 0.99 0.00 0.37 0.00 0.00 14.07
04:10:01 AM all 75.26 0.09 18.48 0.01 1.21 0.00 1.09 0.00 0.00 3.86
04:10:01 AM 0 74.48 0.09 18.55 0.01 1.33 0.00 1.79 0.00 0.00 3.74
04:10:01 AM 1 76.05 0.08 18.41 0.02 1.09 0.00 0.38 0.00 0.00 3.97
04:20:02 AM all 78.44 0.83 18.68 0.45 0.45 0.00 0.98 0.00 0.00 0.16
04:20:02 AM 0 77.72 0.78 18.72 0.44 0.54 0.00 1.64 0.00 0.00 0.16
04:20:02 AM 1 79.15 0.88 18.64 0.46 0.37 0.00 0.33 0.00 0.00 0.16
04:30:01 AM all 80.39 0.06 18.36 0.00 0.30 0.00 0.89 0.00 0.00 0.00
04:30:01 AM 0 79.82 0.05 18.37 0.00 0.27 0.00 1.48 0.00 0.00 0.00
04:30:01 AM 1 80.97 0.06 18.36 0.00 0.32 0.00 0.30 0.00 0.00 0.00
04:40:19 AM all 73.49 0.00 23.10 0.86 1.21 0.00 1.34 0.00 0.00 0.00
04:40:19 AM 0 73.00 0.00 22.98 0.84 1.23 0.00 1.94 0.00 0.00 0.00
04:40:19 AM 1 73.98 0.00 23.22 0.87 1.18 0.00 0.75 0.00 0.00 0.00
04:50:01 AM all 21.40 7.17 15.42 5.48 4.41 0.00 1.91 0.00 0.00 44.20
04:50:01 AM 0 22.00 5.38 15.20 5.35 5.64 0.00 2.35 0.00 0.00 44.09
04:50:01 AM 1 20.79 8.99 15.65 5.61 3.17 0.00 1.47 0.00 0.00 44.32
05:00:01 AM all 27.96 17.01 11.13 3.36 4.07 0.00 1.05 0.00 0.00 35.43
05:00:01 AM 0 28.71 13.98 11.08 2.75 5.11 0.00 1.57 0.00 0.00 36.79
05:00:01 AM 1 27.20 20.08 11.18 3.97 3.01 0.00 0.52 0.00 0.00 34.04
05:10:01 AM all 34.33 6.64 11.61 4.39 5.40 0.00 1.13 0.00 0.00 36.50
05:10:01 AM 0 32.95 5.98 11.45 4.52 6.65 0.00 1.70 0.00 0.00 36.75
05:10:01 AM 1 35.74 7.31 11.77 4.24 4.13 0.00 0.55 0.00 0.00 36.26
05:20:01 AM all 39.79 5.13 11.75 3.56 6.92 0.00 1.01 0.00 0.00 31.84
05:20:01 AM 0 39.61 4.28 11.81 3.24 7.88 0.00 1.52 0.00 0.00 31.66
05:20:01 AM 1 39.98 5.98 11.69 3.87 5.96 0.00 0.50 0.00 0.00 32.01
05:30:01 AM all 39.35 3.32 11.14 2.97 6.54 0.00 0.84 0.00 0.00 35.83
05:30:01 AM 0 38.09 3.71 11.09 2.93 7.57 0.00 1.23 0.00 0.00 35.39
05:30:01 AM 1 40.63 2.93 11.19 3.02 5.50 0.00 0.45 0.00 0.00 36.28
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:02 AM all 41.92 2.28 11.65 3.34 6.90 0.00 0.83 0.00 0.00 33.10
05:40:02 AM 0 39.80 2.07 11.33 2.54 8.06 0.00 1.28 0.00 0.00 34.91
05:40:02 AM 1 44.07 2.48 11.97 4.15 5.72 0.00 0.36 0.00 0.00 31.25
05:50:01 AM all 52.75 0.04 13.17 3.83 5.14 0.00 0.76 0.00 0.00 24.31
05:50:01 AM 0 50.85 0.02 12.95 3.98 5.90 0.00 1.22 0.00 0.00 25.08
05:50:01 AM 1 54.66 0.05 13.39 3.68 4.38 0.00 0.29 0.00 0.00 23.55
06:00:01 AM all 49.32 1.02 12.27 2.38 3.70 0.00 0.76 0.00 0.00 30.55
06:00:01 AM 0 47.00 1.02 12.41 2.41 4.53 0.00 1.25 0.00 0.00 31.38
06:00:01 AM 1 51.67 1.03 12.12 2.35 2.85 0.00 0.26 0.00 0.00 29.72
06:10:01 AM all 55.37 1.40 13.59 0.44 3.40 0.00 0.84 0.00 0.00 24.95
06:10:01 AM 0 55.04 1.19 13.59 0.54 4.03 0.00 1.37 0.00 0.00 24.25
06:10:01 AM 1 55.71 1.61 13.60 0.35 2.76 0.00 0.32 0.00 0.00 25.66
06:20:02 AM all 66.05 0.04 15.42 0.36 2.56 0.00 0.83 0.00 0.00 14.74
06:20:02 AM 0 64.37 0.05 15.29 0.42 2.89 0.00 1.36 0.00 0.00 15.62
06:20:02 AM 1 67.73 0.03 15.55 0.30 2.23 0.00 0.30 0.00 0.00 13.86
06:30:02 AM all 72.82 0.04 16.20 0.05 1.34 0.00 0.87 0.00 0.00 8.68
06:30:02 AM 0 71.79 0.01 16.11 0.05 1.52 0.00 1.44 0.00 0.00 9.08
06:30:02 AM 1 73.85 0.08 16.28 0.05 1.17 0.00 0.30 0.00 0.00 8.28
06:40:02 AM all 59.10 0.04 20.64 2.04 1.96 0.00 1.42 0.00 0.00 14.79
06:40:02 AM 0 58.12 0.03 20.45 2.02 2.42 0.00 1.93 0.00 0.00 15.03
06:40:02 AM 1 60.09 0.05 20.84 2.07 1.49 0.00 0.90 0.00 0.00 14.55
06:50:02 AM all 66.59 0.46 13.85 0.17 1.50 0.00 0.82 0.00 0.00 16.61
06:50:02 AM 0 65.62 0.36 13.61 0.10 1.81 0.00 1.36 0.00 0.00 17.15
06:50:02 AM 1 67.57 0.57 14.09 0.24 1.18 0.00 0.28 0.00 0.00 16.08
07:00:02 AM all 81.68 0.03 16.97 0.00 0.45 0.00 0.86 0.00 0.00 0.00
07:00:02 AM 0 81.02 0.05 17.05 0.00 0.42 0.00 1.46 0.00 0.00 0.00
07:00:02 AM 1 82.34 0.02 16.89 0.00 0.49 0.00 0.26 0.00 0.00 0.00
07:10:02 AM all 30.70 1.63 16.29 6.14 5.16 0.00 1.55 0.00 0.00 38.55
07:10:02 AM 0 29.67 1.90 15.83 6.26 6.54 0.00 1.97 0.00 0.00 37.83
07:10:02 AM 1 31.75 1.35 16.75 6.01 3.75 0.00 1.11 0.00 0.00 39.28
07:20:02 AM all 42.30 7.14 12.13 2.92 4.27 0.00 0.90 0.00 0.00 30.34
07:20:02 AM 0 40.71 6.64 12.20 2.83 5.14 0.00 1.38 0.00 0.00 31.11
07:20:02 AM 1 43.91 7.64 12.06 3.03 3.40 0.00 0.42 0.00 0.00 29.55
07:20:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:02 AM all 47.29 2.66 12.00 1.79 4.21 0.00 0.78 0.00 0.00 31.27
07:30:02 AM 0 46.57 2.04 11.82 1.37 5.22 0.00 1.13 0.00 0.00 31.84
07:30:02 AM 1 48.01 3.28 12.18 2.21 3.20 0.00 0.42 0.00 0.00 30.70
07:40:01 AM all 46.69 1.76 11.94 0.99 5.02 0.00 0.79 0.00 0.00 32.81
07:40:01 AM 0 45.12 1.75 12.01 0.82 6.00 0.00 1.16 0.00 0.00 33.14
07:40:01 AM 1 48.27 1.77 11.88 1.16 4.04 0.00 0.41 0.00 0.00 32.47
07:50:01 AM all 45.74 5.27 12.09 1.35 3.13 0.00 0.79 0.00 0.00 31.62
07:50:01 AM 0 44.33 4.80 12.05 1.53 3.89 0.00 1.17 0.00 0.00 32.24
07:50:01 AM 1 47.16 5.75 12.14 1.16 2.37 0.00 0.42 0.00 0.00 31.00
08:00:02 AM all 50.40 1.59 12.79 1.09 4.51 0.00 0.95 0.00 0.00 28.67
08:00:02 AM 0 50.20 1.44 13.01 1.03 5.15 0.00 1.42 0.00 0.00 27.75
08:00:02 AM 1 50.60 1.74 12.56 1.16 3.87 0.00 0.48 0.00 0.00 29.60
08:10:02 AM all 55.65 0.15 13.34 0.32 5.50 0.00 1.05 0.00 0.00 23.99
08:10:02 AM 0 54.76 0.12 13.38 0.32 5.88 0.00 1.58 0.00 0.00 23.98
08:10:02 AM 1 56.54 0.18 13.31 0.33 5.12 0.00 0.52 0.00 0.00 24.01
08:20:01 AM all 64.31 0.15 14.15 0.46 4.02 0.00 1.03 0.00 0.00 15.88
08:20:01 AM 0 63.36 0.17 14.36 0.33 4.49 0.00 1.57 0.00 0.00 15.72
08:20:01 AM 1 65.27 0.14 13.93 0.58 3.54 0.00 0.50 0.00 0.00 16.04
08:30:01 AM all 57.30 0.14 13.86 0.23 3.55 0.00 1.03 0.00 0.00 23.90
08:30:01 AM 0 55.09 0.18 13.81 0.28 4.27 0.00 1.59 0.00 0.00 24.78
08:30:01 AM 1 59.53 0.10 13.90 0.18 2.83 0.00 0.47 0.00 0.00 23.00
08:40:01 AM all 62.38 0.36 14.53 0.12 2.89 0.00 1.05 0.00 0.00 18.67
08:40:01 AM 0 61.29 0.38 14.61 0.11 3.34 0.00 1.67 0.00 0.00 18.60
08:40:01 AM 1 63.47 0.34 14.45 0.14 2.43 0.00 0.42 0.00 0.00 18.75
08:50:01 AM all 69.54 0.03 15.41 0.02 1.42 0.00 0.99 0.00 0.00 12.58
08:50:01 AM 0 68.71 0.03 15.23 0.02 1.62 0.00 1.60 0.00 0.00 12.79
08:50:01 AM 1 70.37 0.04 15.60 0.03 1.22 0.00 0.37 0.00 0.00 12.37
09:00:02 AM all 75.62 0.04 16.68 0.00 0.84 0.00 0.93 0.00 0.00 5.88
09:00:02 AM 0 74.83 0.04 16.66 0.01 0.93 0.00 1.49 0.00 0.00 6.04
09:00:02 AM 1 76.41 0.05 16.70 0.00 0.75 0.00 0.36 0.00 0.00 5.72
09:10:03 AM all 80.46 0.04 17.35 0.00 0.76 0.00 0.79 0.00 0.00 0.60
09:10:03 AM 0 79.71 0.03 17.45 0.00 0.84 0.00 1.18 0.00 0.00 0.79
09:10:03 AM 1 81.21 0.05 17.25 0.00 0.69 0.00 0.40 0.00 0.00 0.40
09:10:03 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 AM all 61.17 0.05 26.94 3.02 1.18 0.00 1.79 0.00 0.00 5.85
09:20:01 AM 0 61.72 0.03 26.18 2.95 1.37 0.00 2.27 0.00 0.00 5.47
09:20:01 AM 1 60.62 0.07 27.71 3.10 0.97 0.00 1.31 0.00 0.00 6.22
09:30:01 AM all 23.27 9.65 7.92 1.98 3.59 0.00 0.85 0.00 0.00 52.74
09:30:01 AM 0 23.72 7.12 8.01 2.01 4.71 0.00 1.33 0.00 0.00 53.10
09:30:01 AM 1 22.82 12.19 7.83 1.96 2.45 0.00 0.36 0.00 0.00 52.37
09:40:01 AM all 40.78 9.96 11.84 2.86 2.37 0.00 0.97 0.00 0.00 31.23
09:40:01 AM 0 41.17 8.43 12.00 2.98 3.07 0.00 1.52 0.00 0.00 30.83
09:40:01 AM 1 40.38 11.50 11.67 2.74 1.67 0.00 0.41 0.00 0.00 31.63
09:50:02 AM all 42.81 6.70 11.68 0.56 2.15 0.00 0.84 0.00 0.00 35.26
09:50:02 AM 0 43.95 5.42 11.82 0.53 2.68 0.00 1.37 0.00 0.00 34.24
09:50:02 AM 1 41.66 7.98 11.53 0.60 1.62 0.00 0.31 0.00 0.00 36.30
10:00:02 AM all 43.08 9.35 13.21 1.25 2.00 0.00 0.99 0.00 0.00 30.11
10:00:02 AM 0 44.20 7.70 13.15 1.14 2.43 0.00 1.50 0.00 0.00 29.88
10:00:02 AM 1 41.96 11.02 13.27 1.36 1.56 0.00 0.49 0.00 0.00 30.34
10:10:01 AM all 44.91 4.29 12.08 1.43 2.82 0.00 0.85 0.00 0.00 33.62
10:10:01 AM 0 43.63 4.42 11.94 1.46 3.41 0.00 1.34 0.00 0.00 33.79
10:10:01 AM 1 46.21 4.16 12.21 1.39 2.22 0.00 0.36 0.00 0.00 33.46
10:20:02 AM all 47.71 7.16 12.91 0.85 2.05 0.00 0.84 0.00 0.00 28.48
10:20:02 AM 0 48.46 5.75 13.30 0.80 2.47 0.00 1.36 0.00 0.00 27.87
10:20:02 AM 1 46.96 8.57 12.52 0.90 1.62 0.00 0.33 0.00 0.00 29.09
10:30:02 AM all 56.88 1.53 13.83 0.17 1.88 0.00 0.83 0.00 0.00 24.86
10:30:02 AM 0 56.17 1.18 13.91 0.16 2.24 0.00 1.37 0.00 0.00 24.96
10:30:02 AM 1 57.58 1.88 13.76 0.19 1.53 0.00 0.29 0.00 0.00 24.76
10:40:02 AM all 74.42 0.03 17.48 0.05 1.30 0.00 0.90 0.00 0.00 5.81
10:40:02 AM 0 73.78 0.02 17.40 0.04 1.46 0.00 1.52 0.00 0.00 5.78
10:40:02 AM 1 75.07 0.05 17.57 0.07 1.13 0.00 0.27 0.00 0.00 5.85
10:50:01 AM all 76.43 0.05 17.25 0.01 0.96 0.00 0.83 0.00 0.00 4.47
10:50:01 AM 0 75.86 0.06 17.14 0.00 1.04 0.00 1.39 0.00 0.00 4.50
10:50:01 AM 1 77.00 0.04 17.36 0.01 0.87 0.00 0.28 0.00 0.00 4.43
11:00:02 AM all 70.30 0.08 16.00 0.03 1.52 0.00 0.98 0.00 0.00 11.08
11:00:02 AM 0 69.23 0.04 16.12 0.03 1.67 0.00 1.62 0.00 0.00 11.29
11:00:02 AM 1 71.36 0.12 15.89 0.03 1.37 0.00 0.35 0.00 0.00 10.87
11:00:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:02 AM all 75.83 0.03 16.55 0.01 1.60 0.00 0.83 0.00 0.00 5.15
11:10:02 AM 0 75.42 0.03 16.48 0.00 1.65 0.00 1.30 0.00 0.00 5.11
11:10:02 AM 1 76.24 0.04 16.61 0.02 1.55 0.00 0.36 0.00 0.00 5.19
11:20:03 AM all 45.31 0.30 20.88 2.84 5.50 0.00 1.76 0.00 0.00 23.40
11:20:03 AM 0 44.22 0.32 20.43 2.87 6.44 0.00 2.26 0.00 0.00 23.47
11:20:03 AM 1 46.42 0.28 21.34 2.81 4.56 0.00 1.26 0.00 0.00 23.32
11:30:01 AM all 46.91 4.12 13.53 0.66 2.92 0.00 0.90 0.00 0.00 30.96
11:30:01 AM 0 45.98 4.18 13.64 0.69 3.33 0.00 1.44 0.00 0.00 30.72
11:30:01 AM 1 47.85 4.05 13.42 0.63 2.51 0.00 0.36 0.00 0.00 31.19
11:40:01 AM all 56.57 0.04 14.50 0.12 3.20 0.00 0.89 0.00 0.00 24.68
11:40:01 AM 0 55.51 0.01 14.36 0.11 3.77 0.00 1.50 0.00 0.00 24.75
11:40:01 AM 1 57.64 0.07 14.64 0.12 2.61 0.00 0.29 0.00 0.00 24.61
11:50:02 AM all 74.48 0.04 17.16 0.01 1.43 0.00 0.92 0.00 0.00 5.95
11:50:02 AM 0 73.83 0.02 17.03 0.01 1.58 0.00 1.56 0.00 0.00 5.97
11:50:02 AM 1 75.14 0.05 17.30 0.01 1.28 0.00 0.28 0.00 0.00 5.93
12:00:04 PM all 80.72 0.06 17.67 0.00 0.59 0.00 0.96 0.00 0.00 0.00
12:00:04 PM 0 80.33 0.07 17.40 0.00 0.56 0.00 1.64 0.00 0.00 0.00
12:00:04 PM 1 81.10 0.06 17.95 0.00 0.61 0.00 0.29 0.00 0.00 0.00
12:10:02 PM all 38.69 0.09 17.27 2.01 4.54 0.00 1.33 0.00 0.00 36.06
12:10:02 PM 0 38.05 0.07 17.06 1.84 5.35 0.00 1.74 0.00 0.00 35.88
12:10:02 PM 1 39.33 0.11 17.49 2.19 3.72 0.00 0.91 0.00 0.00 36.25
12:20:01 PM all 46.59 0.04 11.81 0.26 4.67 0.00 0.78 0.00 0.00 35.85
12:20:01 PM 0 46.46 0.04 11.59 0.30 5.38 0.00 1.28 0.00 0.00 34.94
12:20:01 PM 1 46.72 0.05 12.02 0.22 3.96 0.00 0.26 0.00 0.00 36.77
12:30:02 PM all 46.43 0.04 11.20 0.14 3.44 0.00 0.77 0.00 0.00 37.98
12:30:02 PM 0 44.81 0.00 11.18 0.13 4.18 0.00 1.28 0.00 0.00 38.41
12:30:02 PM 1 48.07 0.08 11.23 0.14 2.69 0.00 0.26 0.00 0.00 37.54
12:40:01 PM all 53.32 0.04 12.71 0.06 3.07 0.00 0.81 0.00 0.00 29.98
12:40:01 PM 0 52.76 0.08 12.75 0.04 3.50 0.00 1.35 0.00 0.00 29.52
12:40:01 PM 1 53.88 0.01 12.67 0.07 2.64 0.00 0.28 0.00 0.00 30.45
12:50:01 PM all 66.06 0.04 15.29 0.12 1.69 0.00 0.91 0.00 0.00 15.90
12:50:01 PM 0 65.65 0.01 15.14 0.12 1.88 0.00 1.51 0.00 0.00 15.70
12:50:01 PM 1 66.47 0.07 15.44 0.11 1.50 0.00 0.32 0.00 0.00 16.10
12:50:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
01:00:01 PM all 71.62 0.08 15.96 0.03 0.85 0.00 0.95 0.00 0.00 10.52
01:00:01 PM 0 70.78 0.10 15.90 0.03 1.01 0.00 1.60 0.00 0.00 10.58
01:00:01 PM 1 72.47 0.05 16.01 0.04 0.68 0.00 0.29 0.00 0.00 10.45
01:10:02 PM all 74.79 0.04 18.09 0.14 1.11 0.00 1.11 0.00 0.00 4.73
01:10:02 PM 0 73.80 0.07 18.26 0.13 1.22 0.00 1.67 0.00 0.00 4.85
01:10:02 PM 1 75.78 0.02 17.91 0.14 0.99 0.00 0.55 0.00 0.00 4.61
01:20:02 PM all 79.60 0.05 17.46 0.39 0.78 0.00 1.08 0.00 0.00 0.64
01:20:02 PM 0 78.89 0.06 17.43 0.46 0.89 0.00 1.65 0.00 0.00 0.61
01:20:02 PM 1 80.30 0.03 17.49 0.33 0.67 0.00 0.50 0.00 0.00 0.67
01:30:01 PM all 79.10 0.05 18.21 0.25 0.35 0.00 1.03 0.00 0.00 1.01
01:30:01 PM 0 78.43 0.03 18.40 0.16 0.34 0.00 1.57 0.00 0.00 1.09
01:30:01 PM 1 79.77 0.07 18.03 0.34 0.36 0.00 0.50 0.00 0.00 0.93
01:40:15 PM all 78.86 0.01 18.73 0.46 0.62 0.00 1.13 0.00 0.00 0.18
01:40:15 PM 0 78.10 0.01 18.76 0.46 0.70 0.00 1.78 0.00 0.00 0.18
01:40:15 PM 1 79.62 0.01 18.71 0.46 0.54 0.00 0.47 0.00 0.00 0.18
01:50:01 PM all 33.76 0.03 20.80 4.46 2.16 0.00 2.16 0.00 0.00 36.64
01:50:01 PM 0 33.39 0.03 20.88 4.44 2.80 0.00 2.59 0.00 0.00 35.88
01:50:01 PM 1 34.13 0.02 20.72 4.48 1.52 0.00 1.73 0.00 0.00 37.40
02:00:01 PM all 40.10 0.04 10.78 0.23 2.90 0.00 0.79 0.00 0.00 45.15
02:00:01 PM 0 40.01 0.02 10.86 0.22 3.67 0.00 1.33 0.00 0.00 43.90
02:00:01 PM 1 40.19 0.08 10.70 0.25 2.13 0.00 0.25 0.00 0.00 46.41
02:10:01 PM all 51.97 0.14 12.93 0.18 2.95 0.00 0.79 0.00 0.00 31.05
02:10:01 PM 0 50.41 0.13 12.87 0.23 3.53 0.00 1.32 0.00 0.00 31.50
02:10:01 PM 1 53.53 0.14 12.99 0.13 2.36 0.00 0.25 0.00 0.00 30.60
02:20:01 PM all 54.95 0.03 14.03 0.07 1.35 0.00 0.84 0.00 0.00 28.72
02:20:01 PM 0 53.91 0.04 14.03 0.05 1.74 0.00 1.42 0.00 0.00 28.81
02:20:01 PM 1 56.00 0.02 14.04 0.09 0.96 0.00 0.26 0.00 0.00 28.63
02:30:02 PM all 60.62 0.04 14.78 0.06 1.25 0.00 0.92 0.00 0.00 22.33
02:30:02 PM 0 59.49 0.00 14.74 0.08 1.49 0.00 1.54 0.00 0.00 22.66
02:30:02 PM 1 61.75 0.07 14.82 0.05 1.00 0.00 0.30 0.00 0.00 22.01
02:40:01 PM all 69.03 0.04 16.89 0.03 1.22 0.00 0.90 0.00 0.00 11.89
02:40:01 PM 0 68.04 0.04 16.83 0.02 1.48 0.00 1.53 0.00 0.00 12.07
02:40:01 PM 1 70.02 0.05 16.94 0.04 0.96 0.00 0.28 0.00 0.00 11.72
02:40:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:50:02 PM all 78.59 0.05 18.15 0.00 0.40 0.00 0.87 0.00 0.00 1.94
02:50:02 PM 0 78.05 0.05 18.11 0.01 0.38 0.00 1.47 0.00 0.00 1.93
