File: //var/log/sa/sar18
Linux 3.10.0-1160.114.2.el7.x86_64 (162-240-236-42.bluehost.com) 2025-11-18 _x86_64_ (2 CPU)
12:00:03 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:02 AM all 53.82 0.00 29.93 2.63 4.70 0.00 1.63 0.00 0.00 7.29
12:10:02 AM 0 52.97 0.00 29.59 2.60 5.08 0.00 2.23 0.00 0.00 7.52
12:10:02 AM 1 54.67 0.00 30.28 2.66 4.31 0.00 1.03 0.00 0.00 7.05
12:20:02 AM all 75.69 0.00 22.55 0.00 0.79 0.00 0.92 0.00 0.00 0.05
12:20:02 AM 0 75.80 0.00 21.76 0.00 0.79 0.00 1.60 0.00 0.00 0.06
12:20:02 AM 1 75.58 0.00 23.35 0.00 0.79 0.00 0.24 0.00 0.00 0.04
12:30:02 AM all 75.38 0.00 23.11 0.00 0.45 0.00 0.95 0.00 0.00 0.11
12:30:02 AM 0 75.05 0.00 22.76 0.00 0.42 0.00 1.67 0.00 0.00 0.10
12:30:02 AM 1 75.72 0.00 23.45 0.00 0.47 0.00 0.23 0.00 0.00 0.12
12:40:01 AM all 75.88 0.00 22.59 0.00 0.60 0.00 0.93 0.00 0.00 0.00
12:40:01 AM 0 75.40 0.00 22.31 0.00 0.69 0.00 1.60 0.00 0.00 0.00
12:40:01 AM 1 76.37 0.00 22.87 0.00 0.50 0.00 0.26 0.00 0.00 0.00
12:50:02 AM all 77.05 0.00 21.81 0.00 0.25 0.00 0.90 0.00 0.00 0.00
12:50:02 AM 0 76.53 0.00 21.70 0.00 0.22 0.00 1.54 0.00 0.00 0.00
12:50:02 AM 1 77.56 0.00 21.91 0.00 0.26 0.00 0.26 0.00 0.00 0.00
01:00:04 AM all 79.03 0.02 19.79 0.00 0.24 0.00 0.92 0.00 0.00 0.00
01:00:04 AM 0 78.36 0.03 19.86 0.00 0.20 0.00 1.56 0.00 0.00 0.00
01:00:04 AM 1 79.70 0.02 19.72 0.00 0.27 0.00 0.29 0.00 0.00 0.00
01:10:02 AM all 46.70 0.02 32.76 3.56 4.69 0.00 2.04 0.00 0.00 10.23
01:10:02 AM 0 45.63 0.02 32.56 3.46 5.08 0.00 2.62 0.00 0.00 10.63
01:10:02 AM 1 47.78 0.03 32.96 3.66 4.30 0.00 1.45 0.00 0.00 9.82
01:20:01 AM all 57.30 0.00 25.77 0.28 5.11 0.00 1.28 0.00 0.00 10.26
01:20:01 AM 0 56.78 0.00 24.75 0.14 5.47 0.00 2.03 0.00 0.00 10.84
01:20:01 AM 1 57.83 0.00 26.78 0.42 4.75 0.00 0.54 0.00 0.00 9.68
01:30:01 AM all 75.84 0.00 22.62 0.02 0.40 0.00 0.89 0.00 0.00 0.23
01:30:01 AM 0 75.47 0.00 22.46 0.01 0.41 0.00 1.40 0.00 0.00 0.26
01:30:01 AM 1 76.21 0.00 22.79 0.03 0.40 0.00 0.39 0.00 0.00 0.19
01:40:02 AM all 76.69 0.00 19.89 0.00 0.74 0.00 0.91 0.00 0.00 1.77
01:40:02 AM 0 76.42 0.00 19.46 0.00 0.74 0.00 1.54 0.00 0.00 1.84
01:40:02 AM 1 76.96 0.00 20.32 0.01 0.73 0.00 0.28 0.00 0.00 1.71
01:50:01 AM all 73.60 0.00 22.14 0.01 0.41 0.00 0.92 0.00 0.00 2.92
01:50:01 AM 0 73.45 0.00 21.79 0.01 0.46 0.00 1.58 0.00 0.00 2.70
01:50:01 AM 1 73.75 0.01 22.48 0.01 0.36 0.00 0.27 0.00 0.00 3.13
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 AM all 78.70 0.00 19.80 0.00 0.26 0.00 0.91 0.00 0.00 0.33
02:00:02 AM 0 78.32 0.00 19.59 0.00 0.20 0.00 1.55 0.00 0.00 0.34
02:00:02 AM 1 79.08 0.00 20.01 0.00 0.31 0.00 0.27 0.00 0.00 0.33
02:10:01 AM all 77.52 0.00 20.49 0.00 1.10 0.00 0.86 0.00 0.00 0.02
02:10:01 AM 0 76.91 0.00 20.26 0.00 1.27 0.00 1.53 0.00 0.00 0.03
02:10:01 AM 1 78.13 0.00 20.72 0.00 0.94 0.00 0.20 0.00 0.00 0.01
02:20:02 AM all 76.00 0.00 21.73 0.00 1.48 0.00 0.79 0.00 0.00 0.00
02:20:02 AM 0 76.03 0.00 21.02 0.00 1.58 0.00 1.37 0.00 0.00 0.00
02:20:02 AM 1 75.98 0.00 22.43 0.00 1.38 0.00 0.21 0.00 0.00 0.00
02:30:02 AM all 76.97 0.00 21.32 0.00 0.80 0.00 0.92 0.00 0.00 0.00
02:30:02 AM 0 76.83 0.00 20.76 0.00 0.81 0.00 1.59 0.00 0.00 0.00
02:30:02 AM 1 77.10 0.00 21.87 0.00 0.78 0.00 0.25 0.00 0.00 0.00
02:40:02 AM all 77.50 0.00 20.60 0.00 0.91 0.00 0.99 0.00 0.00 0.00
02:40:02 AM 0 77.69 0.00 19.80 0.00 0.82 0.00 1.69 0.00 0.00 0.00
02:40:02 AM 1 77.32 0.00 21.40 0.00 0.99 0.00 0.29 0.00 0.00 0.00
02:50:02 AM all 68.36 0.00 26.63 1.44 1.55 0.00 1.79 0.00 0.00 0.22
02:50:02 AM 0 69.42 0.00 24.80 1.42 1.61 0.00 2.53 0.00 0.00 0.22
02:50:02 AM 1 67.30 0.00 28.47 1.46 1.49 0.00 1.06 0.00 0.00 0.22
03:00:02 AM all 74.27 0.00 23.59 0.00 0.62 0.00 1.01 0.00 0.00 0.50
03:00:02 AM 0 74.11 0.00 22.98 0.00 0.68 0.00 1.77 0.00 0.00 0.45
03:00:02 AM 1 74.42 0.00 24.21 0.00 0.56 0.00 0.25 0.00 0.00 0.56
03:10:02 AM all 74.14 0.00 23.72 0.00 1.04 0.00 0.94 0.00 0.00 0.16
03:10:02 AM 0 73.82 0.00 23.26 0.00 1.16 0.00 1.60 0.00 0.00 0.16
03:10:02 AM 1 74.45 0.00 24.18 0.00 0.93 0.00 0.28 0.00 0.00 0.15
03:20:02 AM all 75.06 0.00 23.39 0.00 0.61 0.00 0.93 0.00 0.00 0.00
03:20:02 AM 0 74.80 0.00 23.00 0.00 0.68 0.00 1.52 0.00 0.00 0.00
03:20:02 AM 1 75.33 0.00 23.78 0.00 0.56 0.00 0.34 0.00 0.00 0.00
03:30:02 AM all 75.78 0.00 22.98 0.00 0.24 0.00 1.01 0.00 0.00 0.00
03:30:02 AM 0 75.20 0.00 22.88 0.00 0.25 0.00 1.68 0.00 0.00 0.00
03:30:02 AM 1 76.36 0.00 23.08 0.00 0.23 0.00 0.33 0.00 0.00 0.00
03:40:02 AM all 76.85 0.00 21.62 0.00 0.57 0.00 0.96 0.00 0.00 0.00
03:40:02 AM 0 76.48 0.00 21.45 0.00 0.47 0.00 1.60 0.00 0.00 0.00
03:40:02 AM 1 77.23 0.00 21.79 0.00 0.67 0.00 0.31 0.00 0.00 0.00
03:40:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:04 AM all 78.43 0.01 20.41 0.00 0.24 0.00 0.90 0.00 0.00 0.00
03:50:04 AM 0 78.21 0.00 20.11 0.00 0.23 0.00 1.45 0.00 0.00 0.00
03:50:04 AM 1 78.66 0.03 20.70 0.00 0.26 0.00 0.35 0.00 0.00 0.00
04:00:01 AM all 64.56 0.00 31.62 1.18 0.58 0.00 1.30 0.00 0.00 0.75
04:00:01 AM 0 64.35 0.00 31.52 1.19 0.69 0.00 1.53 0.00 0.00 0.71
04:00:01 AM 1 64.76 0.00 31.73 1.17 0.48 0.00 1.07 0.00 0.00 0.79
04:10:01 AM all 73.50 0.00 24.79 0.01 0.77 0.00 0.75 0.00 0.00 0.18
04:10:01 AM 0 73.21 0.00 24.62 0.01 0.94 0.00 1.04 0.00 0.00 0.18
04:10:01 AM 1 73.79 0.00 24.95 0.02 0.60 0.00 0.46 0.00 0.00 0.19
04:20:03 AM all 75.23 0.00 23.44 0.00 0.45 0.00 0.87 0.00 0.00 0.00
04:20:03 AM 0 75.44 0.00 22.86 0.00 0.46 0.00 1.24 0.00 0.00 0.00
04:20:03 AM 1 75.01 0.00 24.03 0.00 0.45 0.00 0.50 0.00 0.00 0.00
04:30:01 AM all 77.86 0.00 20.13 0.01 0.62 0.00 1.20 0.00 0.00 0.18
04:30:01 AM 0 77.92 0.00 19.63 0.00 0.65 0.00 1.67 0.00 0.00 0.13
04:30:01 AM 1 77.81 0.00 20.63 0.01 0.59 0.00 0.72 0.00 0.00 0.23
04:40:03 AM all 78.38 0.00 19.66 0.00 0.67 0.00 1.10 0.00 0.00 0.19
04:40:03 AM 0 77.66 0.00 19.64 0.00 0.66 0.00 1.84 0.00 0.00 0.20
04:40:03 AM 1 79.09 0.00 19.67 0.00 0.68 0.00 0.37 0.00 0.00 0.18
04:50:02 AM all 79.32 0.37 18.87 0.00 0.33 0.00 1.10 0.00 0.00 0.00
04:50:02 AM 0 78.97 0.26 18.54 0.00 0.34 0.00 1.89 0.00 0.00 0.00
04:50:02 AM 1 79.68 0.48 19.21 0.00 0.33 0.00 0.30 0.00 0.00 0.00
05:00:03 AM all 79.37 0.42 18.94 0.00 0.23 0.00 1.04 0.00 0.00 0.00
05:00:03 AM 0 78.84 0.38 18.79 0.00 0.24 0.00 1.76 0.00 0.00 0.00
05:00:03 AM 1 79.91 0.45 19.09 0.00 0.22 0.00 0.32 0.00 0.00 0.00
05:10:14 AM all 71.69 0.04 21.53 3.95 1.31 0.00 1.47 0.00 0.00 0.00
05:10:14 AM 0 71.39 0.05 21.06 3.89 1.39 0.00 2.22 0.00 0.00 0.00
05:10:14 AM 1 72.00 0.03 22.01 4.01 1.23 0.00 0.72 0.00 0.00 0.00
05:20:01 AM all 33.99 2.27 17.53 3.50 4.24 0.00 2.00 0.00 0.00 36.47
05:20:01 AM 0 32.52 2.34 17.27 3.43 5.46 0.00 2.71 0.00 0.00 36.27
05:20:01 AM 1 35.49 2.21 17.79 3.56 3.00 0.00 1.28 0.00 0.00 36.66
05:30:02 AM all 69.66 0.99 17.23 0.27 1.58 0.00 1.01 0.00 0.00 9.27
05:30:02 AM 0 69.33 1.11 17.04 0.23 1.80 0.00 1.76 0.00 0.00 8.74
05:30:02 AM 1 69.99 0.87 17.42 0.31 1.35 0.00 0.26 0.00 0.00 9.80
05:30:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:08 AM all 79.45 0.11 18.64 0.06 0.64 0.00 1.10 0.00 0.00 0.00
05:40:08 AM 0 78.90 0.09 18.38 0.06 0.70 0.00 1.87 0.00 0.00 0.00
05:40:08 AM 1 80.00 0.12 18.90 0.07 0.59 0.00 0.32 0.00 0.00 0.00
05:50:01 AM all 39.73 0.62 22.49 3.45 2.22 0.00 1.93 0.00 0.00 29.57
05:50:01 AM 0 39.45 0.53 22.16 3.30 2.80 0.00 2.64 0.00 0.00 29.12
05:50:01 AM 1 40.02 0.71 22.81 3.60 1.64 0.00 1.21 0.00 0.00 30.01
06:00:01 AM all 73.33 0.54 19.75 0.21 0.68 0.00 1.06 0.00 0.00 4.43
06:00:01 AM 0 72.41 0.53 19.95 0.20 0.80 0.00 1.79 0.00 0.00 4.32
06:00:01 AM 1 74.26 0.54 19.55 0.21 0.57 0.00 0.33 0.00 0.00 4.54
06:10:01 AM all 77.80 0.12 20.41 0.00 0.66 0.00 1.00 0.00 0.00 0.01
06:10:01 AM 0 76.80 0.11 20.71 0.00 0.63 0.00 1.73 0.00 0.00 0.01
06:10:01 AM 1 78.80 0.12 20.11 0.01 0.68 0.00 0.28 0.00 0.00 0.01
06:20:02 AM all 78.43 0.00 20.31 0.00 0.35 0.00 0.91 0.00 0.00 0.00
06:20:02 AM 0 77.55 0.00 20.49 0.00 0.38 0.00 1.59 0.00 0.00 0.00
06:20:02 AM 1 79.31 0.00 20.14 0.00 0.32 0.00 0.23 0.00 0.00 0.00
06:30:02 AM all 78.89 0.00 19.92 0.00 0.27 0.00 0.93 0.00 0.00 0.00
06:30:02 AM 0 78.30 0.00 19.85 0.00 0.25 0.00 1.60 0.00 0.00 0.00
06:30:02 AM 1 79.47 0.00 19.99 0.00 0.29 0.00 0.25 0.00 0.00 0.00
06:40:02 AM all 78.85 0.00 19.87 0.00 0.39 0.00 0.88 0.00 0.00 0.01
06:40:02 AM 0 78.14 0.00 19.93 0.00 0.39 0.00 1.53 0.00 0.00 0.01
06:40:02 AM 1 79.55 0.00 19.82 0.00 0.38 0.00 0.23 0.00 0.00 0.01
06:50:03 AM all 79.56 0.00 19.25 0.00 0.28 0.00 0.91 0.00 0.00 0.00
06:50:03 AM 0 79.24 0.00 18.86 0.00 0.30 0.00 1.60 0.00 0.00 0.00
06:50:03 AM 1 79.89 0.00 19.64 0.00 0.26 0.00 0.22 0.00 0.00 0.00
07:00:03 AM all 80.45 0.01 18.46 0.00 0.19 0.00 0.90 0.00 0.00 0.00
07:00:03 AM 0 79.66 0.01 18.55 0.00 0.16 0.00 1.62 0.00 0.00 0.00
07:00:03 AM 1 81.24 0.01 18.36 0.00 0.22 0.00 0.18 0.00 0.00 0.00
07:10:01 AM all 37.96 1.73 21.62 2.97 2.56 0.00 1.82 0.00 0.00 31.34
07:10:01 AM 0 36.79 1.51 21.14 2.86 3.48 0.00 2.41 0.00 0.00 31.82
07:10:01 AM 1 39.14 1.96 22.12 3.08 1.63 0.00 1.22 0.00 0.00 30.84
07:20:02 AM all 74.06 0.00 20.09 0.02 0.58 0.00 1.10 0.00 0.00 4.16
07:20:02 AM 0 72.51 0.00 20.70 0.02 0.74 0.00 1.88 0.00 0.00 4.15
07:20:02 AM 1 75.60 0.00 19.48 0.02 0.41 0.00 0.32 0.00 0.00 4.18
07:20:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 AM all 77.68 0.00 20.66 0.00 0.38 0.00 0.75 0.00 0.00 0.53
07:30:01 AM 0 77.06 0.00 20.84 0.00 0.35 0.00 1.17 0.00 0.00 0.57
07:30:01 AM 1 78.31 0.00 20.47 0.00 0.40 0.00 0.33 0.00 0.00 0.49
07:40:01 AM all 78.87 0.00 19.79 0.00 0.59 0.00 0.71 0.00 0.00 0.04
07:40:01 AM 0 78.43 0.00 19.80 0.00 0.57 0.00 1.15 0.00 0.00 0.06
07:40:01 AM 1 79.32 0.00 19.77 0.00 0.60 0.00 0.28 0.00 0.00 0.03
07:50:02 AM all 79.75 0.00 19.27 0.00 0.32 0.00 0.67 0.00 0.00 0.00
07:50:02 AM 0 79.46 0.00 19.12 0.00 0.43 0.00 0.99 0.00 0.00 0.00
07:50:02 AM 1 80.03 0.00 19.41 0.00 0.21 0.00 0.35 0.00 0.00 0.00
08:00:02 AM all 80.03 0.00 18.43 0.00 0.52 0.00 1.03 0.00 0.00 0.00
08:00:02 AM 0 79.46 0.00 18.24 0.00 0.54 0.00 1.75 0.00 0.00 0.00
08:00:02 AM 1 80.59 0.00 18.62 0.00 0.49 0.00 0.30 0.00 0.00 0.00
08:10:02 AM all 70.17 0.00 24.26 1.95 1.20 0.00 1.98 0.00 0.00 0.44
08:10:02 AM 0 69.83 0.00 23.85 1.94 1.24 0.00 2.74 0.00 0.00 0.41
08:10:02 AM 1 70.51 0.00 24.67 1.96 1.16 0.00 1.23 0.00 0.00 0.47
08:20:02 AM all 79.96 0.00 18.39 0.01 0.44 0.00 0.95 0.00 0.00 0.26
08:20:02 AM 0 79.64 0.00 18.19 0.01 0.44 0.00 1.55 0.00 0.00 0.17
08:20:02 AM 1 80.28 0.00 18.59 0.00 0.44 0.00 0.34 0.00 0.00 0.36
08:30:02 AM all 80.18 0.00 18.33 0.00 0.50 0.00 0.97 0.00 0.00 0.02
08:30:02 AM 0 79.72 0.00 18.05 0.00 0.52 0.00 1.69 0.00 0.00 0.02
08:30:02 AM 1 80.65 0.00 18.61 0.00 0.48 0.00 0.26 0.00 0.00 0.02
08:40:02 AM all 72.46 0.00 22.23 1.84 1.18 0.00 1.46 0.00 0.00 0.83
08:40:02 AM 0 71.51 0.00 22.16 1.81 1.44 0.00 2.23 0.00 0.00 0.85
08:40:02 AM 1 73.41 0.00 22.29 1.87 0.92 0.00 0.69 0.00 0.00 0.82
08:50:01 AM all 77.69 0.00 19.31 0.00 0.90 0.00 1.01 0.00 0.00 1.09
08:50:01 AM 0 76.48 0.00 19.48 0.00 1.25 0.00 1.76 0.00 0.00 1.02
08:50:01 AM 1 78.89 0.00 19.15 0.00 0.55 0.00 0.26 0.00 0.00 1.15
09:00:03 AM all 79.49 0.00 19.10 0.00 0.36 0.00 1.04 0.00 0.00 0.00
09:00:03 AM 0 78.96 0.00 18.88 0.00 0.33 0.00 1.83 0.00 0.00 0.00
09:00:03 AM 1 80.03 0.00 19.32 0.00 0.39 0.00 0.26 0.00 0.00 0.00
09:10:01 AM all 68.43 0.00 22.52 1.56 1.71 0.00 1.55 0.00 0.00 4.24
09:10:01 AM 0 67.72 0.00 22.35 1.48 1.97 0.00 2.27 0.00 0.00 4.21
09:10:01 AM 1 69.15 0.00 22.68 1.63 1.45 0.00 0.82 0.00 0.00 4.27
09:10:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:02 AM all 78.40 0.00 19.99 0.00 0.42 0.00 1.02 0.00 0.00 0.17
09:20:02 AM 0 77.74 0.00 19.89 0.00 0.48 0.00 1.76 0.00 0.00 0.14
09:20:02 AM 1 79.05 0.00 20.09 0.00 0.35 0.00 0.29 0.00 0.00 0.21
09:30:02 AM all 77.96 0.00 19.70 0.00 0.87 0.00 0.98 0.00 0.00 0.49
09:30:02 AM 0 77.23 0.00 19.64 0.00 0.97 0.00 1.72 0.00 0.00 0.45
09:30:02 AM 1 78.70 0.00 19.75 0.00 0.78 0.00 0.23 0.00 0.00 0.53
09:40:01 AM all 78.16 0.00 19.83 0.00 0.69 0.00 1.05 0.00 0.00 0.27
09:40:01 AM 0 77.51 0.00 19.93 0.00 0.48 0.00 1.80 0.00 0.00 0.28
09:40:01 AM 1 78.81 0.00 19.73 0.00 0.90 0.00 0.29 0.00 0.00 0.26
09:50:02 AM all 78.83 0.00 19.55 0.00 0.45 0.00 1.07 0.00 0.00 0.10
09:50:02 AM 0 78.15 0.00 19.46 0.00 0.46 0.00 1.84 0.00 0.00 0.09
09:50:02 AM 1 79.51 0.00 19.63 0.00 0.45 0.00 0.30 0.00 0.00 0.11
10:00:01 AM all 79.22 0.00 19.31 0.00 0.43 0.00 1.04 0.00 0.00 0.00
10:00:01 AM 0 78.55 0.00 19.18 0.00 0.53 0.00 1.74 0.00 0.00 0.00
10:00:01 AM 1 79.90 0.00 19.43 0.00 0.33 0.00 0.34 0.00 0.00 0.00
10:10:03 AM all 79.36 0.00 18.85 0.00 0.81 0.00 0.99 0.00 0.00 0.00
10:10:03 AM 0 79.10 0.00 18.45 0.00 0.80 0.00 1.65 0.00 0.00 0.00
10:10:03 AM 1 79.61 0.00 19.24 0.00 0.81 0.00 0.33 0.00 0.00 0.00
10:20:02 AM all 67.66 0.00 26.54 2.68 1.33 0.00 1.80 0.00 0.00 0.00
10:20:02 AM 0 67.13 0.00 26.47 2.63 1.45 0.00 2.32 0.00 0.00 0.00
10:20:02 AM 1 68.19 0.00 26.60 2.72 1.21 0.00 1.28 0.00 0.00 0.00
10:30:02 AM all 59.07 0.00 14.10 0.79 2.91 0.00 0.79 0.00 0.00 22.33
10:30:02 AM 0 59.07 0.00 14.13 0.80 3.54 0.00 1.16 0.00 0.00 21.29
10:30:02 AM 1 59.06 0.00 14.06 0.79 2.28 0.00 0.42 0.00 0.00 23.39
10:40:01 AM all 78.48 0.00 18.51 0.00 1.38 0.00 0.96 0.00 0.00 0.67
10:40:01 AM 0 77.72 0.00 18.35 0.00 1.67 0.00 1.67 0.00 0.00 0.58
10:40:01 AM 1 79.23 0.00 18.68 0.00 1.08 0.00 0.24 0.00 0.00 0.76
10:50:02 AM all 79.74 0.00 18.74 0.00 0.47 0.00 0.96 0.00 0.00 0.09
10:50:02 AM 0 79.03 0.00 18.74 0.00 0.49 0.00 1.67 0.00 0.00 0.08
10:50:02 AM 1 80.45 0.00 18.73 0.00 0.44 0.00 0.26 0.00 0.00 0.11
11:00:03 AM all 79.86 0.00 18.44 0.00 0.85 0.00 0.85 0.00 0.00 0.00
11:00:03 AM 0 79.01 0.00 18.74 0.00 0.86 0.00 1.40 0.00 0.00 0.00
11:00:03 AM 1 80.71 0.00 18.14 0.00 0.85 0.00 0.30 0.00 0.00 0.00
11:00:03 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:07 AM all 66.62 0.00 26.99 2.05 2.11 0.00 2.22 0.00 0.00 0.00
11:10:07 AM 0 65.38 0.00 27.25 2.03 2.40 0.00 2.94 0.00 0.00 0.00
11:10:07 AM 1 67.86 0.00 26.73 2.08 1.83 0.00 1.50 0.00 0.00 0.01
11:20:02 AM all 62.43 0.00 16.71 0.73 2.96 0.00 1.41 0.00 0.00 15.75
11:20:02 AM 0 62.20 0.00 16.39 0.86 3.28 0.00 2.18 0.00 0.00 15.08
11:20:02 AM 1 62.66 0.00 17.03 0.60 2.64 0.00 0.65 0.00 0.00 16.42
11:30:01 AM all 76.20 0.00 17.99 0.06 1.56 0.00 1.03 0.00 0.00 3.16
11:30:01 AM 0 75.34 0.00 17.82 0.05 1.72 0.00 1.76 0.00 0.00 3.31
11:30:01 AM 1 77.06 0.00 18.16 0.06 1.39 0.00 0.31 0.00 0.00 3.02
11:40:01 AM all 79.08 0.00 18.63 0.00 1.20 0.00 0.96 0.00 0.00 0.13
11:40:01 AM 0 78.54 0.00 18.43 0.00 1.27 0.00 1.65 0.00 0.00 0.11
11:40:01 AM 1 79.63 0.00 18.83 0.00 1.13 0.00 0.26 0.00 0.00 0.16
11:50:01 AM all 78.53 0.00 18.49 0.00 1.00 0.00 0.85 0.00 0.00 1.13
11:50:01 AM 0 77.91 0.00 18.48 0.00 1.06 0.00 1.44 0.00 0.00 1.12
11:50:01 AM 1 79.15 0.00 18.50 0.01 0.93 0.00 0.26 0.00 0.00 1.15
12:00:02 PM all 79.31 0.00 18.57 0.00 1.01 0.00 1.00 0.00 0.00 0.12
12:00:02 PM 0 78.64 0.00 18.58 0.00 1.02 0.00 1.64 0.00 0.00 0.13
12:00:02 PM 1 79.98 0.00 18.56 0.00 1.00 0.00 0.35 0.00 0.00 0.11
12:10:02 PM all 79.03 0.00 18.49 0.00 1.42 0.00 1.06 0.00 0.00 0.00
12:10:02 PM 0 78.58 0.00 18.15 0.00 1.53 0.00 1.74 0.00 0.00 0.00
12:10:02 PM 1 79.48 0.00 18.83 0.00 1.31 0.00 0.38 0.00 0.00 0.00
12:20:03 PM all 79.38 0.00 19.00 0.00 0.68 0.00 0.94 0.00 0.00 0.00
12:20:03 PM 0 78.97 0.00 18.66 0.00 0.80 0.00 1.57 0.00 0.00 0.00
12:20:03 PM 1 79.78 0.00 19.34 0.00 0.55 0.00 0.32 0.00 0.00 0.00
12:30:03 PM all 79.43 0.00 18.90 0.00 0.73 0.00 0.94 0.00 0.00 0.00
12:30:03 PM 0 79.83 0.00 17.79 0.00 0.82 0.00 1.56 0.00 0.00 0.00
12:30:03 PM 1 79.03 0.00 20.01 0.00 0.64 0.00 0.32 0.00 0.00 0.00
12:40:03 PM all 79.12 0.00 18.95 0.00 0.86 0.00 1.06 0.00 0.00 0.00
12:40:03 PM 0 79.39 0.00 17.99 0.00 0.87 0.00 1.75 0.00 0.00 0.00
12:40:03 PM 1 78.84 0.00 19.92 0.00 0.86 0.00 0.38 0.00 0.00 0.00
12:50:01 PM all 45.24 0.00 31.57 4.71 2.49 0.00 2.88 0.00 0.00 13.11
12:50:01 PM 0 44.37 0.00 31.25 4.66 2.98 0.00 3.29 0.00 0.00 13.45
12:50:01 PM 1 46.10 0.00 31.88 4.77 2.01 0.00 2.47 0.00 0.00 12.77
12:50:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
01:00:03 PM all 50.93 4.65 13.67 0.86 3.20 0.00 0.85 0.00 0.00 25.84
01:00:03 PM 0 49.73 4.54 13.46 0.86 3.91 0.00 1.41 0.00 0.00 26.09
01:00:03 PM 1 52.14 4.76 13.88 0.86 2.49 0.00 0.28 0.00 0.00 25.59
01:10:01 PM all 79.04 0.03 19.05 0.00 0.79 0.00 0.88 0.00 0.00 0.21
01:10:01 PM 0 78.56 0.03 18.92 0.00 0.77 0.00 1.50 0.00 0.00 0.22
01:10:01 PM 1 79.51 0.04 19.17 0.00 0.81 0.00 0.26 0.00 0.00 0.20
01:20:02 PM all 79.44 0.00 18.80 0.00 0.72 0.00 0.93 0.00 0.00 0.10
01:20:02 PM 0 78.66 0.00 18.91 0.00 0.76 0.00 1.58 0.00 0.00 0.10
01:20:02 PM 1 80.23 0.00 18.70 0.00 0.68 0.00 0.29 0.00 0.00 0.10
01:30:06 PM all 79.47 0.00 18.71 0.00 0.82 0.00 0.99 0.00 0.00 0.00
01:30:06 PM 0 79.20 0.00 18.40 0.00 0.74 0.00 1.66 0.00 0.00 0.00
01:30:06 PM 1 79.74 0.00 19.02 0.00 0.90 0.00 0.33 0.00 0.00 0.00
01:40:01 PM all 53.11 0.00 23.03 2.76 2.86 0.00 2.07 0.00 0.00 16.18
01:40:01 PM 0 52.56 0.00 22.86 2.64 3.32 0.00 2.68 0.00 0.00 15.94
01:40:01 PM 1 53.66 0.00 23.19 2.88 2.40 0.00 1.46 0.00 0.00 16.41
01:50:02 PM all 67.06 0.40 16.85 0.35 1.72 0.00 0.93 0.00 0.00 12.68
01:50:02 PM 0 66.42 0.24 16.79 0.34 1.99 0.00 1.53 0.00 0.00 12.68
01:50:02 PM 1 67.70 0.56 16.90 0.36 1.46 0.00 0.33 0.00 0.00 12.69
02:00:03 PM all 79.15 0.00 19.15 0.00 0.75 0.00 0.93 0.00 0.00 0.02
02:00:03 PM 0 78.84 0.00 18.93 0.00 0.64 0.00 1.57 0.00 0.00 0.03
02:00:03 PM 1 79.45 0.00 19.38 0.00 0.85 0.00 0.30 0.00 0.00 0.02
02:10:02 PM all 78.21 0.00 18.78 0.00 1.24 0.00 1.11 0.00 0.00 0.66
02:10:02 PM 0 77.60 0.00 18.60 0.00 1.28 0.00 1.84 0.00 0.00 0.68
02:10:02 PM 1 78.82 0.00 18.96 0.00 1.21 0.00 0.37 0.00 0.00 0.64
02:20:02 PM all 79.48 0.00 19.09 0.00 0.51 0.00 0.91 0.00 0.00 0.02
02:20:02 PM 0 79.12 0.00 18.95 0.00 0.50 0.00 1.42 0.00 0.00 0.02
02:20:02 PM 1 79.83 0.00 19.23 0.00 0.52 0.00 0.40 0.00 0.00 0.02
02:30:02 PM all 80.07 0.00 18.62 0.00 0.42 0.00 0.89 0.00 0.00 0.00
02:30:02 PM 0 80.05 0.00 18.03 0.00 0.41 0.00 1.51 0.00 0.00 0.00
02:30:02 PM 1 80.09 0.00 19.21 0.00 0.43 0.00 0.28 0.00 0.00 0.00
02:40:02 PM all 55.02 0.00 21.38 3.68 2.50 0.00 1.52 0.00 0.00 15.90
02:40:02 PM 0 54.60 0.00 20.73 3.54 2.94 0.00 2.09 0.00 0.00 16.10
02:40:02 PM 1 55.45 0.00 22.04 3.82 2.06 0.00 0.94 0.00 0.00 15.70
02:40:02 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:50:02 PM all 46.41 7.65 14.29 1.28 2.20 0.00 0.97 0.00 0.00 27.20
02:50:02 PM 0 45.56 7.36 14.04 1.25 2.75 0.00 1.54 0.00 0.00 27.50
