File: //proc/interrupts
CPU0 CPU1
0: 160 0 IO-APIC-edge timer
1: 10 0 IO-APIC-edge i8042
6: 3 0 IO-APIC-edge floppy
8: 0 0 IO-APIC-edge rtc0
9: 0 0 IO-APIC-fasteoi acpi
11: 37 4929022 IO-APIC-fasteoi uhci_hcd:usb1, virtio3
12: 192 0 IO-APIC-edge i8042
14: 0 0 IO-APIC-edge ata_piix
15: 0 0 IO-APIC-edge ata_piix
24: 0 0 PCI-MSI-edge virtio2-config
25: 1279 3585 PCI-MSI-edge virtio2-virtqueues
26: 0 0 PCI-MSI-edge virtio0-config
27: 345330 901439500 PCI-MSI-edge virtio0-input.0
28: 113 25677 PCI-MSI-edge virtio0-output.0
29: 1811004294 0 PCI-MSI-edge virtio0-input.1
30: 60 25990 PCI-MSI-edge virtio0-output.1
31: 0 0 PCI-MSI-edge virtio1-config
32: 0 0 PCI-MSI-edge virtio1-control
33: 0 0 PCI-MSI-edge virtio1-event
34: 231690 2188995853 PCI-MSI-edge virtio1-request
NMI: 0 0 Non-maskable interrupts
LOC: 2816027003 1783826192 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 473809829 30162692 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 528360176 3302064184 Rescheduling interrupts
CAL: 1028534786 5857138 Function call interrupts
TLB: 55932566 56786523 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 164455 164455 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event